Penalizări jucători - 887 (1015)
Link Forum
Traffic Dec 2023
IP's: 97, Clicks: 147
IDNume și prenumeLocalitatePctSuspendare
1 Petrus Florin Alba Iulia 7 1 2 31-12-2023
2 Puscas Darius Gherla 7 1 2 31-12-2023
3 Alexandru Constantin Bucuresti 6 2 31-12-2023
4 Cioloca Claudiu Reghin 6 2 31-12-2023
5 Ghica Nicolae Urlati 6 2 31-12-2023
6 Cimpoes Bogdan Moldova 6 3 31-12-2023
7 Dumitru Traian Bucuresti 6 3 31-12-2023
8 Trif Andrei Cluj Napoca 6 3 31-12-2023
9 Bleoca Marius Tarnaveni 7 1 2 31-01-2024
10 Pop Alexandru Cluj Napoca 7 1 2 31-01-2024
11 Constantin Gabriela Bucuresti 6 2 31-01-2024
12 Nechita Tudor Cluj Napoca 6 2 31-01-2024
13 Barta Oszkar Ludus 6 3 31-01-2024
14 Hariuc Costica Vaslui 6 3 31-01-2024
15 Stefan Patrick Brasov 6 3 31-01-2024
16 Toader Valentin Agnita 6 3 31-01-2024
17 Zdrenghea Mircea Orastie 7 1 2 29.02.2024
18 Lele Mihai Alesd 6 2 29.02.2024
19 Baca Stefan Bucuresti 6 3 29.02.2024
20 Adam Cristian Navodari 5 1 1
21 Bank Vadim Bucuresti 5 1 1
22 Bleoca Lucas Tarnaveni 5 1 1
23 Boros Florin Bistrita 5 1 1
24 Bucur Alin Adrian Targu Mures 5 1 1
25 Burnar Ioan Viseu 5 1 1
26 Buzoianu Eduard Oltenita 5 1 1
27 Capstramb Liviu Radauti 5 1 1
28 Ciurez Vladimir Bucuresti 5 1 1
29 Daroti Florin Lipova 5 1 1
30 Dumitru Cristian Bucuresti 5 1 1
31 Gherghel Cristian Fagaras 5 1 1
32 Gita Dan Sfantu Gheorghe 5 1 1
33 Imre David Cluj Napoca 5 1 1
34 Ionescu Mihai Targoviste 5 1 1
35 Iubas Mihalis Cluj Napoca 5 1 1
36 Lupu Vasile Cluj Napoca 5 1 1
37 Manasoi Vasile Putna 5 1 1
38 Milos Adrian Bocsa 5 1 1
39 Moldovan Tudor Cluj Napoca 5 1 1
40 Nicolae Daniel Bucuresti 5 1 1
41 Precup Iarina Cluj Napoca 5 1 1
42 Rogin Florin Piatra Neamt 5 1 1
43 Rognean Rafael Alex Oravita 5 1 1
44 Ropotan Iulian Bucuresti 5 1 1
45 Roseti Ionut Lugoj 5 1 1
46 Savu Eusebiu Vulcana Bai 5 1 1
47 Stefan Alexandru Vaslui 5 1 1
48 Stefanescu Serban Harsova 5 1 1
49 Tanasa Adrian Resita 5 1 1
50 Toplician Mihai Hunedoara 5 1 1
51 Ungureanu Mihai Sotanga 5 1 1
52 Albescu Constantin Ionut Bucuresti 4 2
53 Alecu Luca Bucuresti 4 2
54 Aparaschivei Bogdan Iasi 4 2
55 Ariciu George Cocorastii Mislii 4 2
56 Bacain Iulian Bucuresti 4 2
57 Baciu Gabriel Tarnaveni 4 2
58 Badulescu Teodor Ramnicu Valcea 4 2
59 Baican Alexandru Bucuresti 4 2
60 Barbatel Eduard Ploiesti 4 2
61 Bina Marian Dumbraveni SB 4 2
62 Borcila Alexandru Targu Neamt 4 2
63 Bucurenciu Mihai Fagaras 4 2
64 Burcea Daniel Bucuresti 4 2
65 Busuioc Bogdan Panciu 4 2
66 Catana Claudiu Bucuresti 4 2
67 Catana Vlad Targu Mures 4 2
68 Cebotari Claudiu Apahida 4 2
69 Chirita Daniel Bucuresti 4 2
70 Ciobotaru Gigi Iasi 4 2
71 Ciripan Camelia Bucuresti 4 2
72 Cserei Stefan Apahida 4 2
73 Cutcovschi Ada Moldova 4 2
74 Dezso Lorand Dej 4 2
75 Dica Danut Caracal 4 2
76 Dragan Marius Hunedoara 4 2
77 Dumitrache Daniel Sinaia 4 2
78 Firica Lucian Constanta 4 2
79 Gergely Istvan Ditrau 4 2
80 Gonta Viorel Tecuci 4 2
81 Gruita Andrei Aiud 4 2
82 Halasz Levente Cluj Napoca 4 2
83 Heja Zoltan Ditrau 4 2
84 Ion Marius Braila 4 2
85 Ionascu Gabriel Bucuresti 4 2
86 Ivan Valentin Campina 4 2
87 Joldes Adrian Bistrita 4 2
88 Lovasz Vilmos Gheorgheni 4 2
89 Moca Vasile Bucuresti 4 2
90 Muresan Iulian Surduc 4 2
91 Muresan Robert Surduc 4 2
92 Necsoiu Georgiana Videle 4 2
93 Neculai Alexandru Tulcea 4 2
94 Nicolaiciuc Ovidiu Sebastian Iasi 4 2
95 Nitu Paul Bilca 4 2
96 Petrache Claudiu Branesti 4 2
97 Popa Mihail Bucuresti 4 2
98 Radu Dragos Targoviste 4 2
99 Roca Claudiu Satu Mare 4 2
100 Stancu Nicolae Alin Gostavatu 4 2
101 Starcz Adrian Lupeni 4 2
102 Stir Andrei Baicoi 4 2
103 Stirbu Daniel Braila 4 2
104 Stoica Daniel Dumbraveni SB 4 2
105 Stoica Mihai Hateg 4 2
106 Tala Lenard Micfalau 4 2
107 Triff Raul Deva 4 2
108 Trocan Nicolae Mioveni 4 2
109 Vajeu Ionut Busteni 4 2
110 Virtopeanu Daniel Bucuresti 4 2
111 Vizoli Alexandru Fagaras 4 2
112 Vladescu Adrian Cluj Napoca 4 2
113 Vlaisan Georgica Vicovu de Jos 4 2
114 Vrasti Ioan Ploiesti 4 2
115 Vulpescu Radu Iasi 4 2
116 Abramiuc Lucian Siret 3 1
117 Agrigoroaei Ioan Iasi 3 1
118 Ahmet Turkyilmaz Cluj Napoca 3 1
119 Albu Gheorghe Galati 3 1
120 Amarinei Sorin Galati 3 1
121 Anani Mihaita Galati 3 1
122 Anghelache Nicusor Focsani 3 1
123 Angi Zoltan Gheorgheni 3 1
124 Anitei Marcel Cluj Napoca 3 1
125 Ankar Wasim Timisoara 3 1
126 Antoce David Rediu 3 1
127 Apostoaiei Andrei Bucuresti 3 1
128 Apostu Laurentiu Focsani 3 1
129 Armene Ionel Barlad 3 1
130 Arsene Gheorghe Curtea de Arges 3 1
131 Arsenoaia Gheorghe Brasov 3 1
132 Avram Victor Arad 3 1
133 Bacanu Paulian Brasov 3 1
134 Baciu Adrian Pascani 3 1
135 Baidoc Sergiu Zalau 3 1
136 Bairam Marcel Harsova 3 1
137 Bajurean Ghenadie Moldova 3 1
138 Balan Denis Piatra Neamt 3 1
139 Balanean Corneliu Zalau 3 1
140 Baltateanu Cezar Brasov 3 1
141 Baratky Istvan Oradea 3 1
142 Barbus David Luna de Sus 3 1
143 Bardocz Szilard Capeni 3 1
144 Barna Mihai Oradea 3 1
145 Bazgan Catalin Pufesti 3 1
146 Bazgan Gheorghe Onesti 3 1
147 Bejan Alexandru Tecuci 3 1
148 Bejan Beniamin Pascani 3 1
149 Berei Adalbert Satu Mare 3 1
150 Beres Ionel Seleus 3 1
151 Berki Milan Arad 3 1
152 Bica Alexandru Alesd 3 1
153 Birlutiu Maria Alba Iulia 3 1
154 Blaga Florian Oradea 3 1
155 Boboc Teodora Vatra Dornei 3 1
156 Bodea Cezar Alesd 3 1
157 Bonciu Daniel Bucuresti 3 1
158 Borlean Alex Sighetu Marmatiei 3 1
159 Borta Ionut Caracal 3 1
160 Bratu Andrei Brasov 3 1
161 Bucsoiu Vlad Brasov 3 1
162 Buda David Ileanda 3 1
163 Budean Andrei Cluj Napoca 3 1
164 Bungeanu Bogdan Vaslui 3 1
165 Butnaru Cristian Vaslui 3 1
166 Calin Mihai Barlad 3 1
167 Campeanu Otilia Bucuresti 3 1
168 Canciu Alexandru Isaccea 3 1
169 Carausan Ovidiu Arad 3 1
170 Cardei Iosif Vicovu de Sus 3 1
171 Cazac Victor Moldova-Briceni 3 1
172 Chelariu Codrut Iasi 3 1
173 Chesim Andrei Navodari 3 1
174 Chicu Stefan Iasi 3 1
175 Chiru Sorin Salciile 3 1
176 Chivu Octav Bucuresti 3 1
177 Ciobanu Alex Urlati 3 1
178 Ciobanu Anton Tuzla 3 1
179 Ciobanu Cosmin Cristian SB 3 1
180 Cioloca Stefan Reghin 3 1
181 Ciolpan Doru Iasi 3 1
182 Ciuca Tomi Otelu Rosu 3 1
183 Ciurcui Codrut Andrei Ludus 3 1
184 Colceag Nicusor Calarasi 3 1
185 Costache Claudiu Calarasi 3 1
186 Coste Rafael Lupeni 3 1
187 Cosug Hondru Adrian Husi 3 1
188 Cotrau Calin Oradea 3 1
189 Covalciuc Bogdan Iasi 3 1
190 Covataru Alexandru Piatra Neamt 3 1
191 Cozma Stefan Apahida 3 1
192 Craciun Sergiu Iasi 3 1
193 Cretu Ionut Bucuresti 3 1
194 Cristea Alexandru Bucuresti 3 1
195 Cristea Calin Targu Mures 3 1
196 Cristea Mihai Bucuresti 3 1
197 Cristov Arteom Moldova-Avdarma 3 1
198 Croitoru Alexandru Iasi 3 1
199 Croitoru Carli Craiova 3 1
200 Croitoru Daniel Craiova 3 1
201 Croitoru Gabriel Craiova 3 1
202 Csaki Zsolt Tomesti 3 1
203 Dascalu Cristian Bucuresti 3 1
204 Deli Alex Moldova 3 1
205 Digolean Alexandru Moldova-Larga 3 1
206 Dinu George Bucuresti 3 1
207 Docan Cristian Bucuresti 3 1
208 Dociu Adrian Oltenita 3 1
209 Domokos Andras Targu Mures 3 1
210 Dracea Alexandru Pitesti 3 1
211 Draganescu Laurentiu Pascani 3 1
212 Dragomir Iulian Targoviste 3 1
213 Dumitriu Vitalie Moldova-Larga 3 1
214 Dumitru Dragos Florin Crevedia 3 1
215 Fantana Darius Oradea 3 1
216 Fedorciuc Petru Gelu Viseu 3 1
217 Fericean Luke Gherla 3 1
218 Filip Bogdan Oradea 3 1
219 Fleser Marian Blaj 3 1
220 Florea Mihai Ludus 3 1
221 Frunza Mihai Zlatna 3 1
222 Gaciu Gabriel Gherla 3 1
223 Gal Tiberiu Oradea 3 1
224 Galatean Mircea Bistrita 3 1
225 Gatman Laurentiu Targu Jiu 3 1
226 Geileanu Rares Tulcea 3 1
227 Ghenea Eugen Targoviste 3 1
228 Gheorghe Alexandru Caracal 3 1
229 Gheorghe Mario Andrei Mizil 3 1
230 Gheorghe Victor Bucuresti 3 1
231 Gherman Ovidiu Lugoj 3 1
232 Ghinea Costin Moinesti 3 1
233 Giosan Adrian Vatra Dornei 3 1
234 Gologan Sorin Gabriel Faurei 3 1
235 Grosu Gheorghita Targu Neamt 3 1
236 Groza Alexandru Isaccea 3 1
237 Guluta Ciprian Ionut Botosani 3 1
238 Gurau Catalin Urlati 3 1
239 Guta Catalin Hunedoara 3 1
240 Hanu Florin Dedulesti 3 1
241 Harabagiu Tudor Botosani 3 1
242 Hotescu Laurentiu Focsani 3 1
243 Hruban Andrei Dej 3 1
244 Hulea Marius Adrian Santimbru AB 3 1
245 Iacobut Catalin Bacau 3 1
246 Iasinschi Daniel Suceava 3 1
247 Ieudean Ioan Sapanta 3 1
248 Ilie Ruben Mizil 3 1
249 Imre Radu Cluj Napoca 3 1
250 Incze Geza Targu Mures 3 1
251 Iniceru George Targu Frumos 3 1
252 Ionascu Adrian Targu Jiu 3 1
253 Ionescu Mihai Bucuresti 3 1
254 Ionescu Mihai Dragos Bucuresti 3 1
255 Ionita Madalin Stefanita Mizil 3 1
256 Iorgulescu Georgian Urlati 3 1
257 Irinariu Bianca Vatra Dornei 3 1
258 Iusumbeli Cirill Moldova 3 1
259 Ivan Adrian Bucuresti 3 1
260 Ivan Jan Slatina 3 1
261 Kozokari Nadia Lokve 3 1
262 Lacatus Ovidiu Apahida 3 1
263 Laszlo Cristina Ineu 3 1
264 Lazaroff Toma Suceava 3 1
265 Leonescu David Alesd 3 1
266 Lorinczi Bela Gheorgheni 3 1
267 Luca Robert Urlati 3 1
268 Lungu Raul Tecuci 3 1
269 Mal Denis Baia Mare 3 1
270 Manciu George Cluj Napoca 3 1
271 Marcu David Aiud 3 1
272 Margin Lucian Oradea 3 1
273 Marginean Mihai Luna CJ 3 1
274 Marian Ovidiu Reghin 3 1
275 Marias Robert Ploiesti 3 1
276 Marin Alexandru Bucuresti 3 1
277 Matei Cristian Calarasi 3 1
278 Matkovic Tomas Belgrad 3 1
279 Matovic Sasa Pancevo 3 1
280 Mazilu Dumitru Bucuresti 3 1
281 Merce Bogdan Arad 3 1
282 Mihai Andrei Bucuresti 3 1
283 Milos Eugen Alexandria 3 1
284 Mindru Marin Sarmas 3 1
285 Mircioiu Robert Targu Jiu 3 1
286 Miron Viorel Iasi 3 1
287 Mitrea Ana Maria Salcea 3 1
288 Mocanu David Bucuresti 3 1
289 Mocanu Marian Salciile 3 1
290 Moldovan Horvath Csaba Targu Mures 3 1
291 Moldovan Marius Tarnaveni 3 1
292 Munteanu Raul Brasov 3 1
293 Muresan Florin Deva 3 1
294 Namuleac Ilie Vatra Dornei 3 1
295 Nastic Branko Ilandza 3 1
296 Nazare Florin Navodari 3 1
297 Nazaret Alexandru Bacau 3 1
298 Nechifor Catalin Iasi 3 1
299 Necsoiu Sebastian Vulcana Bai 3 1
300 Nedea Florin Salciile 3 1
301 Nica Alexandru Iasi 3 1
302 Nicolae Darius Bucuresti 3 1
303 Nicusan Claudiu Sibiu 3 1
304 Nicusan Razvan Targu Mures 3 1
305 Olariu Ioan Timisoara 3 1
306 Oprea Adrian Lugoj 3 1
307 Otonoga Andjela Alibunar 3 1
308 Panaite Ionel Mangalia 3 1
309 Panczel Jozsef Cluj Napoca 3 1
310 Partene Vlad Iasi 3 1
311 Pauca Cosmin Botosani 3 1
312 Pausian Claudiu Zalau 3 1
313 Pavlioglo Dumitru Moldova-Vulcanesti 3 1
314 Perin Petar Belgrad 3 1
315 Petre Stefan Urlati 3 1
316 Petrescu Valeriu Focsani 3 1
317 Petrovic Stanislav Bela Crkva 3 1
318 Piper Petru Luna CJ 3 1
319 Pircalabu Ninel Targu Jiu 3 1
320 Pirlea Tudor Bucuresti 3 1
321 Plesoianu Stefan Constanta 3 1
322 Pop Alexandru Bucuresti 3 1
323 Popa Catalin Husi 3 1
324 Popa Catalin Iasi 3 1
325 Popa Radu Mihai Viteazu 3 1
326 Postole Luca Buzau 3 1
327 Prevaritura Nenad Varset 3 1
328 Pritula Denis Moldova 3 1
329 Profir Alexandru Tecuci 3 1
330 Puiu Dragos Urlati 3 1
331 Radu Albert Urlati 3 1
332 Roca Andrei Brasov 3 1
333 Roman Ivana Radauti 3 1
334 Rosu Adrian Timisoara 3 1
335 Rupa Catalin Tarnaveni 3 1
336 Saragea Dragos Alexandru Tecuci 3 1
337 Sarbu Nicolae Aiud 3 1
338 Sautiut Elias Oradea 3 1
339 Sava Sergiu Cluj Napoca 3 1
340 Savescu Mihai Videle 3 1
341 Scutaru Marius Cernavoda 3 1
342 Serban Alexandru Isaccea 3 1
343 Sfrenti Cosmin Drobeta Tr Severin 3 1
344 Simic Milenko Belgrad 3 1
345 Simota Florin Radauti 3 1
346 Sipos Levente Sibiu 3 1
347 Sipoteanu Cornel Iasi 3 1
348 Slavoiu Cristian Craiova 3 1
349 Somesan Ovidiu Hunedoara 3 1
350 Stan Marius Galati 3 1
351 Stoica Cristian Sibiu 3 1
352 Stoica Ioan Florin Lugoj 3 1
353 Stopulj Dragoslav Ilandza 3 1
354 Streanga Catalin Fratautii Noi 3 1
355 Strinu Paul Drobeta Tr Severin 3 1
356 Suciu Ilie Catalin Arad 3 1
357 Sultan Valentin Craiova 3 1
358 Surdan Viorel Oradea 3 1
359 Tabacaru Ciprian Vaslui 3 1
360 Tarziu Gheorghita Galati 3 1
361 Teica Radu Targu Jiu 3 1
362 Teodorescu Marian Bucuresti 3 1
363 Tertea Andrei Moldova 3 1
364 Terzi Vitalii Moldova-Ceadir-Lunga 3 1
365 Tipirigan Nicu Tulcea 3 1
366 Tiriac Vlad Letca 3 1
367 Toader George Agnita 3 1
368 Toader Ionut Focsani 3 1
369 Todorescu Sabin Ovidiu Fenes 3 1
370 Todos Alexandru Moldova-Cahul 3 1
371 Tofalvi Erzsebet Odorheiu Secuiesc 3 1
372 Toma Aniela Targoviste 3 1
373 Toma Dragos Bucuresti 3 1
374 Tota Marcu Oradea 3 1
375 Totin Tosa Timisoara 3 1
376 Tricolici Anton Bistrita 3 1
377 Truica Robert Sibiu 3 1
378 Tudor Aurel Harsova 3 1
379 Tutos Csaba Oradea 3 1
380 Utma Aurel Targoviste 3 1
381 Valcica Antonio Slatina 3 1
382 Vasiljev Jonel Vojvodinci 3 1
383 Vasiloiu Stefan Sibiu 3 1
384 Vass Alexander Cluj Napoca 3 1
385 Velimirovici Jarco Timisoara 3 1
386 Voinea Florin Salciile 3 1
387 Voinea Ionut Harsova 3 1
388 Weiss Simona Cisnadie 3 1
389 Zaharia Iulian Iasi 3 1
390 Aga Alexandru Botosani 2 1
391 Agache Sorin Navodari 2 1
392 Aherghelegitei Mihai Dumbraveni SB 2 1
393 Alexandru Vasile Iasi 2 1
394 Anca Ana Maria Ludus 2 1
395 Anca Octavian Ludus 2 1
396 Anca Vladimir Ludus 2 1
397 Andone Claudiu Cugir 2 1
398 Andrea Simion Cluj Napoca 2 1
399 Andrei Gheorghe Petrosani 2 1
400 Androne Daniel Petrila 2 1
401 Arhip George Botosani 2 1
402 Arteni Sergiu Bucuresti 2 1
403 Asteleanu Lucian Cluj Napoca 2 1
404 Avram Alexandru Dumbraveni SB 2 1
405 Avram Antonio Pitesti 2 1
406 Avram Matei Barcea 2 1
407 Avram Nicolae Nedelea 2 1
408 Babes Razvan Brasov 2 1
409 Badea Daniel Targoviste 2 1
410 Badea Ionut Bucuresti 2 1
411 Badea Marian Targoviste 2 1
412 Badiu Gavril Rasca 2 1
413 Baicu Andrei Sinaia 2 1
414 Baicu Cristian Bucuresti 2 1
415 Balaban Adrian Bucuresti 2 1
416 Balaj Roland Arad 2 1
417 Balan Mihai Ploiesti 2 1
418 Balas Radu Cluj Napoca 2 1
419 Balauca Cornel Botosani 2 1
420 Balint Gabriel Dej 2 1
421 Balogh Attila Oradea 2 1
422 Banceanu Radu Hunedoara 2 1
423 Barabancea Lili Iasi 2 1
424 Bauer Lajos Targu Mures 2 1
425 Beian Luca Floresti 2 1
426 Belgun Ionut Timisoara 2 1
427 Benderschi Alexandru Moldova-Briceni 2 1
428 Bilt Cristian Suceava 2 1
429 Bina Eduard Dumbraveni SB 2 1
430 Biro Attila Miercurea Ciuc 2 1
431 Birtalan Bence Sovata 2 1
432 Boboc Viorel Slobozia 2 1
433 Bobos Marius Apahida 2 1
434 Bocai Marius Blaj 2 1
435 Bodin Ion Tecuci 2 1
436 Bodnari Mircea Gura Humorului 2 1
437 Boer Barna Bordosiu 2 1
438 Bogdan Raul Deva 2 1
439 Boicu Gabriel Vatra Dornei 2 1
440 Bokor Zsolt Sovata 2 1
441 Bolboaca Flaviu Cluj Napoca 2 1
442 Bora Nicolae Alba Iulia 2 1
443 Bordea Mihnea Bucuresti 2 1
444 Boroleanu Robert Bucuresti 2 1
445 Borsan Petru Cluj Napoca 2 1
446 Boru Lucian Timisoara 2 1
447 Botanel Eduard Rovinari 2 1
448 Botanel Grigore Rovinari 2 1
449 Botea Marian Fieni 2 1
450 Bozga Priscila Beclean 2 1
451 Bozuc Paul Tulcea 2 1
452 Bran Florin Tulcea 2 1
453 Braniste George Bacau 2 1
454 Bratescu Adrian Targoviste 2 1
455 Brinza Vitalie Moldova 2 1
456 Bruchiu Doru Ploiesti 2 1
457 Bucovszki Alexandru Sighetu Marmatiei 2 1
458 Bucur Mario Bucuresti 2 1
459 Buga Adrian Cluj Napoca 2 1
460 Bumbu Pavel Razboieni 2 1
461 Bunea Aurel Salciua 2 1
462 Busuioc Robert Radauti 2 1
463 Busuioc Stelian Bucuresti 2 1
464 Buturuga Cristian Bucuresti 2 1
465 Caldararu Mihai Florentin Giurgiu 2 1
466 Calin Anisoara Bucuresti 2 1
467 Calota Cristian Tulcea 2 1
468 Campean Vlad Toplita 2 1
469 Capatana Cristian Ploiesti 2 1
470 Capitanescu Cristian Bucuresti 2 1
471 Caprioara Teodora Vatra Dornei 2 1
472 Carnu Eugen Bacau 2 1
473 Carpaci Alexandru Ludus 2 1
474 Castaliu Bogdan Bucuresti 2 1
475 Castaliu Razvan Bucuresti 2 1
476 Cazac Iulia Moldova-Briceni 2 1
477 Cebotari Alexandru Iasi 2 1
478 Chelan Catalin Timisoara 2 1
479 Chesa Dorin Viseu 2 1
480 Chesintan Luca Lipova 2 1
481 Chetan Laurean Reghin 2 1
482 Chifor Alin Cluj Napoca 2 1
483 Chiornita Aurel Motaieni 2 1
484 Chiriac Marius Botosani 2 1
485 Chiriac Petru Roman 2 1
486 Chirica Alexandru Bucuresti 2 1
487 Chivu Cornel Craiova 2 1
488 Cibotariu Bogdan Piatra Neamt 2 1
489 Cimponeriu Ianis Lugoj 2 1
490 Cinca Daniel Craiova 2 1
491 Ciobanu Marius Iasi 2 1
492 Cioboiu Dan Craiova 2 1
493 Ciocan Mircea Stefan Bucuresti 2 1
494 Ciocau Viorel Bucuresti 2 1
495 Ciurlica Mugurel Pascani 2 1
496 Clenciu Yanis Arad 2 1
497 Cocos Claudiu Calan 2 1
498 Codreanu Laurentiu Buzau 2 1
499 Cofei Petre Tulcea 2 1
500 Cojocaru Cosmin Breaza 2 1
501 Cojocaru Nicusor Brasov 2 1
502 Cojocaru Stefan Suceava 2 1
503 Colda Dorin Lupeni 2 1
504 Constantin Alexandru Filipestii de Targ 2 1
505 Copusciu Mihail Moldova 2 1
506 Corbu Darius Valenii de Munte 2 1
507 Corodeanu Mirel Tecuci 2 1
508 Costeant Tiberiu Margina 2 1
509 Cotet Nicolae Braila 2 1
510 Cozma Georgiana Bistrita 2 1
511 Cracana Ionut Targu Neamt 2 1
512 Craciunas Bogdan Bucuresti 2 1
513 Craciunica Gabriel Calarasi 2 1
514 Craiovan Victor Resita 2 1
515 Craiu Catalin Videle 2 1
516 Craja Gina Alexandra Bucuresti 2 1
517 Creciun Radu Moldova 2 1
518 Creta Petru Luna CJ 2 1
519 Crisan Beniamin Sighetu Marmatiei 2 1
520 Crisan Gabriel Cluj Napoca 2 1
521 Criste Mihai Marius Cluj Napoca 2 1
522 Croitoru Bogdan Constanta 2 1
523 Crutarciuc Alexandru Moldova 2 1
524 Csaszar Csaba Tomesti 2 1
525 Csibi Arpad Ditrau 2 1
526 Cuckovic Djuro Novi Sad 2 1
527 Curea Sara Cluj Napoca 2 1
528 Curpas Ioan Oradea 2 1
529 Cutcovschi Damian Moldova 2 1
530 Daia Cristina Bucuresti 2 1
531 Dascalescu Alin Hunedoara 2 1
532 David Maia Prelipca 2 1
533 Deak Sandor Cluj Napoca 2 1
534 Decean Darian Sibiu 2 1
535 Dicu Vlad Vaslui 2 1
536 Dima Alexia Pitesti 2 1
537 Dimcev Victor Bulgaria 2 1
538 Dobrica Marius Videle 2 1
539 Dodon Sebastian Dej 2 1
540 Dora Calin Cluj Napoca 2 1
541 Dospinescu George Sibiu 2 1
542 Doxan Adrian Resita 2 1
543 Dragan Petru Ioan Iasi 2 1
544 Draganescu Viorel Ploiesti 2 1
545 Draghia Ionel Eugen Drobeta Tr Severin 2 1
546 Dragnea Ion Slatina 2 1
547 Dragomir Cristian Bucuresti 2 1
548 Dragomir Ioan Cristian SB 2 1
549 Dragos Matei Brasov 2 1
550 Drimus Mihai Sighetu Marmatiei 2 1
551 Drugas Denisa Cluj Napoca 2 1
552 Duceac Catalin Botosani 2 1
553 Dumitru George Targoviste 2 1
554 Eftimie Gabriel Pucioasa 2 1
555 Ene Daniel Ploiesti 2 1
556 Fat Nicu Sighetu Marmatiei 2 1
557 Fazakas Gergely Miercurea Ciuc 2 1
558 Feraru Alexandru Deva 2 1
559 Ferenczi Robert Suseni 2 1
560 Ferenczy Zita Cluj Napoca 2 1
561 Filip Alin Medias 2 1
562 Filip Ioan Sighetu Marmatiei 2 1
563 Firu Marian Vatra Dornei 2 1
564 Florea Eugen Slatina 2 1
565 Gaborean Bogdan Cluj Napoca 2 1
566 Gabudean Dorin Cluj Napoca 2 1
567 Galateanu Mihnea Suceava 2 1
568 Galban Calin Viseu 2 1
569 Garabet Dan Iasi 2 1
570 Gaspar Claudiu Balan 2 1
571 Gasser Sebastian Navodari 2 1
572 Gatea Marius Piatra Neamt 2 1
573 Gavrila Aurel Bucuresti 2 1
574 Georgescu Constantin Orastie 2 1
575 Georgescu Cristian Pitesti 2 1
576 Gergely Anton Oradea 2 1
577 Gheorghe Nicu Drobeta Tr Severin 2 1
578 Gheorghies Adriana Iasi 2 1
579 Gheorghies Alexandru Iasi 2 1
580 Gheozdan Daniel Bucuresti 2 1
581 Ghetea Laurean Catalin Fagaras 2 1
582 Ghilan Romeo Targu Neamt 2 1
583 Ghinda Mihai Iasi 2 1
584 Ghita Dobre Ograda 2 1
585 Gihan Sefcati Bucuresti 2 1
586 Glavan Radu Timisoara 2 1
587 Gojkovic Milan Varset 2 1
588 Golban Nicolae Alba Iulia 2 1
589 Gorbe David Satu Mare 2 1
590 Gotca Adrian Iasi 2 1
591 Grama Aurel Bistrita 2 1
592 Grecu Gheorghe Bistrita 2 1
593 Grumeza Lucian Bucuresti 2 1
594 Gyory Miklos Satu Mare 2 1
595 Hagatis Andrei Vatra Dornei 2 1
596 Halasz Peter Oradea 2 1
597 Handlery Viktor Oradea 2 1
598 Heja Zsolt Ditrau 2 1
599 Hodis Marian Bucuresti 2 1
600 Hodis Tudor Bucuresti 2 1
601 Homana Marius Stremt 2 1
602 Hurloi Vlad Cluj Napoca 2 1
603 Hutanu Alin Brasov 2 1
604 Ifrosa Ciprian Cluj Napoca 2 1
605 Ileanu Bogdan Targu Jiu 2 1
606 Ioan Filip Bucuresti 2 1
607 Iojiban Gheorghe Balan 2 1
608 Iojiban Victor Balan 2 1
609 Ion Alexandru Darmanesti 2 1
610 Ion Ion Ploiesti 2 1
611 Ion Robert Bucuresti 2 1
612 Ionescu Cristi Ploiesti 2 1
613 Ionescu Dan Iasi 2 1
614 Ionescu Rares Cluj Napoca 2 1
615 Ionescu Razvan Daniel Targoviste 2 1
616 Ionica Marius Comanesti 2 1
617 Iordache Catalin Comanesti 2 1
618 Iordache Samir Coroteni 2 1
619 Iordachi Adrian Adjud 2 1
620 Iordan Alexandru Constantin Bucuresti 2 1
621 Iorga Gheorghe Iasi 2 1
622 Iorgoiu Constantin Drajna de Jos 2 1
623 Irsai Istvan Targu Mures 2 1
624 Istrate Cristian Bucuresti 2 1
625 Ivan Adrian Tulcea 2 1
626 Ivan Tiberiu Bucuresti 2 1
627 Jeler Nicolae Orastie 2 1
628 Jichici Svetozar Timisoara 2 1
629 Jimmy Lu Bucuresti 2 1
630 Joumah Abdul Rahim Timisoara 2 1
631 Jurgiu Marian Botosani 2 1
632 Jurj Sorin Calan 2 1
633 Kis Jancsi Cluj Napoca 2 1
634 Kiss Arnold Joseni 2 1
635 Kiss Janos Miercurea Ciuc 2 1
636 Klepp Ovidiu Lipova 2 1
637 Kondort Dan Sibiu 2 1
638 Kovacs Lajos Odorheiu Secuiesc 2 1
639 Kovacs Zsolt Peter Gheorgheni 2 1
640 Kromek Iulian Cugir 2 1
641 Kulisic Slavoljub Novi Sad 2 1
642 Lacatis Ghita Arad 2 1
643 Laczko Csongor Joseni 2 1
644 Lantos Monica Targu Mures 2 1
645 Layis Rita Sighetu Marmatiei 2 1
