Penalizari jucatori - 973 juc. / 1093 abs.
Link Forum
Traffic Oct 2025
Users: 100
IDNume si prenumeLocalitatePctSuspendare
1 Bairam Marcel Harsova 8 2 1 31.12.2025
2 Cracana Ionut Targu Neamt 6 2 31.12.2025
3 Paval Mihai Iasi 6 3 31.12.2025
4 Petrov Dan Dobroesti 7 1 2 31.10.2025
5 Diaconescu Cristian Floresti 6 2 31.10.2025
6 Otel Daniel Craiova 6 2 31.10.2025
7 Muresan Aris Gherla 8 2 1 30.11.2025
8 Ogrinji Nicu Iasi 8 2 1 30.11.2025
9 Tache Dumitru Cosmin Bucuresti 8 2 1 30.11.2025
10 Todea Ioan Rasca 7 1 2 30.11.2025
11 Coroama Mircea Suceava 6 3 30.11.2025
12 Dragos Matei Brasov 6 2 30.11.2025
13 Fernando Barbossa Cluj Napoca 6 2 30.11.2025
14 Langa Timotei Dumbraveni SV 6 2 30.11.2025
15 Mihali Fabian Timisoara 6 3 30.11.2025
16 Milos Alexandru Alexandria 6 3 30.11.2025
17 Nadejde Andrei Cluj Napoca 6 2 30.11.2025
18 Nistor Cristian Rasca 6 3 30.11.2025
19 Pislaru George Eduard Iasi 6 3 30.11.2025
20 Toader Daniel Mihai Alba Iulia 6 2 30.11.2025
21 Cracanel George Chiajna 7 1 2
22 Medesan Gheorghe Bagaciu 6 2
23 Achim Paul Arad 2 1
24 Acriva Marian Mizil 2 1
25 Acu Rares Bucuresti 2 1
26 Agache Sorin Navodari 2 1
27 Alamorean Viorel Blaj 3 1
28 Albu Catalin Pascani 4 2
29 Albu Stefan Iasi 2 1
30 Albu Vlad Iasi 2 1
31 Alecu Ianis Rosiori de Vede 2 1
32 Alexandru Vlad Bucuresti 3 1
33 Alexe Dan Bucuresti 2 1
34 Alexoi Marius Calan 4 2
35 Almasan Darius Cluj Napoca 3 1
36 Amarandei Petronel Vaslui 3 1
37 Amarinei Sorin Galati 3 1
38 Anatolii Zamkovyi Baia Mare 2 1
39 Anca Octavian Branesti 4 2
40 Andras Nicolae Oradea 2 1
41 Andrea Simion Cluj Napoca 4 2
42 Andrei Cozmin Stefanut Buzau 2 1
43 Andrei Florin Timisoara 3 1
44 Androne Cristian Braila 3 1
45 Andronie Eduard Drobeta Tr Severin 2 1
46 Ankar Wasim Timisoara 4 2
47 Aparaschive Paul Botosani 2 1
48 Aparaschivei Bogdan Iasi 2 1
49 Apopei Cristina Bucuresti 3 1
50 Aramescu Neculai Harsova 3 1
51 Ariciu George Cocorastii Mislii 2 1
52 Arteni Sergiu Bucuresti 2 1
53 Aurar Cristian Santioana 2 1
54 Avadanoaei Petuel Bucuresti 2 1
55 Avisalon Laurentiu Harsova 3 1
56 Avram Bogdan Iasi 2 1
57 Avram Horea Nicolae Sighisoara 2 1
58 Avram Matei Barcea 2 1
59 Avram Radu Tarnaveni 3 1
60 Avram Razvan Focsani 3 1
61 Avram Roberto Bucuresti 2 1
62 Avramescu Claudiu Bucuresti 4 2
63 Bacimanov Mihail Moldova-Chisinau 2 1
64 Baciu Adrian Pascani 5 1 1
65 Baciu Gabriel Tarnaveni 2 1
66 Badea Alexandru Bucuresti 3 1
67 Badea Cristian Calarasi 4 2
68 Badea Daniel Targoviste 2 1
69 Badulescu Teodor Ramnicu Valcea 3 1
70 Baias Calin Floresti 5 1 1
71 Baican Alexandru Bucuresti 4 2
72 Baies Ioan Floresti 2 1
73 Baisan Paul Roman 2 1
74 Baiu Lacramioara Iasi 2 1
75 Bajko Daniel Sarmas 3 1
76 Balint Doru Alesd 2 1
77 Baragan Vladimir Moldova-Cahul 3 1
78 Barbatel Eduard Ploiesti 3 1
79 Barboiu Adrian Curtea de Arges 2 1
80 Barbos Florin Bistrita 3 1
81 Barbu Dan Cluj Napoca 2 1
82 Bariz Marian Pascani 3 1
83 Barla Catalin Videle 4 2
84 Barna Florin Blaj 2 1
85 Bartic Stefan Mogosesti 3 1
86 Batranul Gogu Contesti 3 1
87 Becleanu Octavian Bucuresti 2 1
88 Beganu Mihai Buzau 2 1
89 Belba Mihai Baile Herculane 2 1
90 Belgun Ionut Timisoara 2 1
91 Beltechi Dumitru Victoria 2 1
92 Bendris Nicu Targu Mures 2 1
93 Benga Alin Targu Jiu 2 1
94 Benyi Crinel Tarnaveni 2 1
95 Bercea Alex Drobeta Tr Severin 2 1
96 Bercea Darius Marian Iasi 2 1
97 Berechet David Campina 2 1
98 Bigiu Florin Tecuci 2 1
99 Bilt Cristian Suceava 2 1
100 Birtalan Bence Sovata 2 1
101 Birtalan Casian Dumbraveni SB 2 1
102 Birzu Iulian Miroslava 3 1
103 Bivolaru Marius Ploiesti 2 1
104 Boaca Valentin Branesti 2 1
105 Bobos David Apahida 3 1
106 Bobu Stefan Minodor Targu Neamt 2 1
107 Boca Timotei Salcea 3 1
108 Bodea Vasile Panciu 3 1
109 Bodeanu Dan Bucuresti 2 1
110 Bogati Csaba Miercurea Ciuc 3 1
111 Bognean Adrian Delenii 2 1
112 Boian Vlad Bucuresti 3 1
113 Bokor Zoltan Jr Brasov 2 1
114 Boldizsar Marius Targu Mures 3 1
115 Bolgarov David George Bucuresti 2 1
116 Bompa Cosmin Reghin 3 1
117 Bondar Leontin Oradea 2 1
118 Bondrea Attila Gheorgheni 3 1
119 Bontoi Mihai Alexandria 3 1
120 Borcsi Jozsef Timisoara 2 1
121 Bordea Diana Calan 3 1
122 Borghese Giorgio Lombardia Italia 2 1
123 Borodi Claudiu Dobric 3 1
124 Boroica Maria Bucuresti 3 1
125 Boroleanu Robert Bucuresti 2 1
126 Borsan Adrian Cluj Napoca 2 1
127 Bosbiciu Stefan Nasaud 2 1
128 Bostan Culita Moinesti 3 1
129 Botan Florin Blaj 3 1
130 Botar Szilard Miercurea Ciuc 2 1
131 Botosneanu Ionut Videle 2 1
132 Boureanu Ionel Iasi 3 1
133 Bozdoc Razvan Sibiu 3 1
134 Bozga Luisa Dobric 2 1
135 Bozga Viorel Dobric 2 1
136 Bradusca Cornel Targu Jiu 2 1
137 Braniste George Bacau 2 1
138 Branzei Florin Piatra Neamt 3 1
139 Brasoveanu Razvan Iasi 3 1
140 Bratescu Adrian Targoviste 2 1
141 Bratu Antonia Buzau 3 1
142 Bratu Florentin Bucuresti 2 1
143 Broatec Mihai Targu Mures 3 1
144 Brodetchi Andrei Sibiu 2 1
145 Bruma Daniel Bacau 2 1
146 Bucur Andrei Blaj 3 1
147 Bucurenciu Florin Sibiu 2 1
148 Buda Nelu Arad 2 1
149 Budihala Raul Hunedoara 2 1
150 Bugarin Fabian Lugoj 3 1
151 Buhaciu Sara Constanta 3 1
152 Buica Elisei Hateg 2 1
153 Bujenita Elena Galati 2 1
154 Bujoi Emanuel Braila 2 1
155 Bujor Sorina Bucuresti 3 1
156 Bularda Iulian Barlad 3 1
157 Buliga Cornel Galati 2 1
158 Bumbu Pavel Razboieni 2 1
159 Bunea Adrian Ploiesti 2 1
160 Bungeanu Bogdan Vaslui 3 1
161 Burca Albertin Roman 3 1
162 Burechita Marian Vaslui 4 2
163 Burga Ionut Bucuresti 3 1
164 Burlacu Diana Buzau 3 1
165 Burnar Ioan Viseu 2 1
166 Buruiana Petru Piatra Neamt 2 1
167 Burz Ionel Ciprian Fagaras 3 1
168 Butiu Cristian Bistrita 2 1
169 Butoi Aurel Caracal 2 1
170 Butura Vasile Alba Iulia 2 1
171 Buzera Matei Timisoara 3 1
172 Bzovii Teodora Moldova-Cahul 2 1
173 Calian Dan Buhusi 2 1
174 Calin Alexandru Focsani 3 1
175 Calin Dragos Focsani 3 1
176 Calin Mircea Florin Constanta 3 1
177 Caminschi Vlad Moldova-Cahul 3 1
178 Candea Octavian Cluj Napoca 3 1
179 Capusa Bogdan Bacau 2 1
180 Carabas Cosmin Timisoara 2 1
181 Caracuda Andrei Sibiu 3 1
182 Carollo Francesco Lombardia Italia 2 1
183 Catana Claudiu Bucuresti 2 1
184 Cazac Iulia Moldova-Briceni 2 1
185 Cazacu Valentin Pitesti 2 1
186 Cecan Vasile Timisoara 2 1
187 Cerciu Marius Timisoara 3 1
188 Cerciu Samir Timisoara 2 1
189 Cezar Alecsandru Bucuresti 3 1
190 Chebac Abdalmoiz Galati 3 1
191 Chicou Nikita Franta 2 1
192 Chidovat David Darmanesti SV 3 1
193 Chiran Valentin Bucuresti 5 1 1
194 Chirca Alexandru Mioveni 2 1
195 Chiriac Adrian Bucuresti 2 1
196 Chiriac Catalin Bucuresti 3 1
197 Chiriac Petru Roman 2 1
198 Chirica Alexandru Bucuresti 2 1
199 Chirila Laurentiu Braila 2 1
200 Chirila Ovidiu Hunedoara 2 1
201 Chirita Daniel Bucuresti 2 1
202 Chiru Chiristian Galati 3 1
203 Chiru Ciprian Galati 3 1
204 Chiru Cristian Galati 3 1
205 Chiscan Bogdan Arad 2 1
206 Chitic Paul Iasi 3 1
207 Chitoroaga Semion Moldova-Chisinau 2 1
208 Cilianu Vladut Gabriel Bucuresti 5 1 1
209 Cindea Cristian Medias 2 1
210 Cioaza Razvan Cluj Napoca 3 1
211 Ciobanu Mihail Moldova-Vulcanesti 3 1
212 Ciobescu Gabriel Radu Targu Jiu 3 1
213 Ciocanel Stefan Botosani 2 1
214 Ciorca Ovidiu Corusu CJ 3 1
215 Ciorogar Daniel Hunedoara 2 1
216 Cirstea Toni Targu Jiu 2 1
217 Ciuca Dan Pitesti 2 1
218 Ciuchi Catalin Husi 2 1
219 Ciuchi Florinel Catalin Husi 3 1
220 Ciumasu Petrica Iasi 2 1
221 Ciurlica Mugurel Pascani 2 1
222 Codreanu George Tecuci 2 1
223 Cojocaru Didi Ramnicu Valcea 2 1
224 Cojocaru Ion Ploiesti 2 1
225 Coltau Ana Salonta 3 1
226 Coman Anghel Cluj Napoca 2 1
227 Coman Florin Bucuresti 2 1
228 Comanoiu Claudiu Bucuresti 2 1
229 Comsa Aurel Nedelea 2 1
230 Condom Pavel Abrud 3 1
231 Constantin Cristian Bucuresti 3 1
232 Constantin Cristina Bucuresti 2 1
233 Constantin Daniel Filipestii de Targ 4 2
234 Constantin Teodor Bucuresti 2 1
235 Constantin Valentin Ploiesti 2 1
236 Contes Vasile Timisoara 2 1
237 Corabian Daniel Cluj Napoca 2 1
238 Corbu Mihai Cosmin Pitesti 2 1
239 Coroiu Andrei Roman 4 2
240 Cosmineanu Lucian Baicoi 2 1
241 Costandache Narcis Iasi 2 1
242 Costea Andrei Ionatan Craiova 3 1
243 Costea Claudiu Negresti Oas 5 1 1
244 Costea Costin Bucuresti 2 1
245 Costeant Tiberiu Margina 4 2
246 Costin Bogdan Iasi 3 1
247 Cotet Nicolae Braila 2 1
248 Cozma Eduard Targu Neamt 3 1
249 Cozma Flavian Targu Neamt 3 1
250 Cozma Maria Dej 2 1
251 Craciun Calin Oradea 2 1
252 Craciunas Bogdan Bucuresti 2 1
253 Craciunel Rares Andrei Giroc 3 1
254 Craiu Catalin Videle 2 1
255 Cretu Ionut Bacau 2 1
256 Cretu Ricardo Luna CJ 2 1
257 Crisan Alex Gherla 3 1
258 Crisan Cristian Oradea 2 1
259 Crisan Maria Ramnicu Valcea 2 1
260 Crisan Marian Valcea 2 1
261 Cristea Adrian Bucuresti 2 1
262 Cristoiu Cozmin Bucuresti 2 1
263 Csibi Arpad Ditrau 3 1
264 Csibi Razvan Lunca Muresului 3 1
265 Cucu Gabriela Brasov 2 1
266 Cuiumju Victor Moldova-Vulcanesti 3 1
267 Curelea Petre Lehliu Gara 2 1
268 Curtea Daniel Viseu 2 1
269 Curtut Cezar Arad 2 1
270 Dabucean Matei Hateg 4 2
271 Dafinoiu Dorian Motru 2 1
272 Dan Adrian Stremt 2 1
273 Dan Bogdan Orastie 3 1
274 Dan Cosmin Ucraina 3 1
275 Dan Radu Zalau 2 1
276 Daneliuc Gabi Selimbar 5 1 1
277 Danila Eugeniu Bucuresti 3 1
278 Darmaz Ion Targoviste 3 1
279 Daroti Florin Lipova 2 1
280 Davaanyam Khasa Brasov 2 1
281 David Dominik Floresti 2 1
282 Deak Sandor Cluj Napoca 3 1
283 Deak Valentin Sebis 2 1
284 Dehelean Octavian Timisoara 2 1
285 Deleraico Gabriel Lombardia Italia 3 1
286 Delibaltov Gennadii Moldova-Cazaclia 2 1
287 Demian Radu Oradea 2 1
288 Denes Ferenc Praid 2 1
289 Derenciuc Ion Moldova-Telenesti 2 1
290 Dezso Lorand Dej 5 1 1
291 Diaconescu Dragos Craiova 5 1 1
292 Diaconescu Lucian Targoviste 2 1
293 Diaconu Daniel Timisoara 2 1
294 Dicu Bogdan Bucuresti 2 1
295 Dicu Vlad Vaslui 2 1
296 Dilan Pavel Iasi 3 1
297 Dina Alexandru Bucuresti 2 1
298 Dinca Dorinel Calarasi 2 1
299 Dinicescu Ion Pitesti 2 1
300 Dobra Costica Craiova 2 1
301 Dobrin Dragos Alexandria 2 1
302 Dobrosavljevic Ivan Belgrad 2 1
303 Docan Cristian Bucuresti 2 1
304 Dodon Vlad Dej 5 1 1
305 Dolete David Bucuresti 3 1
306 Domnescu Mirela Iasi 2 1
307 Dona Eugen Bucuresti 2 1
308 Donisan Costel Pascani 2 1
309 Dragan Petru Ioan Iasi 3 1
310 Dragomanu Ana Maria Comanesti 2 1
311 Dragomir Cristian Bucuresti 2 1
312 Dragomir Dan Bucuresti 3 1
313 Dragomir Nicolae Armenis 3 1
314 Dragu Ciprian Tecuci 2 1
315 Dranca David Aiud 2 1
316 Drinceanu Lilian Oravita 2 1
317 Duca George Curtea de Arges 2 1
318 Duka Peter Marghita 2 1
319 Duma David Sibiu 2 1
320 Duman Andrei Calarasi 4 2
321 Dumitrescu Catalin Otopeni 2 1
322 Dumitrescu Cornel Bucuresti 2 1
323 Dumitru Alexandru Calarasi 2 1
324 Dumitru Cosmin Bucuresti 2 1
325 Dumitru Cosmin Pitesti 2 1
326 Dumitru Florin Slobozia 2 1
327 Dumitru Ovidiu Buzau 2 1
328 Dumitru Rares Pitesti 2 1
329 Durlan Andrei Iasi 2 1
330 Eftene Roberto Oltenita 3 1
331 Enache Leo Ramnicu Valcea 3 1
332 Ene Adrian Ploiesti 2 1
333 Ene Daniel Ploiesti 2 1
334 Enesel Sanda Timisoara 3 1
335 Eotvos Flavius Tarnaveni 5 1 1
336 Fagyura Andreas Medias 3 1
337 Faladau Ovidiu Aiud 2 1
338 Farcas Axel Cluj Napoca 3 1
339 Farcas Raul Targu Mures 2 1
340 Faur Laurentiu Calarasi 2 1
341 Feraru Claudiu Lugoj 2 1
342 Ferenczi Sandor Targu Mures 2 1
343 Filip Cristi Comanesti 3 1
344 Filipescu Radu Bucuresti 2 1
345 Filipoiu Bogdan Ramnicu Valcea 2 1
346 Firican Andrei Deva 3 1
347 Firu Marian Vatra Dornei 2 1
348 Florea Madalin Bucuresti 2 1
349 Florea Mihai Ludus 2 1
350 Florean Renata Lunca Muresului 2 1
351 Florescu Bogdan Bucuresti 4 2
352 Florescu Eleodor Deva 2 1
353 Florescu Ionut Craiova 2 1
354 Florian Daniel Jr Floresti 3 1
355 Florida Alin Emil Videle 2 1
356 Flueraru Gilbert Iasi 2 1
357 Fordon Alin Campani 3 1
358 Foris Valer Baia Mare 2 1
359 Franculescu Marius Sinaia 2 1
360 Frincu Iustin Ploiesti 3 1
361 Fritz Costel Slobozia 3 1
362 Fudulu Sorin Gigi Alexandria 2 1
363 Furdui Anatol Moldova-Balti 2 1
364 Furdui Damian Moldova-Balti 2 1
365 Gagea Marian Botosani 4 2
366 Gagiu Remus Pitesti 2 1
367 Gagyi Tibor Sighisoara 3 1
368 Gaia Mihai Iasi 3 1
369 Galan Ionut Barlad 3 1
370 Galanton Yanis Suceava 3 1
371 Gales Andrei Mogosesti Siret 3 1
372 Gaman Alin Marginenii de Jos 4 2
373 Gaman Catalin Moinesti 3 1
374 Garciu Iulian Bucuresti 4 2
375 Gaspar Cecilia Targu Mures 2 1
376 Gasser Sebastian Navodari 2 1
377 Gelei Kristof Odorheiu Secuiesc 2 1
378 Georgescu Robert Stefan Bucuresti 3 1
379 Georgiu Dragos Vatra Dornei 2 1
380 Gergely Istvan Ditrau 3 1
381 Gheorghe Catalin Ploiesti 4 2
382 Gheorghe Constantin Paulesti 3 1
383 Gheorghe Dragos Ploiesti 2 1
384 Gheorghe Mihai Bucuresti 2 1
385 Gheorghe Nicolae Calarasi 2 1
386 Gheorghe Tanase Zebil 2 1
387 Gheorghies Ovidiu Iasi 3 1
388 Gheorghita Iulius Cezar Ciprian Porumbescu 2 1
389 Gheorghita Robert Cisnadie 2 1
390 Gherasim Cornel Botosani 2 1
391 Gherman Romulus Arad 2 1
392 Ghinea Stefan Alexandru Bucuresti 3 1
393 Girboni Adrian Iacob Timisoara 3 1
394 Gita Dan Sfantu Gheorghe 2 1
395 Gita Danut Galati 3 1
396 Giurgiu Andrei Sibiu 2 1
397 Goldis Marinel Arad 2 1
398 Goldis Robert Stei 3 1
399 Golofeev Arteom Moldova-Comrat 2 1
400 Gorbe David Satu Mare 3 1
401 Gotea Denis Hateg 2 1
402 Gradinaru Dorin Targu Neamt 3 1
403 Grama Aurel Bistrita 2 1
404 Greceanu Adrian Dor Marunt 3 1
405 Grecu Adelin Bucuresti 2 1
406 Grigore Madalin Cocorastii Mislii 2 1
407 Grigoroiu Sebastian Tulcea 3 1
408 Grosu Alexandru Botosani 2 1
409 Grozavu Alexandru Rovinari 2 1
410 Gunzilovici Stanislav Moldova-Cahul 2 1
411 Gurita Ioana Suceava 2 1
412 Hagatis Andrei Vatra Dornei 4 2
413 Hajducsi Elemer Campenita 3 1
414 Halasz Levente Cluj Napoca 3 1
415 Handlery Viktor Oradea 2 1
416 Hanganu George Brasov 3 1
417 Hanu Viorel Moreni 2 1
418 Harabagiu Tudor Botosani 2 1
419 Haran Alexandru Sibiu 3 1
420 Harseu Ana Fagaras 3 1
421 Heja Zoltan Ditrau 2 1
422 Henrik Spiehorst Germania 5 1 1
423 Herastasan Iulian Ludus 3 1
424 Herban Cosmin Hunedoara 2 1
425 Herteg Dorinel Arad 2 1
426 Hidisan Cornel Campia Turzii 2 1
427 Hirsescu Cosmin Bucuresti 4 2
428 Hitian Codin Dej 2 1
429 Holostenco Andrei Iasi 3 1
430 Horotan Catalin Baia Mare 2 1
431 Huica Petre Bucuresti 3 1
432 Huniadi Lucian Timisoara 2 1
433 Hurduzeu Fanel Armenis 2 1
434 Husarciuc Beniamin Suceava 2 1
435 Husarciuc Marc Suceava 2 1
436 Hutan Cosmin Salcea 2 1
437 Hutanu Adrian Slobozia 2 1
438 Hutanu Daniel Iasi 3 1
439 Huza Noris Targu Mures 2 1
440 Huzoni Viorel Jibou 3 1
441 Iacobciuc Roman Moldova-Edinet 2 1
442 Iacobut Catalin Bacau 4 2
443 Ianc Adrian Floresti 2 1
444 Ianovici Florin Brasov 3 1
445 Ichim Andrei Iasi 2 1
446 Ifrim Marcel Giurgiu 2 1
447 Ifrosa Ciprian Cluj Napoca 3 1
448 Ignat Adrian Topoloveni 3 1
449 Ilea Daria Aiud 2 1
450 Ilea Dorin Oradea 3 1
451 Ileanu Bogdan Targu Jiu 4 2
452 Ilie Alexandra Voluntari 4 2
453 Ilie Andreea Voluntari 5 1 1
454 Ilie Costin Bucuresti 2 1
455 Iliescu Patricia Snagov 2 1
456 Ioana Mihai Bucuresti 2 1
457 Iojiban Gheorghe Balan 2 1
458 Ion Robert Bucuresti 2 1
459 Ionas Maria Sibiu 2 1
460 Ionescu Daniel Bucuresti 2 1
461 Ionescu Mihai Targoviste 3 1
462 Ionica Marius Comanesti 2 1
463 Ionita Daniel Bucuresti 2 1
464 Ionita Daniel Berceni 5 1 1
465 Ionita Fabian Ploiesti 2 1
466 Iordache Mihai Bucuresti 3 1
467 Iordache Vlad Bucuresti 2 1
468 Iordachi Adrian Adjud 3 1
469 Iordan Cosmin Bucuresti 3 1
470 Iorga Adrian Videle 3 1
471 Iosca Sandu Bucuresti 5 1 1
472 Ipate Virgil Bucuresti 2 1
473 Irimia Madalin Iasi 3 1
474 Ischimji Ivan Moldova-Leova 2 1
475 Isopescu Ionut Fratautii Noi 2 1
476 Isopescu Vasile Timisoara 3 1
477 Ispas Emil Alba Iulia 2 1
478 Iulian Cristian Mihai Cluj Napoca 2 1
479 Ivan Adrian Tulcea 2 1
480 Ivan Tiberiu Bucuresti 2 1
481 Ivanoglu Dmitrii Moldova-Vulcanesti 3 1
482 Ivanov Alexandru Cluj Napoca 3 1
483 Ivascu Stefan Viseu 2 1
484 Jarebe Massimo Iasi 3 1
485 Jarebe Vasile Iasi 3 1
486 Jimmy Lu Bucuresti 2 1
487 Joldes Adrian Bistrita 2 1
488 Jozsa Zoltan Odorheiu Secuiesc 3 1
489 Jujonescu Paul Nadrag 3 1
490 Jurescu Sorin Timisoara 2 1
491 Jurgiu Marian Botosani 2 1
492 Jurje Alex Doru Almasu Mare 2 1
493 Jurubita Nelu Zimnicea 3 1
494 Karda Szilard Tomesti 2 1
495 Kelemen Laszlo Miercurea Ciuc 3 1
496 Khashan Salem Bucuresti 2 1
497 Kis Robert Cluj Napoca 2 1
498 Kiss Annabella Miercurea Ciuc 2 1
499 Kiss Janos Miercurea Ciuc 2 1
500 Kondort Dan Sibiu 2 1
501 Kovacs Emma Cluj Napoca 3 1
502 Kovacs Zsolt Peter Gheorgheni 3 1
503 Kratowill Razvan Arad 2 1
504 Kravchenko Daniel Mark Israel 2 1
505 Kriszta Arpad Lorand Sanpaul 2 1
506 Kurcsakovszki Hunor Reghin 3 1
507 Lacatus Alexandru Apahida 3 1
508 Laszlo Cristina Arad 2 1
509 Lazar Cristian Cluj Napoca 3 1
510 Lazar Emil Ocna Mures 3 1
511 Lazar Mihai Alexandria 2 1
512 Lazar Stefan Ploiesti 2 1
513 Lazar Vasile Pufesti 2 1
514 Leonte Toader Solont 3 1
515 Lincan Alexandru Bucuresti 2 1
516 Linoiu Alexandru Constanta 2 1
517 Lopadean Daria Aiud 3 1
518 Lovasz Arnold Gheorgheni 3 1
519 Luca Eugen Aiud 2 1
520 Luca Ioan Sibiu 2 1
521 Luca Ioan Bucuresti 2 1
522 Lucic Corneliu Suceava 4 2
523 Lumezeanu Adelina Bucuresti 2 1
524 Lunca Razvan Tarnaveni 2 1
525 Lungu Bogdan Pascani 3 1
526 Luntraru Mihai Iasi 2 1
527 Lupascu Ciprian Cluj Napoca 3 1
528 Lupinca Daniel Resita 2 1
529 Macai Catalin Stei 3 1
530 Macarie Ovidiu Turda 2 1
531 Macovei Liviu Brasov 2 1
532 Maftei Catalin Doru Asau 3 1
533 Maftei Danut Buzau 2 1
534 Maftei Ticu Iasi 5 1 1
535 Mahu Bogdan Pascani 5 1 1
536 Maier Briana Aiud 2 1
537 Manea Dorinel Tecuci 2 1
538 Manea Eduard Cluj Napoca 3 1
539 Manoliu Cristian Bucuresti 3 1
540 Manu Nicolae Resita 2 1
541 Margescu Bogdan Campina 2 1
542 Marginean Mihai Luna CJ 3 1
543 Maria Eduard Navodari 3 1
544 Marian Andrei Bucuresti 3 1
545 Marian Ovidiu Reghin 3 1
546 Marin Albert Bucuresti 2 1
547 Marin Robert Pitesti 5 1 1
548 Marinescu Andrei Lucian Vaslui 3 1
549 Marinescu Marius Craiova 2 1
550 Marinescu Stefan Bucuresti 3 1
551 Marisca Darius Arad 2 1
552 Martinas Marius Iasi 4 2
553 Matei Alexandru Emanuel Bucuresti 3 1
554 Matei Alin Arad 2 1
555 Matei Catalin Sibiu 2 1
556 Matei Cezar Teodor Barlad 3 1
557 Matei Daniel Targoviste 3 1
558 Matei Dumitru Deva 4 2
559 Matei Giuliano Razvan Bucuresti 3 1
560 Matei Marian Botosani 2 1
561 Matei Marius Galati 3 1
562 Matei Razvan Sibiu 2 1
563 Mato Petru Timisoara 2 1
564 Maxim Alexandru Oradea 4 2
565 Maxim Andrei Iasi 3 1
566 Mesaros Ovidiu Valenii de Munte 3 1
567 Metairie Benjamin Cluj Napoca 2 1
568 Michilea Razvan Manastireni 4 2
569 Micoara Andrei Lipova 2 1
570 Micu Oana Maria Ploiesti 3 1
571 Mihai Ion Bucuresti 2 1
572 Mihailov Serghei Moldova-Balti 3 1
573 Mihalache Catalin Bucuresti 2 1
574 Mihalache Remus Plopeni SV 2 1
575 Mihalascu Calin Bucuresti 2 1
576 Mihalcea Ionica Ramnicu Sarat 3 1
577 Mihet Alexandru Arad 2 1
578 Mihuti Gigel Deva 2 1
579 Milosevic Goran Zajecar Serbia 2 1
580 Mincheng Zhao Brasov 2 1
581 Mindru Marin Sarmas 4 2
582 Minica Rares Giurgiu 3 1
583 Miron Viorel Iasi 3 1
584 Mita Augustin Dorohoi 4 2
585 Mitrache Simion Timisoara 3 1
586 Mitroi Florin Bucuresti 2 1
587 Miu Maria Bucuresti 2 1
588 Mladin Stelian Calan 2 1
589 Moca Alexandru Ludus 2 1
590 Moca Vasile Bucuresti 2 1
591 Mocan Marius Cluj Napoca 3 1
592 Mocanu David Bucuresti 3 1
593 Mocanu Radu Tecuci 5 1 1
594 Mogos Andreea Alexandria 3 1
595 Moldovan Andrei Oradea 2 1
596 Moldovan Cristian Bistrita 2 1
597 Moldovan Doru Dej 2 1
598 Moldovan Flavia Tarnaveni 2 1
599 Moldovan Gligor Alexandru Stremt 3 1
600 Moldovan Horvath Csaba Targu Mures 3 1
601 Mone Mihai Stei 2 1
602 Morar Ovidiu Tarnaveni 2 1
603 Morariu Costel Gherla 3 1
604 Morariu Ioan Saliste 3 1
605 Moraru Marian Constanta 3 1
606 Moroldi Antonio Targu Mures 3 1
607 Morosan Marian Suceava 2 1
608 Mosneagu Mario Partestii de Jos 2 1
609 Mosnegutu Laurentiu Dorohoi 2 1
610 Mosoi Alexandru Bucuresti 3 1
611 Muntean Andrei Timisoara 3 1
612 Muntean Ion Leonardo Suceava 3 1
613 Muntean Tamas Sovata 2 1
614 Munteanu Dragos Bucuresti 2 1
615 Munteanu Petrisor Iasi 3 1
616 Munteanu Silviu Suceava 2 1
617 Muresan Ana Maria Cluj Napoca 5 1 1
618 Muresan Anghel Cluj Napoca 3 1
619 Muresan Dorel Cluj Napoca 5 1 1
620 Muresan Nicolaie Cluj Napoca 5 1 1
621 Muresan Robert Surduc 4 2
622 Murgu Horia Ciprian Porumbescu 2 1
623 Murvai Bela Delenii 3 1
624 Musat Andrei Iulian Brasov 3 1
625 Mutu Mario Deva 2 1
626 Nae Costin Ploiesti 2 1
627 Naghi Bianca Lunca Muresului 3 1
628 Naghi Vlad Hunedoara 2 1
629 Naghiu Ioan Zalau 2 1
630 Nagiu Lucian Arad 3 1
631 Nagy Endre Reghin 3 1
632 Nanu Ingrid Botosani 2 1
633 Narcis Radu Dej 3 1
634 Nastasa Sergiu Iasi 2 1
635 Nasui Gavrila Cluj Napoca 3 1
636 Nazaria Sergiu Ploiesti 2 1
637 Neacsu Cristian Bucuresti 2 1
638 Necsoiu Georgiana Videle 2 1
639 Neculaes Francisc Halaucesti 3 1
640 Nedelcu Vlad Craiova 3 1
641 Negrean Ioan Sibiu 3 1
642 Negrila Cristian Caracal 2 1
643 Neica Sorin Brasov 2 1
644 Neiconi Sabin Hateg 2 1
645 Nemeti Zoltan Oradea 2 1
646 Nestor Dragos Bucuresti 2 1
647 Nicoara Doru Arad 2 1
648 Nicolae Daniel Bucuresti 3 1
649 Nicula Daniel Petru Rares 2 1
650 Nicula Florin Constanta 4 2
651 Nicula Marcel constanta 3 1
652 Niculache Chirica Tulcea 2 1
653 Nicut Valentin Curtea de Arges 2 1
654 Nierges Athanasie Cluj Napoca 3 1
655 Nierges Pavel Cluj Napoca 3 1
656 Nistor Florin Comanesti 2 1
657 Nistoroiu Alexandru Bucuresti 4 2
