Penalizari jucatori - 948 juc. / 1061 abs.
Link Forum
Traffic Sep 2025
Users: 403
IDNume si prenumeLocalitatePctSuspendare
1 Bairam Marcel Harsova 8 2 1 31.12.2025
2 Cracana Ionut Targu Neamt 6 2 31.12.2025
3 Paval Mihai Iasi 6 3 31.12.2025
4 Petrov Dan Dobroesti 7 1 2 31.10.2025
5 Diaconescu Cristian Floresti 6 2 31.10.2025
6 Otel Daniel Craiova 6 2 31.10.2025
7 Muresan Aris Gherla 8 2 1 30.11.2025
8 Ogrinji Nicu Iasi 8 2 1 30.11.2025
9 Tache Dumitru Cosmin Bucuresti 8 2 1 30.11.2025
10 Todea Ioan Rasca 7 1 2 30.11.2025
11 Coroama Mircea Suceava 6 3 30.11.2025
12 Dragos Matei Brasov 6 2 30.11.2025
13 Fernando Barbossa Cluj Napoca 6 2 30.11.2025
14 Langa Timotei Dumbraveni SV 6 2 30.11.2025
15 Mihali Fabian Timisoara 6 3 30.11.2025
16 Milos Alexandru Alexandria 6 3 30.11.2025
17 Nadejde Andrei Cluj Napoca 6 2 30.11.2025
18 Nistor Cristian Rasca 6 3 30.11.2025
19 Pislaru George Eduard Iasi 6 3 30.11.2025
20 Toader Daniel Mihai Alba Iulia 6 2 30.11.2025
21 Achim Paul Arad 2 1
22 Acu Rares Bucuresti 2 1
23 Agache Sorin Navodari 2 1
24 Alamorean Viorel Blaj 3 1
25 Albu Catalin Pascani 2 1
26 Albu Stefan Iasi 2 1
27 Albu Vlad Iasi 2 1
28 Alecu Ianis Rosiori de Vede 2 1
29 Alexandru Vlad Bucuresti 3 1
30 Alexe Dan Bucuresti 2 1
31 Alexoi Marius Calan 4 2
32 Amarandei Petronel Vaslui 3 1
33 Amarinei Sorin Galati 3 1
34 Anatolii Zamkovyi Baia Mare 2 1
35 Anca Octavian Branesti 4 2
36 Andras Nicolae Oradea 2 1
37 Andrea Simion Cluj Napoca 4 2
38 Andrei Florin Timisoara 3 1
39 Androne Cristian Braila 3 1
40 Andronie Eduard Drobeta Tr Severin 2 1
41 Ankar Wasim Timisoara 4 2
42 Aparaschive Paul Botosani 2 1
43 Aparaschivei Bogdan Iasi 2 1
44 Apopei Cristina Bucuresti 3 1
45 Aramescu Neculai Harsova 3 1
46 Ariciu George Cocorastii Mislii 2 1
47 Arteni Sergiu Bucuresti 2 1
48 Aurar Cristian Santioana 2 1
49 Avadanoaei Petuel Bucuresti 2 1
50 Avisalon Laurentiu Harsova 3 1
51 Avram Bogdan Iasi 2 1
52 Avram Horea Nicolae Sighisoara 2 1
53 Avram Radu Tarnaveni 3 1
54 Avram Razvan Focsani 3 1
55 Avram Roberto Bucuresti 2 1
56 Avramescu Claudiu Bucuresti 4 2
57 Bacimanov Mihail Moldova-Chisinau 2 1
58 Baciu Adrian Pascani 5 1 1
59 Baciu Gabriel Tarnaveni 2 1
60 Badea Alexandru Bucuresti 3 1
61 Badea Cristian Calarasi 4 2
62 Badea Daniel Targoviste 2 1
63 Badulescu Teodor Ramnicu Valcea 3 1
64 Baias Calin Floresti 5 1 1
65 Baican Alexandru Bucuresti 4 2
66 Baies Ioan Floresti 2 1
67 Baisan Paul Roman 2 1
68 Baiu Lacramioara Iasi 2 1
69 Bajko Daniel Sarmas 3 1
70 Balint Doru Alesd 2 1
71 Baragan Vladimir Moldova-Cahul 3 1
72 Barbatel Eduard Ploiesti 3 1
73 Barboiu Adrian Curtea de Arges 2 1
74 Barbos Florin Bistrita 3 1
75 Barbu Dan Cluj Napoca 2 1
76 Bariz Marian Pascani 3 1
77 Barla Catalin Videle 4 2
78 Barna Florin Blaj 2 1
79 Bartic Stefan Mogosesti 3 1
80 Batranul Gogu Contesti 3 1
81 Becleanu Octavian Bucuresti 2 1
82 Beganu Mihai Buzau 2 1
83 Belba Mihai Baile Herculane 2 1
84 Belgun Ionut Timisoara 2 1
85 Beltechi Dumitru Victoria 2 1
86 Bendris Nicu Targu Mures 2 1
87 Benga Alin Targu Jiu 2 1
88 Benyi Crinel Tarnaveni 2 1
89 Bercea Alex Drobeta Tr Severin 2 1
90 Bercea Darius Marian Iasi 2 1
91 Berechet David Campina 2 1
92 Bigiu Florin Tecuci 2 1
93 Bilt Cristian Suceava 2 1
94 Birtalan Bence Sovata 2 1
95 Birtalan Casian Dumbraveni SB 2 1
96 Birzu Iulian Miroslava 3 1
97 Bivolaru Marius Ploiesti 2 1
98 Boaca Valentin Branesti 2 1
99 Bobos David Apahida 3 1
100 Bobu Stefan Minodor Targu Neamt 2 1
101 Boca Timotei Salcea 3 1
102 Bodeanu Dan Bucuresti 2 1
103 Bogati Csaba Miercurea Ciuc 3 1
104 Bognean Adrian Delenii 2 1
105 Boian Vlad Bucuresti 3 1
106 Bokor Zoltan Jr Brasov 2 1
107 Boldizsar Marius Targu Mures 3 1
108 Bolgarov David George Bucuresti 2 1
109 Bompa Cosmin Reghin 3 1
110 Bondar Leontin Oradea 2 1
111 Bondrea Attila Gheorgheni 3 1
112 Bontoi Mihai Alexandria 3 1
113 Borcsi Jozsef Timisoara 2 1
114 Bordea Diana Calan 3 1
115 Borghese Giorgio Lombardia Italia 2 1
116 Boroica Maria Bucuresti 3 1
117 Boroleanu Robert Bucuresti 2 1
118 Borsan Adrian Cluj Napoca 2 1
119 Bosbiciu Stefan Nasaud 2 1
120 Bostan Culita Moinesti 3 1
121 Botan Florin Blaj 3 1
122 Botar Szilard Miercurea Ciuc 2 1
123 Botosneanu Ionut Videle 2 1
124 Boureanu Ionel Iasi 3 1
125 Bozdoc Razvan Sibiu 3 1
126 Bozga Luisa Dobric 2 1
127 Bozga Viorel Dobric 2 1
128 Bradusca Cornel Targu Jiu 2 1
129 Braniste George Bacau 2 1
130 Branzei Florin Piatra Neamt 3 1
131 Brasoveanu Razvan Iasi 3 1
132 Bratescu Adrian Targoviste 2 1
133 Bratu Antonia Buzau 3 1
134 Bratu Florentin Bucuresti 2 1
135 Broatec Mihai Targu Mures 3 1
136 Brodetchi Andrei Sibiu 2 1
137 Bruma Daniel Bacau 2 1
138 Bucur Andrei Blaj 3 1
139 Bucurenciu Florin Sibiu 2 1
140 Buda Nelu Arad 2 1
141 Budihala Raul Hunedoara 2 1
142 Bugarin Fabian Lugoj 3 1
143 Buhaciu Sara Constanta 3 1
144 Buica Elisei Hateg 2 1
145 Bujenita Elena Galati 2 1
146 Bujoi Emanuel Braila 2 1
147 Bujor Sorina Bucuresti 3 1
148 Bularda Iulian Barlad 3 1
149 Buliga Cornel Galati 2 1
150 Bumbu Pavel Razboieni 2 1
151 Bunea Adrian Ploiesti 2 1
152 Bungeanu Bogdan Vaslui 3 1
153 Burca Albertin Roman 3 1
154 Burechita Marian Vaslui 4 2
155 Burga Ionut Bucuresti 3 1
156 Burlacu Diana Buzau 3 1
157 Burnar Ioan Viseu 2 1
158 Buruiana Petru Piatra Neamt 2 1
159 Burz Ionel Ciprian Fagaras 3 1
160 Butiu Cristian Bistrita 2 1
161 Butoi Aurel Caracal 2 1
162 Butura Vasile Alba Iulia 2 1
163 Buzera Matei Timisoara 3 1
164 Bzovii Teodora Moldova-Cahul 2 1
165 Calian Dan Buhusi 2 1
166 Calin Alexandru Focsani 3 1
167 Calin Dragos Focsani 3 1
168 Calin Mircea Florin Constanta 3 1
169 Caminschi Vlad Moldova-Cahul 3 1
170 Candea Octavian Cluj Napoca 3 1
171 Capusa Bogdan Bacau 2 1
172 Carabas Cosmin Timisoara 2 1
173 Caracuda Andrei Sibiu 3 1
174 Carollo Francesco Lombardia Italia 2 1
175 Catana Claudiu Bucuresti 2 1
176 Cazac Iulia Moldova-Briceni 2 1
177 Cazacu Valentin Pitesti 2 1
178 Cecan Vasile Timisoara 2 1
179 Cerciu Marius Timisoara 3 1
180 Cerciu Samir Timisoara 2 1
181 Cezar Alecsandru Bucuresti 3 1
182 Chebac Abdalmoiz Galati 3 1
183 Chicou Nikita Franta 2 1
184 Chidovat David Darmanesti SV 3 1
185 Chiran Valentin Bucuresti 5 1 1
186 Chirca Alexandru Mioveni 2 1
187 Chiriac Adrian Bucuresti 2 1
188 Chiriac Catalin Bucuresti 3 1
189 Chiriac Petru Roman 2 1
190 Chirica Alexandru Bucuresti 2 1
191 Chirila Laurentiu Braila 2 1
192 Chirila Ovidiu Hunedoara 2 1
193 Chirita Daniel Bucuresti 2 1
194 Chiru Chiristian Galati 3 1
195 Chiru Ciprian Galati 3 1
196 Chiru Cristian Galati 3 1
197 Chiscan Bogdan Arad 2 1
198 Chitic Paul Iasi 3 1
199 Chitoroaga Semion Moldova-Chisinau 2 1
200 Cilianu Vladut Gabriel Bucuresti 5 1 1
201 Cindea Cristian Medias 2 1
202 Cioaza Razvan Cluj Napoca 3 1
203 Ciobanu Mihail Moldova-Vulcanesti 3 1
204 Ciobescu Gabriel Radu Targu Jiu 3 1
205 Ciocanel Stefan Botosani 2 1
206 Ciorca Ovidiu Corusu CJ 3 1
207 Ciorogar Daniel Hunedoara 2 1
208 Cirstea Toni Targu Jiu 2 1
209 Ciuca Dan Pitesti 2 1
210 Ciuchi Catalin Husi 2 1
211 Ciuchi Florinel Catalin Husi 3 1
212 Ciumasu Petrica Iasi 2 1
213 Ciurlica Mugurel Pascani 2 1
214 Cojocaru Didi Ramnicu Valcea 2 1
215 Cojocaru Ion Ploiesti 2 1
216 Coltau Ana Salonta 3 1
217 Coman Anghel Cluj Napoca 2 1
218 Coman Florin Bucuresti 2 1
219 Comanoiu Claudiu Bucuresti 2 1
220 Comsa Aurel Nedelea 2 1
221 Condom Pavel Abrud 3 1
222 Constantin Cristian Bucuresti 3 1
223 Constantin Cristina Bucuresti 2 1
224 Constantin Daniel Filipestii de Targ 4 2
225 Constantin Teodor Bucuresti 2 1
226 Constantin Valentin Ploiesti 2 1
227 Contes Vasile Timisoara 2 1
228 Corabian Daniel Cluj Napoca 2 1
229 Corbu Mihai Cosmin Pitesti 2 1
230 Coroiu Andrei Roman 4 2
231 Cosmineanu Lucian Baicoi 2 1
232 Costandache Narcis Iasi 2 1
233 Costea Claudiu Negresti Oas 5 1 1
234 Costea Costin Bucuresti 2 1
235 Costeant Tiberiu Margina 4 2
236 Costin Bogdan Iasi 3 1
237 Cotet Nicolae Braila 2 1
238 Cozma Eduard Targu Neamt 3 1
239 Cozma Flavian Targu Neamt 3 1
240 Cozma Maria Dej 2 1
241 Cracanel George Chiajna 5 1 1
242 Craciun Calin Oradea 2 1
243 Craciunas Bogdan Bucuresti 2 1
244 Craciunel Rares Andrei Giroc 3 1
245 Craiu Catalin Videle 2 1
246 Cretu Ionut Bacau 2 1
247 Cretu Ricardo Luna CJ 2 1
248 Crisan Alex Gherla 3 1
249 Crisan Cristian Oradea 2 1
250 Crisan Maria Ramnicu Valcea 2 1
251 Crisan Marian Valcea 2 1
252 Cristea Adrian Bucuresti 2 1
253 Cristoiu Cozmin Bucuresti 2 1
254 Csibi Arpad Ditrau 3 1
255 Csibi Razvan Lunca Muresului 3 1
256 Cucu Gabriela Brasov 2 1
257 Cuiumju Victor Moldova-Vulcanesti 3 1
258 Curelea Petre Lehliu Gara 2 1
259 Curtea Daniel Viseu 2 1
260 Curtut Cezar Arad 2 1
261 Dabucean Matei Hateg 4 2
262 Dafinoiu Dorian Motru 2 1
263 Dan Adrian Stremt 2 1
264 Dan Bogdan Orastie 3 1
265 Dan Cosmin Ucraina 3 1
266 Dan Radu Zalau 2 1
267 Daneliuc Gabi Selimbar 5 1 1
268 Danila Eugeniu Bucuresti 3 1
269 Darmaz Ion Targoviste 3 1
270 Daroti Florin Lipova 2 1
271 Davaanyam Khasa Brasov 2 1
272 David Dominik Floresti 2 1
273 Deak Sandor Cluj Napoca 3 1
274 Deak Valentin Sebis 2 1
275 Dehelean Octavian Timisoara 2 1
276 Deleraico Gabriel Lombardia Italia 3 1
277 Delibaltov Gennadii Moldova-Cazaclia 2 1
278 Demian Radu Oradea 2 1
279 Denes Ferenc Praid 2 1
280 Derenciuc Ion Moldova-Telenesti 2 1
281 Dezso Lorand Dej 5 1 1
282 Diaconescu Dragos Craiova 5 1 1
283 Diaconescu Lucian Targoviste 2 1
284 Diaconu Daniel Timisoara 2 1
285 Dicu Bogdan Bucuresti 2 1
286 Dicu Vlad Vaslui 2 1
287 Dilan Pavel Iasi 3 1
288 Dina Alexandru Bucuresti 2 1
289 Dinca Dorinel Calarasi 2 1
290 Dinicescu Ion Pitesti 2 1
291 Dobra Costica Craiova 2 1
292 Dobrin Dragos Alexandria 2 1
293 Dobrosavljevic Ivan Belgrad 2 1
294 Docan Cristian Bucuresti 2 1
295 Dodon Vlad Dej 5 1 1
296 Dolete David Bucuresti 3 1
297 Domnescu Mirela Iasi 2 1
298 Dona Eugen Bucuresti 2 1
299 Donisan Costel Pascani 2 1
300 Dragan Petru Ioan Iasi 3 1
301 Dragomanu Ana Maria Comanesti 2 1
302 Dragomir Cristian Bucuresti 2 1
303 Dragomir Dan Bucuresti 3 1
304 Dragomir Nicolae Armenis 3 1
305 Dragu Ciprian Tecuci 2 1
306 Dranca David Aiud 2 1
307 Drinceanu Lilian Oravita 2 1
308 Duca George Curtea de Arges 2 1
309 Duka Peter Marghita 2 1
310 Duma David Sibiu 2 1
311 Duman Andrei Calarasi 4 2
312 Dumitrescu Cornel Bucuresti 2 1
313 Dumitru Alexandru Calarasi 2 1
314 Dumitru Cosmin Bucuresti 2 1
315 Dumitru Cosmin Pitesti 2 1
316 Dumitru Florin Slobozia 2 1
317 Dumitru Ovidiu Buzau 2 1
318 Dumitru Rares Pitesti 2 1
319 Durlan Andrei Iasi 2 1
320 Eftene Roberto Oltenita 3 1
321 Enache Leo Ramnicu Valcea 3 1
322 Ene Adrian Ploiesti 2 1
323 Ene Daniel Ploiesti 2 1
324 Enesel Sanda Timisoara 3 1
325 Eotvos Flavius Tarnaveni 5 1 1
326 Fagyura Andreas Medias 3 1
327 Faladau Ovidiu Aiud 2 1
328 Farcas Axel Cluj Napoca 3 1
329 Farcas Raul Targu Mures 2 1
330 Faur Laurentiu Calarasi 2 1
331 Feraru Claudiu Lugoj 2 1
332 Ferenczi Sandor Targu Mures 2 1
333 Filip Cristi Comanesti 3 1
334 Filipescu Radu Bucuresti 2 1
335 Filipoiu Bogdan Ramnicu Valcea 2 1
336 Firican Andrei Deva 3 1
337 Firu Marian Vatra Dornei 2 1
338 Florea Madalin Bucuresti 2 1
339 Florea Mihai Ludus 2 1
340 Florean Renata Lunca Muresului 2 1
341 Florescu Bogdan Bucuresti 4 2
342 Florescu Eleodor Deva 2 1
343 Florescu Ionut Craiova 2 1
344 Florian Daniel Jr Floresti 3 1
345 Florida Alin Emil Videle 2 1
346 Flueraru Gilbert Iasi 2 1
347 Fordon Alin Campani 3 1
348 Foris Valer Baia Mare 2 1
349 Franculescu Marius Sinaia 2 1
350 Frincu Iustin Ploiesti 3 1
351 Fritz Costel Slobozia 3 1
352 Fudulu Sorin Gigi Alexandria 2 1
353 Furdui Anatol Moldova-Balti 2 1
354 Furdui Damian Moldova-Balti 2 1
355 Gagea Marian Botosani 4 2
356 Gagiu Remus Pitesti 2 1
357 Gagyi Tibor Sighisoara 3 1
358 Gaia Mihai Iasi 3 1
359 Galan Ionut Barlad 3 1
360 Galanton Yanis Suceava 3 1
361 Gales Andrei Mogosesti Siret 3 1
362 Gaman Alin Marginenii de Jos 4 2
363 Gaman Catalin Moinesti 3 1
364 Garciu Iulian Bucuresti 4 2
365 Gaspar Cecilia Targu Mures 2 1
366 Gasser Sebastian Navodari 2 1
367 Gelei Kristof Odorheiu Secuiesc 2 1
368 Georgescu Robert Stefan Bucuresti 3 1
369 Georgiu Dragos Vatra Dornei 2 1
370 Gergely Istvan Ditrau 3 1
371 Gheorghe Catalin Ploiesti 4 2
372 Gheorghe Constantin Paulesti 3 1
373 Gheorghe Dragos Ploiesti 2 1
374 Gheorghe Mihai Bucuresti 2 1
375 Gheorghe Nicolae Calarasi 2 1
376 Gheorghe Tanase Zebil 2 1
377 Gheorghies Ovidiu Iasi 3 1
378 Gheorghita Iulius Cezar Ciprian Porumbescu 2 1
379 Gheorghita Robert Cisnadie 2 1
380 Gherasim Cornel Botosani 2 1
381 Gherman Romulus Arad 2 1
382 Ghinea Stefan Alexandru Bucuresti 3 1
383 Girboni Adrian Iacob Timisoara 3 1
384 Gita Dan Sfantu Gheorghe 2 1
385 Gita Danut Galati 3 1
386 Giurgiu Andrei Sibiu 2 1
387 Goldis Marinel Arad 2 1
388 Goldis Robert Stei 3 1
389 Golofeev Arteom Moldova-Comrat 2 1
390 Gorbe David Satu Mare 3 1
391 Gotea Denis Hateg 2 1
392 Gradinaru Dorin Targu Neamt 3 1
393 Grama Aurel Bistrita 2 1
394 Greceanu Adrian Dor Marunt 3 1
395 Grigore Madalin Cocorastii Mislii 2 1
396 Grigoroiu Sebastian Tulcea 3 1
397 Grosu Alexandru Botosani 2 1
398 Grozavu Alexandru Rovinari 2 1
399 Gunzilovici Stanislav Moldova-Cahul 2 1
400 Gurita Ioana Suceava 2 1
401 Hagatis Andrei Vatra Dornei 4 2
402 Hajducsi Elemer Campenita 3 1
403 Halasz Levente Cluj Napoca 3 1
404 Handlery Viktor Oradea 2 1
405 Hanganu George Brasov 3 1
406 Hanu Viorel Moreni 2 1
407 Harabagiu Tudor Botosani 2 1
408 Haran Alexandru Sibiu 3 1
409 Harseu Ana Fagaras 3 1
410 Heja Zoltan Ditrau 2 1
411 Henrik Spiehorst Germania 5 1 1
412 Herastasan Iulian Ludus 3 1
413 Herban Cosmin Hunedoara 2 1
414 Herteg Dorinel Arad 2 1
415 Hidisan Cornel Campia Turzii 2 1
416 Hirsescu Cosmin Bucuresti 4 2
417 Hitian Codin Dej 2 1
418 Holostenco Andrei Iasi 3 1
419 Horotan Catalin Baia Mare 2 1
420 Huica Petre Bucuresti 3 1
421 Huniadi Lucian Timisoara 2 1
422 Hurduzeu Fanel Armenis 2 1
423 Husarciuc Beniamin Suceava 2 1
424 Husarciuc Marc Suceava 2 1
425 Hutan Cosmin Salcea 2 1
426 Hutanu Adrian Slobozia 2 1
427 Hutanu Daniel Iasi 3 1
428 Huza Noris Targu Mures 2 1
429 Huzoni Viorel Jibou 3 1
430 Iacobciuc Roman Moldova-Edinet 2 1
431 Iacobut Catalin Bacau 4 2
432 Ianc Adrian Floresti 2 1
433 Ianovici Florin Brasov 3 1
434 Ichim Andrei Iasi 2 1
435 Ifrim Marcel Giurgiu 2 1
436 Ifrosa Ciprian Cluj Napoca 3 1
437 Ignat Adrian Topoloveni 3 1
438 Ilea Daria Aiud 2 1
439 Ilea Dorin Oradea 3 1
440 Ileanu Bogdan Targu Jiu 2 1
441 Ilie Alexandra Voluntari 4 2
442 Ilie Andreea Voluntari 5 1 1
443 Ilie Costin Bucuresti 2 1
444 Iliescu Patricia Snagov 2 1
445 Ioana Mihai Bucuresti 2 1
446 Ion Robert Bucuresti 2 1
447 Ionas Maria Sibiu 2 1
448 Ionescu Mihai Targoviste 3 1
449 Ionica Marius Comanesti 2 1
450 Ionita Daniel Berceni 5 1 1
451 Ionita Daniel Bucuresti 2 1
452 Ionita Fabian Ploiesti 2 1
453 Iordache Mihai Bucuresti 3 1
454 Iordache Vlad Bucuresti 2 1
455 Iordachi Adrian Adjud 3 1
456 Iordan Cosmin Bucuresti 3 1
457 Iorga Adrian Videle 3 1
458 Iosca Sandu Bucuresti 5 1 1
459 Ipate Virgil Bucuresti 2 1
460 Irimia Madalin Iasi 3 1
461 Ischimji Ivan Moldova-Leova 2 1
462 Isopescu Ionut Fratautii Noi 2 1
463 Isopescu Vasile Timisoara 3 1
464 Ispas Emil Alba Iulia 2 1
465 Iulian Cristian Mihai Cluj Napoca 2 1
466 Ivan Adrian Tulcea 2 1
467 Ivan Tiberiu Bucuresti 2 1
468 Ivanoglu Dmitrii Moldova-Vulcanesti 3 1
469 Ivanov Alexandru Cluj Napoca 3 1
470 Ivascu Stefan Viseu 2 1
471 Jarebe Massimo Iasi 3 1
472 Jarebe Vasile Iasi 3 1
473 Jimmy Lu Bucuresti 2 1
474 Joldes Adrian Bistrita 2 1
475 Jozsa Zoltan Odorheiu Secuiesc 3 1
476 Jujonescu Paul Nadrag 3 1
477 Jurescu Sorin Timisoara 2 1
478 Jurgiu Marian Botosani 2 1
479 Jurje Alex Doru Almasu Mare 2 1
480 Jurubita Nelu Zimnicea 3 1
481 Karda Szilard Tomesti 2 1
482 Kelemen Laszlo Miercurea Ciuc 3 1
483 Khashan Salem Bucuresti 2 1
484 Kis Robert Cluj Napoca 2 1
485 Kiss Annabella Miercurea Ciuc 2 1
486 Kiss Janos Miercurea Ciuc 2 1
487 Kondort Dan Sibiu 2 1
488 Kovacs Emma Cluj Napoca 3 1
489 Kovacs Zsolt Peter Gheorgheni 3 1
490 Kratowill Razvan Arad 2 1
491 Kravchenko Daniel Mark Israel 2 1
492 Kriszta Arpad Lorand Sanpaul 2 1
493 Kurcsakovszki Hunor Reghin 3 1
494 Lacatus Alexandru Apahida 3 1
495 Laszlo Cristina Arad 2 1
496 Lazar Cristian Cluj Napoca 3 1
497 Lazar Emil Ocna Mures 3 1
498 Lazar Mihai Alexandria 2 1
499 Lazar Stefan Ploiesti 2 1
500 Lazar Vasile Pufesti 2 1
501 Leonte Toader Solont 3 1
502 Lincan Alexandru Bucuresti 2 1
503 Linoiu Alexandru Constanta 2 1
504 Lopadean Daria Aiud 3 1
505 Lovasz Arnold Gheorgheni 3 1
506 Luca Eugen Aiud 2 1
507 Luca Ioan Sibiu 2 1
508 Luca Ioan Bucuresti 2 1
509 Lucic Corneliu Suceava 4 2
510 Lumezeanu Adelina Bucuresti 2 1
511 Lunca Razvan Tarnaveni 2 1
512 Lungu Bogdan Pascani 3 1
513 Luntraru Mihai Iasi 2 1
514 Lupinca Daniel Resita 2 1
515 Macai Catalin Stei 3 1
516 Macarie Ovidiu Turda 2 1
517 Macovei Liviu Brasov 2 1
518 Maftei Catalin Doru Asau 3 1
519 Maftei Danut Buzau 2 1
520 Maftei Ticu Iasi 5 1 1
521 Mahu Bogdan Pascani 5 1 1
522 Maier Briana Aiud 2 1
523 Manea Dorinel Tecuci 2 1
524 Manea Eduard Cluj Napoca 3 1
525 Manoliu Cristian Bucuresti 3 1
526 Manu Nicolae Resita 2 1
527 Marginean Mihai Luna CJ 3 1
528 Maria Eduard Navodari 3 1
529 Marian Andrei Bucuresti 3 1
530 Marian Ovidiu Reghin 3 1
531 Marin Albert Bucuresti 2 1
532 Marin Robert Pitesti 5 1 1
533 Marinescu Andrei Lucian Vaslui 3 1
534 Marinescu Marius Craiova 2 1
535 Marinescu Stefan Bucuresti 3 1
536 Marisca Darius Arad 2 1
537 Martinas Marius Iasi 4 2
538 Matei Alexandru Emanuel Bucuresti 3 1
539 Matei Alin Arad 2 1
540 Matei Catalin Sibiu 2 1
541 Matei Cezar Teodor Barlad 3 1
542 Matei Daniel Targoviste 3 1
543 Matei Dumitru Deva 4 2
544 Matei Giuliano Razvan Bucuresti 3 1
545 Matei Marian Botosani 2 1
546 Matei Marius Galati 3 1
547 Matei Razvan Sibiu 2 1
548 Mato Petru Timisoara 2 1
549 Maxim Alexandru Oradea 4 2
550 Maxim Andrei Iasi 3 1
551 Medesan Gheorghe Bagaciu 3 1
552 Mesaros Ovidiu Valenii de Munte 3 1
553 Metairie Benjamin Cluj Napoca 2 1
554 Michilea Razvan Manastireni 4 2
555 Micoara Andrei Lipova 2 1
556 Micu Oana Maria Ploiesti 3 1
557 Mihai Ion Bucuresti 2 1
558 Mihailov Serghei Moldova-Balti 3 1
559 Mihalache Catalin Bucuresti 2 1
560 Mihalache Remus Plopeni SV 2 1
561 Mihalascu Calin Bucuresti 2 1
562 Mihalcea Ionica Ramnicu Sarat 3 1
563 Mihet Alexandru Arad 2 1
564 Mihuti Gigel Deva 2 1
565 Milosevic Goran Zajecar Serbia 2 1
566 Mincheng Zhao Brasov 2 1
567 Mindru Marin Sarmas 4 2
568 Minica Rares Giurgiu 3 1
569 Miron Viorel Iasi 3 1
570 Mita Augustin Dorohoi 4 2
571 Mitrache Simion Timisoara 3 1
572 Mitroi Florin Bucuresti 2 1
573 Miu Maria Bucuresti 2 1
574 Mladin Stelian Calan 2 1
575 Moca Alexandru Ludus 2 1
576 Mocan Marius Cluj Napoca 3 1
577 Mocanu David Bucuresti 3 1
578 Mocanu Radu Tecuci 5 1 1
579 Mogos Andreea Alexandria 3 1
580 Moldovan Andrei Oradea 2 1
581 Moldovan Cristian Bistrita 2 1
582 Moldovan Doru Dej 2 1
583 Moldovan Flavia Tarnaveni 2 1
584 Moldovan Gligor Alexandru Stremt 3 1
585 Moldovan Horvath Csaba Targu Mures 3 1
586 Mone Mihai Stei 2 1
587 Morar Ovidiu Tarnaveni 2 1
588 Morariu Costel Gherla 3 1
589 Morariu Ioan Saliste 3 1
590 Moraru Marian Constanta 3 1
591 Moroldi Antonio Targu Mures 3 1
592 Morosan Marian Suceava 2 1
593 Mosneagu Mario Partestii de Jos 2 1
594 Mosnegutu Laurentiu Dorohoi 2 1
595 Mosoi Alexandru Bucuresti 3 1
596 Muntean Andrei Timisoara 3 1
597 Muntean Tamas Sovata 2 1
598 Munteanu Dragos Bucuresti 2 1
599 Munteanu Petrisor Iasi 3 1
600 Munteanu Silviu Suceava 2 1
601 Muresan Ana Maria Cluj Napoca 5 1 1
602 Muresan Dorel Cluj Napoca 5 1 1
603 Muresan Nicolaie Cluj Napoca 5 1 1
604 Muresan Robert Surduc 4 2
605 Murgu Horia Ciprian Porumbescu 2 1
606 Murvai Bela Delenii 3 1
607 Musat Andrei Iulian Brasov 3 1
608 Mutu Mario Deva 2 1
609 Nae Costin Ploiesti 2 1
610 Naghi Bianca Lunca Muresului 3 1
611 Naghi Vlad Hunedoara 2 1
612 Naghiu Ioan Zalau 2 1
613 Nagiu Lucian Arad 3 1
614 Nagy Endre Reghin 3 1
615 Nanu Ingrid Botosani 2 1
616 Narcis Radu Dej 3 1
617 Nastasa Sergiu Iasi 2 1
618 Nasui Gavrila Cluj Napoca 3 1
619 Neacsu Cristian Bucuresti 2 1
620 Necsoiu Georgiana Videle 2 1
621 Neculaes Francisc Halaucesti 3 1
622 Nedelcu Vlad Craiova 3 1
623 Negrean Ioan Sibiu 3 1
624 Negrila Cristian Caracal 2 1
625 Neica Sorin Brasov 2 1
626 Neiconi Sabin Hateg 2 1
627 Nemeti Zoltan Oradea 2 1
628 Nestor Dragos Bucuresti 2 1
629 Nicoara Doru Arad 2 1
630 Nicolae Daniel Bucuresti 3 1
631 Nicula Daniel Petru Rares 2 1
632 Nicula Florin Constanta 4 2
633 Nicula Marcel constanta 3 1
634 Niculache Chirica Tulcea 2 1
635 Nicut Valentin Curtea de Arges 2 1
636 Nierges Athanasie Cluj Napoca 3 1
637 Nierges Pavel Cluj Napoca 3 1
638 Nistor Florin Comanesti 2 1
639 Nistoroiu Alexandru Bucuresti 4 2
640 Nisulescu Constantin Bucuresti 4 2
641 Nita Alin Bucuresti 2 1
642 Nita Darius Videle 3 1
643 Nita Ion Sericu 5 1 1
644 Nuta Petru Sibiu 2 1
645 Oanta Daniel Baia Mare 2 1
646 Olariu Octavian Aiud 2 1
647 Olaru Miruna Andreea Comanesti 2 1
648 Oniga Constantin Iasi 2 1
649 Oniga Florin Alba Iulia 5 1 1
650 Oniga Viviana Alba Iulia 3 1
651 Ontoiu Catalin Pitesti 3 1
652 Opran Gavril Bucuresti 3 1
653 Oprea Daciana Aiud 2 1
654 Oprea Ramona Brasov 2 1
655 Orban Alexandru Lugoj 2 1
656 Orban Mark Sovata 2 1
657 Orha Andrei Targu Mures 3 1
658 Orosanu Alexandru Pitesti 2 1
