Penalizări jucători - 1046 (1187)
Link Forum
Traffic May 2024
IP's: 156, Clicks: 298
IDNume și prenumeLocalitatePctSuspendare
1 Funaru Raul Cluj Napoca 6 2 31.07.2024
2 Morariu Catalin Alba Iulia 6 2 31.07.2024
3 Carnu Eugen Bacau 6 3 31.07.2024
4 Ciobotaru Gigi Iasi 6 3 31.07.2024
5 Vasile Adrian Cristian Bucuresti 6 3 31.07.2024
6 Mitroi Florin Snagov 7 1 2 31.05.2024
7 Rognean Rafael Alex Oravita 7 1 2 31.05.2024
8 Farcas Flavian Bulzestii de Sus 6 2 31.05.2024
9 Marin Alexandru Bucuresti 6 2 31.05.2024
10 Moldovan Marius Tarnaveni 6 2 31.05.2024
11 Musat Catalin Alexandria 6 3 31.05.2024
12 Rosoga Liviu Cluj Napoca 6 3 31.05.2024
13 Bleoca Lucas Tarnaveni 11 3 1 30.06.2024
14 Zaharia Iulian Iasi 8 2 1 30.06.2024
15 Petrache Claudiu Branesti 7 1 2 30.06.2024
16 Amarinei Sorin Galati 6 2 30.06.2024
17 Avram Victor Arad 6 2 30.06.2024
18 Aparaschivei Bogdan Iasi 6 3 30.06.2024
19 Gheorghies Alexandru Iasi 6 3 30.06.2024
20 Simon Razvan Arad 6 3 30.06.2024
21 Maxim Alexandru Oradea 6 2
22 Iojiban Gheorghe Balan 6 3
23 Anani Mihaita Galati 5 1 1
24 Ankar Wasim Timisoara 5 1 1
25 Blahuta Catalin Alesd 5 1 1
26 Capstramb Liviu Radauti 5 1 1
27 Ciurez Vladimir Bucuresti 5 1 1
28 Cracana Ionut Targu Neamt 5 1 1
29 Docan Cristian Bucuresti 5 1 1
30 Dumitru Darius Bucuresti 5 1 1
31 Ionita Valentin Galati 5 1 1
32 Lantos Monica Targu Mures 5 1 1
33 Mal Calin Baia Mare 5 1 1
34 Marin Bogdan Iasi 5 1 1
35 Milos Eugen Alexandria 5 1 1
36 Minecan Flavius Falticeni 5 1 1
37 Moldovan Doru Dej 5 1 1
38 Muntean Alin Tarnaveni 5 1 1
39 Nicolae Darius Bucuresti 5 1 1
40 Popa Cristian Andrei Husi 5 1 1
41 Prodan Alexandru Tarnaveni 5 1 1
42 Rus Traian Cluj Napoca 5 1 1
43 Savescu Mihai Videle 5 1 1
44 Szekely Claudia Targu Mures 5 1 1
45 Tanasa Adrian Resita 5 1 1
46 Toplician Mihai Hunedoara 5 1 1
47 Andone Claudiu Cugir 4 2
48 Ariciu George Cocorastii Mislii 4 2
49 Baciu Gabriel Tarnaveni 4 2
50 Badea Stefan Targoviste 4 2
51 Balan Mihai Ploiesti 4 2
52 Barbatel Eduard Ploiesti 4 2
53 Barcan Adrian Piatra Neamt 4 2
54 Batrinu Valentin Bucuresti 4 2
55 Berbecanu Andrei Videle 4 2
56 Bobos Marius Apahida 4 2
57 Bucur Alin Adrian Targu Mures 4 2
58 Bucurenciu Mihai Fagaras 4 2
59 Catana Claudiu Bucuresti 4 2
60 Chirita Daniel Bucuresti 4 2
61 Cibotariu Bogdan Piatra Neamt 4 2
62 Ciobanu Marius Iasi 4 2
63 Coaja Andrei Iasi 4 2
64 Cocan Mircea Bucuresti 4 2
65 Cutcovschi Ada Moldova 4 2
66 Damoc George Pildesti 4 2
67 Dinca Alexandru Calarasi 4 2
68 Dobrica Marius Videle 4 2
69 Dragan Petru Ioan Iasi 4 2
70 Draganescu Viorel Ploiesti 4 2
71 Dragu Raul Focsani 4 2
72 Dumitrache Daniel Sinaia 4 2
73 Galanton Yanis Suceava 4 2
74 Gatea Marius Piatra Neamt 4 2
75 Gheorghies Adriana Iasi 4 2
76 Gonta Viorel Tecuci 4 2
77 Gotca Adrian Iasi 4 2
78 Hutanu Alin Brasov 4 2
79 Iancu Marius Videle 4 2
80 Ileanu Bogdan Targu Jiu 4 2
81 Ion Marius Braila 4 2
82 Ivan Sorin Ioan Targoviste 4 2
83 Ivan Valentin Campina 4 2
84 Jantea Florin Bucuresti 4 2
85 Lovasz Vilmos Gheorgheni 4 2
86 Luca Ionut Sibiu 4 2
87 Maftei Catalin Doru Comanesti 4 2
88 Maxim Andrei Iasi 4 2
89 Mihaiuc Matei Radauti 4 2
90 Minca Gabriel Videle 4 2
91 Minca Liviu Videle 4 2
92 Muresan Iulian Surduc 4 2
93 Muresan Robert Surduc 4 2
94 Nagy Istvan Micfalau 4 2
95 Neculai Alexandru Tulcea 4 2
96 Ogrinji Nicu Iasi 4 2
97 Pantelimon Andi Bucuresti 4 2
98 Pascu Rares Targu Mures 4 2
99 Petrov Dan Dobroesti 4 2
100 Pop Dan Cristian Dej 4 2
101 Pop Norbert Cluj Napoca 4 2
102 Popa Alexandru Iulian Buzau 4 2
103 Popa Mihail Bucuresti 4 2
104 Radu Dragos Targoviste 4 2
105 Rifat Bislimi Alibunar 4 2
106 Roca Claudiu Satu Mare 4 2
107 Sabau Gheorghe Tarnaveni 4 2
108 Samoila David Bucuresti 4 2
109 Sass Imre Miercurea Ciuc 4 2
110 Serbanescu Bogdan Bucuresti 4 2
111 Socaci Sorin Panciu 4 2
112 Stancu Nicolae Alin Gostavatu 4 2
113 Stanescu Romeo Hunedoara 4 2
114 Stir Andrei Baicoi 4 2
115 Stirbu Daniel Braila 4 2
116 Stupinean Mircea Calan 4 2
117 Tala Lenard Micfalau 4 2
118 Tala Medard Micfalau 4 2
119 Thomas William Knobel Bucuresti 4 2
120 Tivadar Rares Timisoara 4 2
121 Triff Raul Deva 4 2
122 Trocan Nicolae Mioveni 4 2
123 Varga Bianca Luna CJ 4 2
124 Vizoli Alexandru Fagaras 4 2
125 Vlaisan Georgica Vicovu de Jos 4 2
126 Zbancu Leo Deva 4 2
127 Abramiuc Lucian Siret 3 1
128 Ahmet Turkyilmaz Cluj Napoca 3 1
129 Albot Ionut Moldova 3 1
130 Albot Loredana Moldova 3 1
131 Albu Gheorghe Galati 3 1
132 Alecu Cristian Targoviste 3 1
133 Alecu Ianis Rosiori de Vede 3 1
134 Andrei Marian Barlad 3 1
135 Anghel George Targoviste 3 1
136 Anghelache Nicusor Focsani 3 1
137 Anghelus Flavius Lipova 3 1
138 Angi Zoltan Gheorgheni 3 1
139 Anitei Marcel Cluj Napoca 3 1
140 Antoce David Rediu 3 1
141 Apostoaiei Andrei Bucuresti 3 1
142 Arsenoaia Gheorghe Brasov 3 1
143 Avram Gabriel Radauti 3 1
144 Bacanu Paulian Brasov 3 1
145 Baciu Adrian Pascani 3 1
146 Badarau Matei Tibanesti 3 1
147 Baidoc Marius Ionut Zalau 3 1
148 Baidoc Sergiu Zalau 3 1
149 Bairam Marcel Harsova 3 1
150 Balan Denis Piatra Neamt 3 1
151 Balan Norocel Bucuresti 3 1
152 Balanean Corneliu Zalau 3 1
153 Bank Vadim Bucuresti 3 1
154 Baratky Istvan Oradea 3 1
155 Bardocz Szilard Capeni 3 1
156 Barna Mihai Oradea 3 1
157 Bartha Nimrod Oradea 3 1
158 Bartha Zoltan Oradea 3 1
159 Bazgan Catalin Pufesti 3 1
160 Bazgan Gheorghe Onesti 3 1
161 Bejan Alexandru Tecuci 3 1
162 Bejan Beniamin Pascani 3 1
163 Bejan Nicolae Iasi 3 1
164 Bercenaru Stefan Contesti 3 1
165 Beres Ionel Seleus 3 1
166 Berki Milan Arad 3 1
167 Bica Alexandru Alesd 3 1
168 Birtalan Hunor Sovata 3 1
169 Bischin Gabriel Cisnadie 3 1
170 Blaj Filip Iasi 3 1
171 Bleoca Marius Tarnaveni 3 1
172 Boboc Teodora Vatra Dornei 3 1
173 Bodea Cezar Alesd 3 1
174 Bodeanu Dan Bucuresti 3 1
175 Boldor Serban Cluj Napoca 3 1
176 Bolovaneanu Andi Targoviste 3 1
177 Borlean Alex Sighetu Marmatiei 3 1
178 Borta Ionut Caracal 3 1
179 Botea Fabian Hunedoara 3 1
180 Botezatu Onelus Galati 3 1
181 Braniste Cristi Galati 3 1
182 Brasoveanu Razvan Iasi 3 1
183 Bratu Andrei Brasov 3 1
184 Breaz Dan Aiud 3 1
185 Brodetchi Andrei Sibiu 3 1
186 Budihala Raul Hunedoara 3 1
187 Budusan Claudiu Dej 3 1
188 Bungeanu Bogdan Vaslui 3 1
189 Burian Alexandru Cluj Napoca 3 1
190 Butnaru Cristian Vaslui 3 1
191 Buzdugan Iustin Iasi 3 1
192 Buzenchi Constantin Halaucesti 3 1
193 Calancea Dumitru Iasi 3 1
194 Calin Mihai Barlad 3 1
195 Campean Cristian Cluj Napoca 3 1
196 Canciu Alexandru Isaccea 3 1
197 Caraman Cristi Buzau 3 1
198 Caranda Alexandru Bucuresti 3 1
199 Cardei Iosif Vicovu de Sus 3 1
200 Cazac Abel Radauti 3 1
201 Cazac Victor Moldova-Briceni 3 1
202 Cazacu Valentin Pitesti 3 1
203 Centea Daniel Dej 3 1
204 Chelariu Codrut Iasi 3 1
205 Chesim Andrei Navodari 3 1
206 Chicu Stefan Iasi 3 1
207 Chidovat David Darmanesti 3 1
208 Chiru Sorin Salciile 3 1
209 Chivu Octav Bucuresti 3 1
210 Ciobanu Alex Urlati 3 1
211 Ciobanu Anton Tuzla 3 1
212 Ciobanu Raul Ciohorani 3 1
213 Cioloca Stefan Reghin 3 1
214 Ciolpan Doru Iasi 3 1
215 Cirstea Alexandru Bucuresti 3 1
216 Ciuhat Nelu Hateg 3 1
217 Ciurcui Codrut Andrei Ludus 3 1
218 Colceag Nicusor Calarasi 3 1
219 Coman Mihai Bucuresti 3 1
220 Coman Violeta Brasov 3 1
221 Constantin Daniel Filipestii de Targ 3 1
222 Cosma Darius Ciumeni 3 1
223 Costache Claudiu Calarasi 3 1
224 Cotrau Calin Oradea 3 1
225 Covataru Alexandru Piatra Neamt 3 1
226 Crisan Cristian Oradea 3 1
227 Crisan Tudor Focsani 3 1
228 Cristea Alexandru Bucuresti 3 1
229 Cristea Calin Targu Mures 3 1
230 Cristea Mihai Bucuresti 3 1
231 Cristov Arteom Moldova-Avdarma 3 1
232 Croitoru Alexandru Iasi 3 1
233 Croitoru Marian Brasov 3 1
234 Cserei Gabor Sovata 3 1
235 Danila Florin Cugir 3 1
236 Darvasi Ibolya Salonta 3 1
237 Dascalu Cristian Bucuresti 3 1
238 Davidescu Catalin Orastie 3 1
239 Deli Alex Moldova 3 1
240 Dilan Pavel Iasi 3 1
241 Dinu Adrian Moreni 3 1
242 Dinu George Bucuresti 3 1
243 Dobrean Alin Faget 3 1
244 Dociu Adrian Oltenita 3 1
245 Domokos Andras Targu Mures 3 1
246 Draga Laurentiu Bucuresti 3 1
247 Dragomir Iulian Targoviste 3 1
248 Dragomir Marian Slatina Timis 3 1
249 Dragomir Nicolae Armenis 3 1
250 Duca Marius Sibiu 3 1
251 Dumitrescu Cristina Medias 3 1
252 Dumitriu Alexandru Barlad 3 1
253 Dumitriu Florin Barlad 3 1
254 Dumitriu Vitalie Moldova-Larga 3 1
255 Dumitru Cristian Bucuresti 3 1
256 Dumitru Florin Slobozia 3 1
257 Dunga Remus Iasi 3 1
258 Enache Costel Alexandria 3 1
259 Fabian David Moldova-Cahul 3 1
260 Fagyura Leonardo Tarnaveni 3 1
261 Fantana Darius Oradea 3 1
262 Fericean Luke Gherla 3 1
263 Filip Bogdan Oradea 3 1
264 Fleser Marian Blaj 3 1
265 Florea Mihai Ludus 3 1
266 Furdui Iulian Moldova-Balti 3 1
267 Gaciu Gabriel Gherla 3 1
268 Gal Tiberiu Oradea 3 1
269 Gavrilescu Petru Albert Vaslui 3 1
270 Gavris Marius Andrei Ciumeni 3 1
271 Geileanu Rares Tulcea 3 1
272 Gheorghe Alexandru Caracal 3 1
273 Gheorghe Laiu Buzau 3 1
274 Gheorghe Victor Bucuresti 3 1
275 Gheorghiu George Valentin Husi 3 1
276 Gherman Romulus Arad 3 1
277 Giosan Adrian Vatra Dornei 3 1
278 Gologan Sorin Gabriel Faurei 3 1
279 Grasu Dragos Cluj Napoca 3 1
280 Grosu Gheorghita Targu Neamt 3 1
281 Groza Alexandru Isaccea 3 1
282 Guluta Ciprian Ionut Botosani 3 1
283 Gurguiatu Toader Gologanu 3 1
284 Guta Claudiu Alexandria 3 1
285 Hanu Florin Dedulesti 3 1
286 Harabagiu Tudor Botosani 3 1
287 Hotescu Laurentiu Focsani 3 1
288 Hruban Andrei Dej 3 1
289 Hulea Marius Adrian Santimbru AB 3 1
290 Huzoni Viorel Jibou 3 1
291 Iacob Petru Iasi 3 1
292 Iacoban Beniamin Cajvana 3 1
293 Iacobut Catalin Bacau 3 1
294 Ianis Alecu Rosiori de Vede 3 1
295 Iasinschi Daniel Suceava 3 1
296 Ieudean Ioan Sapanta 3 1
297 Ifrosa Petru Cluj Napoca 3 1
298 Incze Geza Targu Mures 3 1
299 Ionescu Andrei Bucuresti 3 1
300 Ionescu Ioana Bucuresti 3 1
301 Irinariu Bianca Vatra Dornei 3 1
302 Iusumbeli Cirill Moldova 3 1
303 Ivan Adrian Bucuresti 3 1
304 Ivan Jan Slatina 3 1
305 Jigau Alin Magiresti 3 1
306 Jucan Sorin Cluj Napoca 3 1
307 Kesmarki Laszlo Tarnaveni 3 1
308 Kiraly Pongratz Salonta 3 1
309 Kis Valentin Cluj Napoca 3 1
310 Kozokari Nadia Lokve 3 1
311 Lacatus Ovidiu Apahida 3 1
312 Laszlo Cristina Ineu 3 1
313 Laza Gabriel Piatra Neamt 3 1
314 Lazar Ionel Pufesti 3 1
315 Lazarescu Ioan Caransebes 3 1
316 Lazaroff Toma Suceava 3 1
317 Leaua Fabian Ramnicu Sarat 3 1
318 Lengenfelder Johan Timisoara 3 1
319 Leonescu David Alesd 3 1
320 Leonte Toader Solont 3 1
321 Lorinczi Bela Gheorgheni 3 1
322 Luca Ioan Piatra Neamt 3 1
323 Luca Robert Urlati 3 1
324 Lucaci Adrian Tarnaveni 3 1
325 Lucanu Robert Suceava 3 1
326 Lukacs Adrian Ludus 3 1
327 Lupu Vasile Cluj Napoca 3 1
328 Mada Razvan Oradea 3 1
329 Man Petrica Dej 3 1
330 Manciu George Cluj Napoca 3 1
331 Marcu Catalin Moinesti 3 1
332 Margin Lucian Oradea 3 1
333 Marian Ovidiu Reghin 3 1
334 Marias Robert Ploiesti 3 1
335 Matei Alexandru Pitesti 3 1
336 Matei Daniel Pitesti 3 1
337 Matkovic Tomas Belgrad 3 1
338 Matovic Sasa Pancevo 3 1
339 Mazilu Dumitru Bucuresti 3 1
340 Merce Bogdan Arad 3 1
341 Mihai Andrei Bucuresti 3 1
342 Mihut Benone Pascani 3 1
343 Milian Iulian Hunedoara 3 1
344 Milos Adrian Bocsa 3 1
345 Mircescu Adrian Ploiesti 3 1
346 Mircioiu Robert Targu Jiu 3 1
347 Miron Viorel Iasi 3 1
348 Mitroi Nicolas Medias 3 1
349 Modog Octavian Alesd 3 1
350 Moldovan Tudor Cluj Napoca 3 1
351 Morosanu Andreea Buzau 3 1
352 Muresan Alexandra Cluj Napoca 3 1
353 Muresan Florin Deva 3 1
354 Musteata Cristi Moldova-Singerei 3 1
355 Nagy Robert Odorheiu Secuiesc 3 1
356 Namuleac Ilie Vatra Dornei 3 1
357 Nastic Branko Ilandza 3 1
358 Nazare Florin Navodari 3 1
359 Nazaret Alexandru Bacau 3 1
360 Neacsu Gabriel Bucuresti 3 1
361 Nechifor Catalin Iasi 3 1
362 Nedea Florin Salciile 3 1
363 Nemes Levente Uriu 3 1
364 Nica Alexandru Iasi 3 1
365 Nicoara Doru Arad 3 1
366 Nicusan Claudiu Sibiu 3 1
367 Nicusan Razvan Targu Mures 3 1
368 Oeru Valentin Bucuresti 3 1
369 Olariu Ioan Timisoara 3 1
370 Oleinic Denis Moldova 3 1
371 Onica Gabriel Galati 3 1
372 Onose Iulian Galati 3 1
373 Oravecz Csaba Tomesti 3 1
374 Orban Adrian Apahida 3 1
375 Orlando Gheorghe Bucuresti 3 1
376 Orosz Silviu Dumbraveni SB 3 1
377 Otonoga Andjela Alibunar 3 1
378 Pacuraru Cristian Suceava 3 1
379 Panaite Ionel Mangalia 3 1
380 Partene Vlad Iasi 3 1
381 Pauca Cosmin Botosani 3 1
382 Pavlioglo Dumitru Moldova-Vulcanesti 3 1
383 Perin Petar Belgrad 3 1
384 Petcu Daniel Florin Drobeta Tr Severin 3 1
385 Petcu Marius Vata de Jos 3 1
386 Petraru Sorin Brasov 3 1
387 Petre Adrian Nicolae Bucuresti 3 1
388 Petre Cristian Bucuresti 3 1
389 Petre Stefan Urlati 3 1
390 Petrean Liviu Zalau 3 1
391 Petrescu Valeriu Focsani 3 1
392 Petrovic Stanislav Bela Crkva 3 1
393 Petrutiu Marius Cluj Napoca 3 1
394 Platon Eduard Iasi 3 1
395 Polotca Stefan Sangeorgiu de Padure 3 1
396 Pop Alexandru Bucuresti 3 1
397 Pop Dragos Alba Iulia 3 1
398 Pop Virgil Cluj Napoca 3 1
399 Popa Catalin Iasi 3 1
400 Popa Catalin Husi 3 1
401 Popa Radu Mihai Viteazu 3 1
402 Popescu Stelica Alexandria 3 1
403 Postole Luca Buzau 3 1
404 Potolinca Tudor Iasi 3 1
405 Predoi Bogdan Rosiori de Vede 3 1
406 Prevaritura Nenad Varset 3 1
407 Procopenco Alexandr Moldova-Balti 3 1
408 Puiu Dragos Urlati 3 1
409 Puiu Eduard Calin Suceava 3 1
410 Purcel Gheorghe Moldova-Balti 3 1
411 Puscas Gabriel Hateg 3 1
412 Raclea Dan Barlad 3 1
413 Radu Albert Urlati 3 1
414 Ralea Lucian Ploiesti 3 1
415 Repede Calin Cluj Napoca 3 1
416 Riclea George Barlad 3 1
417 Risteiu Paul Alba Iulia 3 1
418 Roca Andrei Brasov 3 1
419 Rosca Niculai Galanesti 3 1
420 Rupa Catalin Tarnaveni 3 1
421 Rus Gheorghe Uriu 3 1
422 Sala Zsolt Odorheiu Secuiesc 3 1
423 Sandor Adrian Alba Iulia 3 1
424 Sautiut Elias Oradea 3 1
425 Scutaru Marius Cernavoda 3 1
426 Serban Alexandru Isaccea 3 1
427 Sezciuc Codrin Slobozia 3 1
428 Sfrenti Cosmin Drobeta Tr Severin 3 1
429 Silaghi Dan Oradea 3 1
430 Simic Milenko Belgrad 3 1
431 Simota Florin Radauti 3 1
432 Sipos Levente Sibiu 3 1
433 Sipoteanu Cornel Iasi 3 1
434 Slavoiu Cristian Craiova 3 1
435 Somesan Ovidiu Hunedoara 3 1
436 Stefan Alexandru Vaslui 3 1
437 Stir Andrei Hunedoara 3 1
438 Stopulj Dragoslav Ilandza 3 1
439 Streanga Catalin Fratautii Noi 3 1
440 Suciu Ilie Catalin Arad 3 1
441 Surdan Viorel Oradea 3 1
442 Tabacaru Ciprian Vaslui 3 1
443 Talaba Mihai Tecuci 3 1
444 Talos Ioan Malut 3 1
445 Taman Ioan Cugir 3 1
446 Tanase Marian Drobeta Tr Severin 3 1
447 Taran Cornel Sarmas 3 1
448 Tarziu Gheorghita Galati 3 1
449 Taschina Petru Barlad 3 1
450 Teica Radu Targu Jiu 3 1
451 Teodorescu Marian Bucuresti 3 1
452 Teodoru Pavel Buzau 3 1
453 Terna David Moldova-Balti 3 1
454 Terzi Vitalii Moldova-Ceadir-Lunga 3 1
455 Ticala Vasile Viseu 3 1
456 Timofte Luca Iasi 3 1
457 Toader Georgian Bucuresti 3 1
458 Toader Ionut Focsani 3 1
459 Toderean Darius Hunedoara 3 1
460 Todos Alexandru Moldova-Cahul 3 1
461 Tofan Sebastian Lipova 3 1
462 Toma Casian Targu Mures 3 1
463 Tomer Hadar Sofia 3 1
464 Tosu Mihai Vaslui 3 1
465 Tota Marcu Oradea 3 1
466 Totin Tosa Timisoara 3 1
467 Tricolici Anton Bistrita 3 1
468 Truica Robert Sibiu 3 1
469 Tudor Aurel Harsova 3 1
470 Tutos Csaba Oradea 3 1
471 Ursan Andrei Ciumeni 3 1
472 Usatenco Lev Ucraina 3 1
473 Utma Aurel Targoviste 3 1
474 Vajda Erno Reghin 3 1
475 Valcica Antonio Slatina 3 1
476 Vasile Victor Videle 3 1
477 Vasiljev Jonel Vojvodinci 3 1
478 Vasiloiu Stefan Sibiu 3 1
479 Vass Alexander Cluj Napoca 3 1
480 Velimirovici Jarco Timisoara 3 1
481 Voinea Florin Salciile 3 1
482 Voinea Ionut Harsova 3 1
483 Wan Buzduga Bucuresti 3 1
484 Weiss Simona Cisnadie 3 1
485 Zimtescu Adrian Husi 3 1
486 Adam Cristian Navodari 2 1
487 Aga Alexandru Botosani 2 1
488 Aherghelegitei Mihai Dumbraveni SB 2 1
489 Albescu Constantin Ionut Bucuresti 2 1
490 Alexandrescu Robert Alexandria 2 1
491 Ambrus Arnold Lazarea 2 1
492 Anca Octavian Ludus 2 1
493 Anca Vladimir Ludus 2 1
494 Anchidin Cosmin Lugoj 2 1
495 Andrea Simion Cluj Napoca 2 1
496 Anton Calin Sibiu 2 1
497 Apostu Laurentiu Focsani 2 1
498 Arhip George Botosani 2 1
499 Arteni Sergiu Bucuresti 2 1
500 Avadanoaei Petuel Bucuresti 2 1
501 Avram Alexandru Dumbraveni SB 2 1
502 Avram Alexandru Brasov 2 1
503 Avram Antonio Pitesti 2 1
504 Avram Matei Barcea 2 1
505 Avram Nicolae Nedelea 2 1
506 Avram Razvan Focsani 2 1
507 Baca Stefan Bucuresti 2 1
508 Bacain Alexandru Faurei 2 1
509 Bacain Iulian Bucuresti 2 1
510 Badea Alexandru Bucuresti 2 1
511 Badea Daniel Targoviste 2 1
512 Badea Marian Targoviste 2 1
513 Badiu Gavril Rasca 2 1
514 Baican Alexandru Bucuresti 2 1
515 Baicu Andrei Sinaia 2 1
516 Baicu Claudiu Bucuresti 2 1
517 Balaban Adrian Bucuresti 2 1
518 Balaj Roland Arad 2 1
519 Balan Sebastian Bucuresti 2 1
520 Balan Vasile Andrei Husi 2 1
521 Balanean Andrei Sibiu 2 1
522 Balauca Cornel Botosani 2 1
523 Balhuc Marian Andrei Halaucesti 2 1
524 Balint Gabriel Dej 2 1
525 Baltaretu Mihai Urlati 2 1
526 Baltatu Marius Pitesti 2 1
527 Banceanu Radu Hunedoara 2 1
528 Barabancea Lili Iasi 2 1
529 Barbu Cristian Maneciu 2 1
530 Barbu Dan Cluj Napoca 2 1
531 Bauer Lajos Targu Mures 2 1
532 Beian Luca Floresti 2 1
533 Belgun Ionut Timisoara 2 1
534 Benderschi Alexandru Moldova-Briceni 2 1
535 Berbecar Andrei Ionut Zalau 2 1
536 Bilt Cristian Suceava 2 1
537 Bina Eduard Dumbraveni SB 2 1
538 Bina Marian Dumbraveni SB 2 1
539 Biro Istvan Reghin 2 1
540 Bistreanu Armand Bucuresti 2 1
541 Blaga Iulian Deva 2 1
542 Blahuta Luca Alesd 2 1
543 Blidariu Alin Bucovat 2 1
544 Bocai Marius Blaj 2 1
545 Bodnari Mircea Gura Humorului 2 1
546 Boer Barna Bordosiu 2 1
547 Bogdan Raul Deva 2 1
548 Bokor Zoltan Jr Brasov 2 1
549 Bolboaca Flaviu Cluj Napoca 2 1
550 Bondar Octavian Oradea 2 1
551 Bordea Mihnea Bucuresti 2 1
552 Borla Nicolae Cluj Napoca 2 1
553 Borodi Claudiu Dobric 2 1
554 Boroleanu Robert Bucuresti 2 1
555 Boros Codrin Bucuresti 2 1
556 Borsan Petru Cluj Napoca 2 1
557 Botanel Eduard Rovinari 2 1
558 Botanel Grigore Rovinari 2 1
559 Botosneanu Ionut Videle 2 1
560 Bozga Priscila Beclean 2 1
561 Bozuc Paul Tulcea 2 1
562 Bran Florin Tulcea 2 1
563 Braniste George Bacau 2 1
564 Bratescu Adrian Targoviste 2 1
565 Bratosin Lica Faurei 2 1
566 Bruchiu Doru Ploiesti 2 1
567 Bruma Ovidiu Popesti Leordeni 2 1
568 Bucovszki Alexandru Sighetu Marmatiei 2 1
569 Bucur Mario Bucuresti 2 1
570 Buda Nelu Arad 2 1
571 Buga Adrian Cluj Napoca 2 1
572 Bumbu Pavel Razboieni 2 1
573 Bunea Adrian Baicoi 2 1
574 Burcea Daniel Bucuresti 2 1
575 Burlica Cristian Vicovu de Jos 2 1
576 Burnar Ioan Viseu 2 1
577 Busuioc Stelian Bucuresti 2 1
578 Buta Sebastian Tarnaveni 2 1
579 Bzovii Teodora Moldova 2 1
580 Calin Anisoara Bucuresti 2 1
581 Calota Cristian Tulcea 2 1
582 Capatana Cristian Ploiesti 2 1
583 Capilnas Vasile Bistrita 2 1
584 Capitanescu Cristian Bucuresti 2 1
585 Carpaci Alexandru Ludus 2 1
586 Catana Vlad Targu Mures 2 1
587 Cavasdan Doru Oradea 2 1
588 Cazac Iulia Moldova-Briceni 2 1
589 Cebotari Alexandru Iasi 2 1
590 Cernat Gelu Bucuresti 2 1
591 Chelan Catalin Timisoara 2 1
592 Cheregi Nelu Oradea 2 1
593 Cherhat Dumitru Cluj Napoca 2 1
594 Cheseli Rares Bucuresti 2 1
595 Chesintan Luca Lipova 2 1
596 Chetan Laurean Reghin 2 1
597 Chibulcutean Ioan Tarnaveni 2 1
598 Chiriac Marius Botosani 2 1
599 Chiriac Petru Roman 2 1
600 Chirica Alexandru Bucuresti 2 1
601 Chirila Laurentiu Braila 2 1
602 Chivu Cornel Craiova 2 1
603 Cimponeriu Ianis Lugoj 2 1
604 Cinca Daniel Craiova 2 1
605 Cioboiu Dan Craiova 2 1
606 Ciocan Mircea Stefan Bucuresti 2 1
607 Ciocau Viorel Bucuresti 2 1
608 Ciubotaru Leonas Iasi 2 1
609 Clenciu Yanis Arad 2 1
610 Codreanu Laurentiu Buzau 2 1
611 Cofei Petre Tulcea 2 1
612 Cojocaru Cosmin Breaza 2 1
613 Cojocaru Mitica Braila 2 1
614 Colda Dorin Lupeni 2 1
615 Constantin Alexandru Filipestii de Targ 2 1
616 Constantin Filip Sinaia 2 1
617 Copusciu Mihail Moldova 2 1
618 Corbu Darius Valenii de Munte 2 1
619 Corodeanu Mirel Tecuci 2 1
620 Corozel Vasile Barlad 2 1
621 Costache Rosioru Cristian Timisoara 2 1
622 Costeant Tiberiu Margina 2 1
623 Costeanu Remus Braila 2 1
624 Cosug Adrian Hondru Husi 2 1
625 Cotet Nicolae Braila 2 1
626 Covaci Eduardo Arad 2 1
627 Craciunas Bogdan Bucuresti 2 1
628 Craiovan Victor Resita 2 1
629 Craiu Catalin Videle 2 1
630 Craja Gina Alexandra Bucuresti 2 1
631 Creciun Radu Moldova 2 1
632 Creta Petru Luna CJ 2 1
633 Crisan Beniamin Sighetu Marmatiei 2 1
634 Cristea Adrian Bucuresti 2 1
635 Cristea Virgil Cugir 2 1
636 Cristescu Cristian Bucuresti 2 1
637 Croitoru Bogdan Constanta 2 1
638 Cruceru Cristi Cocorastii Mislii 2 1
639 Crutarciuc Alexandru Moldova 2 1
640 Csibi Arpad Ditrau 2 1
641 Cuckovic Djuro Novi Sad 2 1
642 Cucu Gabriela Brasov 2 1
643 Cucu Ioan Emanuel Brasov 2 1
644 Cudalbu Ciprian Ploiesti 2 1
645 Culda Andrei Oradea 2 1
646 Cumpaniciu Alexandru Alin Barlad 2 1
647 Curaciuc Claudiu Resita 2 1
648 Curea Sara Cluj Napoca 2 1
649 Cutcovschi Damian Moldova 2 1
650 Czimbalmos Gyula Lazarea 2 1
