Zidar Victor - Reghin | 13-0 |
Incze Levente - Miercurea Ciuc | 8-2 |
Daneliuc Gabi - Selimbar | 8-2 |
Farkas Bence - Targu Mures | 7-3 |
Irsai Istvan - Targu Mures | 7-3 |
Polotca Stefan - Sangeorgiu de Padure | 8-0 |
Carpaci Alexandru - Ludus | 7-1 |
Andone Claudiu - Cugir | 5-3 |
Molnar Tihamer - Tarnaveni | 5-3 |
Bleoca Marius - Tarnaveni | 7-0 |
Laszlo Levente - Miercurea Ciuc | 6-1 |
Baciu Gabriel - Tarnaveni | 6-1 |
Jozsa Zoltan - Odorheiu Secuiesc | 5-2 |
Miklos Imre - Miercurea Ciuc | 6-0 |
Bardocz Szilard - Capeni | 5-1 |
Muntean Alin - Tarnaveni | 4-2 |
Macovei Liviu - Brasov | 3-3 |
Kantor Imre Zoltan - Reghin | 5-0 |
Pal Zoltan - Miercurea Ciuc | 5-0 |
Hagatis Andrei - Vatra Dornei | 5-0 |
Fancsali Kalman - Miercurea Ciuc | 5-0 |
Migea Cornel - Sibiu | 5-0 |
Pop Danut - Dej | 5-0 |
Denes Ferenc - Praid | 5-0 |
Moldovan Alexandru - Tarnaveni | 5-0 |
Lunca Razvan - Tarnaveni | 5-0 |
Bauer Lajos - Targu Mures | 4-1 |
Maxim Valentin - Cluj Napoca | 4-1 |
Welker Ivan - Sfantu Gheorghe | 4-1 |
Tic Ioan - Oradea | 4-0 |
Simion Boby - Cluj Napoca | 4-0 |
Aron Darie - Sibiu | 4-0 |
Govoreanu Florin - Cisnadie | 4-0 |
Tokos Pal - Odorheiu Secuiesc | 4-0 |
Teleki Zsolt - Cluj Napoca | 4-0 |
Nistor Iosif - Miercurea Ciuc | 4-0 |
Dezso Lorand - Dej | 4-0 |
Mican Nicolae - Dej | 4-0 |
Toma Adrian - Sfantu Gheorghe | 4-0 |
Trandafir Vasile - Targu Mures | 4-0 |
Cozma Catalin - Falticeni | 3-1 |
Simon Csaba - Targu Mures | 3-1 |
Sufletel Radu - Alba Iulia | 3-1 |
Babics Tamas - Gheorgheni | 3-1 |
Szanto Lajos - Miercurea Ciuc | 3-1 |
Apian Florin - Bistrita | 2-2 |
Sorescu Deian - Resita | 2-2 |
Parcalab Mihai - Bistrita | 3-0 |
Florescu Eleodor - Deva | 3-0 |
Duceac Catalin - Botosani | 3-0 |
Grigore Alexandru - Campina | 3-0 |
Gyorfi Szabolcs - Gheorgheni | 3-0 |
Tira Viorel - Bistrita | 3-0 |
Lazaroiu Adrian - Targoviste | 3-0 |
Cocean Valer - Baraolt | 3-0 |
Munteanu Octavian - Tecuci | 3-0 |
Vladoiu Gelu - Brasov | 3-0 |
Pop Zoltan - Dej | 3-0 |
Birtalan Robert - Oradea | 3-0 |
Toporas Cosmin - Suceava | 3-0 |
Medve Mihai - Reghin | 3-0 |
Moldovan Liviu - Sighetu Marmatiei | 3-0 |
Bartha Istvan Zsolt - Aita Mare | 3-0 |
Motorga Dorin - Targu Mures | 3-0 |
Dabacan Dorin - Tarnaveni | 3-0 |
Cotca Dacian - Oradea | 3-0 |
Tipu Vlad - Iasi | 3-0 |
Capusan Sorin - Tarnaveni | 3-0 |
Kincses Jozsef - Praid | 3-0 |
Georgiu Dragos - Vatra Dornei | 2-1 |
Constantin Teodor - Bucuresti | 2-1 |
Curut Gabriel - Timisoara | 2-1 |
Moldovan Ovidiu - Sighetu Marmatiei | 2-1 |
Barabas Zoltan - Targu Mures | 2-1 |
Farkas Lorant - Miercurea Ciuc | 2-0 |
Ciobanu Gabriel - Cluj Napoca | 2-0 |
Orosz Attila - Miercurea Ciuc | 2-0 |
Balan Mihai - Ploiesti | 2-0 |
Corcoz Costin - Focsani | 2-0 |
Nistor Florin - Comanesti | 2-0 |
Antal Denes - Brasov | 2-0 |
Colcer Nicolae - Toplita | 2-0 |
Morosanu Vasile - Suceava | 1-1 |
Craciun Calin - Oradea | 1-1 |
Gogu Gabriel - Cluj Napoca | 1-6 |
Nistor Dorel - Bistrita | 2-4 |
Mocean Dan - Cluj Napoca | 1-4 |
Moldovan Horvath Csaba - Targu Mures | 0-5 |
Roman Bogdan - Arad | 1-3 |
Farcas Vlad - Cluj Napoca | 1-3 |
Petrus Florin - Zalau | 0-4 |
Hasna Cosmin - Straja | 1-2 |
Korabian Tamas - Cluj Napoca | 1-2 |
Verdet Adrian - Timisoara | 1-2 |
Galban Calin - Viseu | 1-2 |
Enciu Alexandru - Slobozia | 0-3 |
Sicoe Rodica - Cugir | 0-3 |
Anca Octavian - Ludus | 0-2 |
Roman Iulian - Brasov | 0-2 |
Boaca Valentin - Bucuresti | 0-2 |
43.67 | 36.8 iun,21 | 33.6 aug,21 | 42.1 ian,22 | 47.6 apr,22 | -40 |
39.3 sep,21 | 19.7 | 42.3 iul,21 | 39.8 oct,21 | 37.6 dec,21 | 34 feb,22 | 41.2 mar,22 | 36.2 mar,22 | 44.4 apr,22 |
43.67 | 36.8 iun,21 | 33.6 aug,21 | 42.1 ian,22 | -28.1 |
39.3 sep,21 | 19.7 | 42.3 iul,21 | 39.8 oct,21 | 37.6 dec,21 | 34 feb,22 | 41.2 mar,22 | 36.2 mar,22 |
155.6 | 43.67 | 36.8 iun,21 | 33.6 aug,21 | 42.1 ian,22 | -28.1 |
39.3 sep,21 | 19.7 | 42.3 iul,21 | 39.8 oct,21 | 37.6 dec,21 | 34 feb,22 |
155.6 | 43.67 | 36.8 iun,21 | 33.6 aug,21 | 42.1 ian,22 | -28.1 |
39.3 sep,21 | 19.7 | 42.3 iul,21 | 39.8 oct,21 | 37.6 dec,21 |
155.6 | 43.67 | 36.8 iun,21 | 33.6 aug,21 | -17.6 |
39.3 sep,21 | 19.7 | 42.3 iul,21 | 39.8 oct,21 | 37.6 dec,21 |
311.2 | 43.67 | 36.8 iun,21 | 33.6 aug,21 | -17.6 |
39.3 sep,21 | 19.7 | 42.3 iul,21 | 39.8 oct,21 |
311.2 | 43.67 | 36.8 iun,21 | 33.6 aug,21 | -17.6 |
39.3 sep,21 | 19.7 | 42.3 iul,21 | 39.8 oct,21 |
311.2 | 43.67 | 36.8 iun,21 | 33.6 aug,21 | -17.6 |
39.3 sep,21 | 19.7 | 42.3 iul,21 |
311.2 | 43.67 | 36.8 iun,21 | 33.6 aug,21 | -17.6 |
0 | 42.3 iul,21 |
311.2 | 43.67 | 36.8 iun,21 | -9.2 |
0 | 42.3 iul,21 |
311.2 | 43.67 | 36.8 iun,21 | -9.2 |
0 |
311.2 | 43.67 | 0 |
0 |