Bratescu Adrian - Targoviste | 12-0 |
Manoiu Claudiu - Fieni | 7-4 |
Trocan Nicolae - Mioveni | 7-3 |
Istrate Cristian - Bucuresti | 5-5 |
Darmaz Ion - Targoviste | 5-4 |
Gorum Adrian - Topoloveni | 5-3 |
Avram Nicolae - Nedelea | 4-3 |
Ivan Valentin - Campina | 6-0 |
Brulea Petre - Paulesti | 6-0 |
Valcea Daniel - Pitesti | 5-1 |
Dinu Gheorghe - Bucuresti | 4-2 |
Manta Viorel - Baicoi | 4-2 |
Stancescu Sebastian - Ploiesti | 4-2 |
Padurariu Costel - Brasov | 3-3 |
Stefan Patrick - Brasov | 3-3 |
Visan Bogdan - Targoviste | 5-0 |
Cudalbu Ciprian - Ploiesti | 5-0 |
Craciun David Mihai - Bucuresti | 5-0 |
Doba Vasile - Pitesti | 4-1 |
Dospinescu George - Sibiu | 4-1 |
Panait Genu - Teisani | 3-2 |
Diaconescu Lucian - Targoviste | 3-2 |
Panaitescu Stefan - Izvoarele | 4-0 |
Petrov Dan - Dobroesti | 4-0 |
Babus Liviu - Ploiesti | 4-0 |
Ciuca Dan - Pitesti | 3-1 |
Movileanu Flavius - Targoviste | 3-1 |
Ispas Victor - Turnu Magurele | 3-1 |
Craiu Catalin - Videle | 3-1 |
Stanciulescu Bogdan - Brasov | 2-2 |
Bivolaru Marius - Ploiesti | 2-2 |
Marandici Adrian - Brasov | 3-0 |
Papacu Bejoli - Bucuresti | 3-0 |
Lazar Dumitru - Mizil | 3-0 |
Bivolaru Stelian - Targoviste | 3-0 |
Matei Mircea - Targoviste | 3-0 |
Nitu Serban - Paulesti | 3-0 |
Negrea Bogdan - Moreni | 3-0 |
Campean Adrian - Bucuresti | 3-0 |
Badea Mihai - Targoviste | 3-0 |
Fratea Aurel - Constanta | 2-1 |
Popa Mircea - Brasov | 2-1 |
Bozga Lucian - Baicoi | 2-1 |
Onofrei Horia - Bucuresti | 2-1 |
Florea Marian - Targoviste | 2-1 |
Stoica Mihai - Mioveni | 2-1 |
Macelaru Eugen - Bucuresti | 2-1 |
Orac Teodor - Slobozia | 2-1 |
Negrean Ioan - Sibiu | 2-1 |
Cazacu Valentin - Pitesti | 2-1 |
Bradatan Lenuta - Bucuresti | 2-1 |
Corbu Darius - Valenii de Munte | 2-1 |
Baceanu Constantin - Buzau | 2-1 |
Pavunev Dan - Bucuresti | 2-1 |
Cojocaru Emi - Targoviste | 2-1 |
Docan Cristian - Bucuresti | 2-1 |
Matei Dumitru - Deva | 2-0 |
Gaitan Tiberiu - Braila | 2-0 |
Rusea Gheorghe - Breaza | 2-0 |
Nitescu Horia - Ploiesti | 1-1 |
Viciu Dragos - Pitesti | 1-1 |
Ceacarescu Cristian - Slobozia | 1-1 |
Gheorghe Nicu - Drobeta Tr Severin | 1-1 |
Sorescu Mircea - Paulesti | 6-12 |
Lazaroiu Adrian - Targoviste | 4-8 |
Toma Florin - Pitesti | 0-11 |
Sencu Victor - Targoviste | 3-7 |
Neagoe Costin - Bucuresti | 3-6 |
Grigore Alexandru - Campina | 3-5 |
Sarbu Dan - Ploiesti | 3-5 |
Pascal Raul - Targoviste | 2-5 |
Enciu Alexandru - Slobozia | 0-7 |
Totpal Marius - Busteni | 2-4 |
Dobrin Adrian - Targoviste | 2-4 |
Marian Bogdan - Ploiesti | 2-3 |
Vladoiu Gelu - Brasov | 1-4 |
Fratila Robert - Filipestii de Targ | 0-5 |
Retegan Cosmin - Plopeni | 0-5 |
Bozga Razvan - Baicoi | 1-3 |
Stan Catalin - Curtea de Arges | 1-3 |
Dracea Gabriel - Sinaia | 1-3 |
Secu Valeriu - Bucuresti | 0-4 |
Ciortescu Cristi - Iasi | 0-4 |
Mitrea Silviu - Navodari | 0-4 |
Balan Mihai - Ploiesti | 1-2 |
Voin Doru - Bucuresti | 1-2 |
Vasiliu Remus - Mioveni | 1-2 |
Rada Florin - Pitesti | 1-2 |
Mihaila Nicolae - Breaza | 1-2 |
Dumitru Gheorghe - Bucuresti | 1-2 |
Vlase Gheorghe - Slobozia | 1-2 |
Kaposta Victor - Arad | 1-2 |
Murgu Ioan - Oravita | 1-2 |
Catana Claudiu - Bucuresti | 1-2 |
Mostovoi Andrei - Campina | 0-3 |
Gheorghe Nicolae - Bucuresti | 0-3 |
Buzatu Vasile - Buftea | 0-3 |
Buciu Catalin - Bals | 0-3 |
Miron Mihai - Cluj Napoca | 0-2 |
Antal Denes - Brasov | 0-2 |
30.12 | 29 feb,22 | 27.3 mar,22 | 38.2 apr,22 | 41.7 apr,22 | -34 |
36.1 sep,21 | 40.6 mar,22 | 35.3 apr,22 | 56 | 24.6 iul,21 | 23.1 dec,21 | 27.8 dec,21 | 28.6 ian,22 | 37.2 feb,22 | 37.8 feb,22 | 33.1 mar,22 | 39.6 mar,22 |
30.12 | 28.2 ian,22 | 30.1 ian,22 | 29 feb,22 | 27.3 mar,22 | -28.6 |
36.1 sep,21 | 40.6 mar,22 | 38.4 | 24.6 iul,21 | 23.1 dec,21 | 27.8 dec,21 | 28.6 ian,22 | 37.2 feb,22 | 37.8 feb,22 | 33.1 mar,22 | 39.6 mar,22 |
266.2 | 30.12 | 38.7 nov,21 | 28.2 ian,22 | 30.1 ian,22 | 29 feb,22 | -31.5 |
36.1 sep,21 | 18.1 | 24.6 iul,21 | 23.1 dec,21 | 27.8 dec,21 | 28.6 ian,22 | 37.2 feb,22 | 37.8 feb,22 |
266.2 | 30.12 | 33.7 oct,21 | 38.7 nov,21 | 28.2 ian,22 | 30.1 ian,22 | -32.6 |
36.1 sep,21 | 18.1 | 24.6 iul,21 | 23.1 dec,21 | 27.8 dec,21 | 28.6 ian,22 |
266.2 | 30.12 | 19.9 iul,21 | 37 sep,21 | 33.7 oct,21 | 38.7 nov,21 | -32.3 |
36.1 sep,21 | 18.1 | 24.6 iul,21 | 23.1 dec,21 | 27.8 dec,21 |
532.4 | 30.12 | 19.9 iul,21 | 37 sep,21 | 33.7 oct,21 | 38.7 nov,21 | -32.3 |
36.1 sep,21 | 18.1 | 24.6 iul,21 |
532.4 | 30.12 | 19.4 iun,21 | 19.9 iul,21 | 37 sep,21 | 33.7 oct,21 | -27.5 |
36.1 sep,21 | 18.1 | 24.6 iul,21 |
532.4 | 30.12 | 30.8 iun,21 | 19.4 iun,21 | 19.9 iul,21 | 37 sep,21 | -26.7 |
36.1 sep,21 | 18.1 | 24.6 iul,21 |
532.4 | 30.12 | 36 iun,21 | 30.8 iun,21 | 19.4 iun,21 | 19.9 iul,21 | -26.5 |
0 | 24.6 iul,21 |
532.4 | 30.12 | 36 iun,21 | 30.8 iun,21 | 19.4 iun,21 | 19.9 iul,21 | -26.5 |
0 | 24.6 iul,21 |
532.4 | 30.12 | 31.5 iun,21 | 36 iun,21 | 30.8 iun,21 | 19.4 iun,21 | -29.4 |
0 |
532.4 | 30.12 | 0 |
0 |