Toma Florin - Pitesti | 19-2 |
Banescu Dragos - Pitesti | 19-2 |
Gorum Adrian - Topoloveni | 13-0 |
Tigau Dan - Bucuresti | 11-2 |
Vasiliu Remus - Mioveni | 12-0 |
Dinca Daniel - Bucuresti | 10-1 |
Sencu Victor - Targoviste | 9-1 |
Cruceru Sergiu - Targu Jiu | 8-1 |
Raducan Bogdan - Craiova | 7-2 |
Dumitrescu Cornel - Bucuresti | 7-2 |
Traistaru Marius - Topoloveni | 7-1 |
Neagoe Costin - Bucuresti | 7-1 |
Sufletel Radu - Alba Iulia | 7-1 |
Ion Marius - Braila | 6-2 |
Constantin Teodor - Bucuresti | 6-2 |
Dragan Valentin - Mioveni | 4-4 |
Rada Florin - Pitesti | 7-0 |
Grigore Alexandru - Campina | 7-0 |
Macovei Liviu - Brasov | 6-1 |
Put Gabriel - Oravita | 6-1 |
Pribeagu Sebastian - Pitesti | 5-2 |
Ciuca Dan - Pitesti | 6-0 |
Gheorghe Nicu - Drobeta Tr Severin | 6-0 |
Daneliuc Gabi - Selimbar | 6-0 |
Gheorghe Nicolae - Bucuresti | 6-0 |
Vlase Gheorghe - Slobozia | 6-0 |
Dumitru Gheorghe - Bucuresti | 5-1 |
Panea Ovidiu - Bucuresti | 5-0 |
Zavricescu George - Curtea de Arges | 5-0 |
Govoreanu Florin - Cisnadie | 5-0 |
Dondera Marius - Targu Jiu | 5-0 |
Corbu Mihai Cosmin - Pitesti | 5-0 |
Thouzard Adrian - Drobeta Tr Severin | 5-0 |
Fratea Aurel - Constanta | 4-1 |
Lazaroiu Adrian - Targoviste | 4-1 |
Wischegg Robert - Galati | 4-1 |
Stanciu Alin - Calarasi | 4-1 |
Buzatu Vasile - Buftea | 4-1 |
Corcoz Costin - Focsani | 3-2 |
Bocaniala Norocel - Bucuresti | 3-2 |
Lukasz Klimas - Ploiesti | 3-2 |
Neagu Mircea - Constanta | 3-2 |
Apian Florin - Bistrita | 4-0 |
Totpal Marius - Busteni | 4-0 |
Ditu Daniel - Onesti | 4-0 |
Cristache George - Bucuresti | 4-0 |
Muntoiu Theodor - Pitesti | 4-0 |
Sferlea Marius - Oradea | 4-0 |
Ionica Maria - Pitesti | 4-0 |
Sorescu Gabriel - Pitesti | 4-0 |
Sinita Eugen - Bucuresti | 4-0 |
Pavunev Dan - Bucuresti | 4-0 |
Catana Claudiu - Bucuresti | 4-0 |
Zamfir Ionel - Bucuresti | 3-1 |
Durdun George - Bucuresti | 2-2 |
Neculai Alexandru - Tulcea | 2-2 |
Zidar Victor - Reghin | 3-0 |
Toma Iulian - Braila | 3-0 |
Ceacarescu Cristian - Slobozia | 3-0 |
Calin Mihai - Barlad | 3-0 |
Maxim Valentin - Cluj Napoca | 3-0 |
Balan Cristian - Ramnicu Valcea | 3-0 |
Apostol Cerasela - Pitesti | 3-0 |
Ivan Valentin - Campina | 3-0 |
Stoica Mihai - Mioveni | 3-0 |
Macelaru Eugen - Bucuresti | 3-0 |
Teica Radu - Targu Jiu | 3-0 |
Stan Catalin - Curtea de Arges | 3-0 |
Moldovan Alexandru - Tarnaveni | 3-0 |
Verdet Adrian - Timisoara | 3-0 |
Rizea Cristina - Pitesti | 3-0 |
Macarenco Andrei - Bucuresti | 3-0 |
Badulescu Teodor - Ramnicu Valcea | 3-0 |
Ropotan Iulian - Bucuresti | 3-0 |
Mitrea Silviu - Navodari | 3-0 |
Tuta Radu Ionut - Pitesti | 3-0 |
Giol Mihai - Braila | 2-1 |
Andone Claudiu - Cugir | 2-1 |
Dobrin Adrian - Targoviste | 2-1 |
Rosu Alexandru - Mioveni | 2-1 |
Pascal Raul - Targoviste | 2-1 |
Dinu Gheorghe - Bucuresti | 2-0 |
Tic Ioan - Oradea | 2-0 |
Hagatis Andrei - Vatra Dornei | 2-0 |
Incze Levente - Miercurea Ciuc | 2-0 |
Cozma Catalin - Falticeni | 2-0 |
Dascalasu Viorel - Bucuresti | 2-0 |
Doba Vasile - Pitesti | 2-0 |
Iancu George - Ploiesti | 2-0 |
Leolea Andrei - Constanta | 2-0 |
Radu Costica - Galati | 2-0 |
Ionita Valentin - Galati | 2-0 |
Enciu Alexandru - Slobozia | 3-7 |
Roman Iulian - Brasov | 1-7 |
Fratila Robert - Filipestii de Targ | 2-4 |
Gogu Gabriel - Cluj Napoca | 1-3 |
Uta Adrian - Bucuresti | 1-3 |
Movileanu Darius - Targoviste | 1-3 |
Sorescu Deian - Resita | 0-3 |
Morosanu Vasile - Suceava | 0-2 |
48.13 | 48 ian,22 | 46.4 mar,22 | -23.6 |
40.4 aug,21 | 41.7 sep,21 | 48.7 mar,22 | 42 apr,22 | 86.4 | 47.4 dec,21 | 48.7 ian,22 | 50 ian,22 | 45.2 feb,22 | 46.1 mar,22 |
48.13 | 48 ian,22 | 46.4 mar,22 | -23.6 |
40.4 aug,21 | 41.7 sep,21 | 48.7 mar,22 | 65.4 | 47.4 dec,21 | 48.7 ian,22 | 50 ian,22 | 45.2 feb,22 | 46.1 mar,22 |
311.2 | 48.13 | 48 ian,22 | -12 |
40.4 aug,21 | 41.7 sep,21 | 41.1 | 47.4 dec,21 | 48.7 ian,22 | 50 ian,22 | 45.2 feb,22 |
311.2 | 48.13 | 48 ian,22 | -12 |
40.4 aug,21 | 41.7 sep,21 | 41.1 | 47.4 dec,21 | 48.7 ian,22 | 50 ian,22 |
311.2 | 48.13 | 0 |
40.4 aug,21 | 41.7 sep,21 | 41.1 | 47.4 dec,21 |
622.4 | 48.13 | 0 |
40.4 aug,21 | 41.7 sep,21 | 41.1 |
622.4 | 48.13 | 0 |
40.4 aug,21 | 41.7 sep,21 | 41.1 |
622.4 | 48.13 | 0 |
40.4 aug,21 | 41.7 sep,21 | 41.1 |
622.4 | 48.13 | 0 |
40.4 aug,21 | 20.2 |
622.4 | 48.13 | 0 |
0 |
622.4 | 48.13 | 0 |
0 |
622.4 | 48.13 | 0 |
0 |