Stoica Mihai - Mioveni | 3-1 |
Constantin Cristina - Bucuresti | 2-2 |
Enciu Marcel - Bucuresti | 3-0 |
Paraschiv Claudiu - Bucuresti | 3-0 |
Banuta Dumitru - Ploiesti | 2-1 |
Ficleanu Gabriel - Giurgiu | 2-1 |
Petraru Ionut - Bucuresti | 2-1 |
Pantelimon Andi - Bucuresti | 2-0 |
Moraru Marius - Bucuresti | 2-0 |
Topa Adrian - Bucuresti | 2-0 |
Papacu Bejoli - Bucuresti | 1-1 |
Acatrinei Lucian - Bucuresti | 1-1 |
Popescu George - Bucuresti | 1-1 |
Delimart Alexiana - Targoviste | 1-1 |
Minica Rares - Giurgiu | 1-1 |
Chivu Octav - Bucuresti | 1-1 |
Craciun David Mihai - Bucuresti | 1-1 |
Serban Marius - Bucuresti | 1-1 |
Carjan Dumitru - Bucuresti | 1-0 |
Imecs Attila - Miercurea Ciuc | 1-0 |
Coroianu Mircea - Bucuresti | 1-0 |
Barbu Silvia - Bucuresti | 1-0 |
Trocan Alexa - Mioveni | 1-0 |
Dontu Ionut - Calarasi | 1-0 |
Rus Nicolae - Oradea | 1-0 |
Sterie Georgiana - Filipestii de Targ | 1-0 |
Nicolae Bogdan Ionut - Bucuresti | 1-0 |
Neagoe Costin - Bucuresti | 1-0 |
Craciunas Bogdan - Bucuresti | 1-0 |
Movileanu Neculae - Brasov | 1-0 |
Milos Gianni - Alexandria | 1-0 |
Avram Nicolae - Nedelea | 0-5 |
Dinu Gheorghe - Bucuresti | 1-3 |
Cristescu Cristian - Bucuresti | 0-4 |
Trocan Nicolae - Mioveni | 0-4 |
Zaharia Puiu - Bucuresti | 0-4 |
Ionascu Gabriel - Bucuresti | 0-4 |
Burcea Daniel - Bucuresti | 1-2 |
Acu Paul - Bucuresti | 1-2 |
Nitu Serban - Paulesti | 1-2 |
Nicolae Alyn - Bucuresti | 0-3 |
Sarbu Dan - Ploiesti | 0-3 |
Arabagiu Marius - Bucuresti | 0-3 |
Acsinte Oana - Bucuresti | 0-3 |
Teodorescu Radu - Bucuresti | 0-3 |
Boroleanu Robert - Bucuresti | 0-3 |
Voin Doru - Bucuresti | 0-2 |
Constantin Gabriela - Bucuresti | 0-2 |
Gheorghe Nicolae - Bucuresti | 0-2 |
Vranceanu Mihai - Bucuresti | 0-2 |
Presura Eugen - Slobozia | 0-2 |
Dinu Adrian - Darmanesti | 0-2 |
Bolea Catalin - Bucuresti | 0-2 |
Marin Adrian - Bucuresti | 0-2 |
Pandele Ionel - Giurgiu | 0-2 |
Musat Catalin - Alexandria | 0-2 |
Staicu Dan - Constanta | 0-2 |
Avramescu Bogdan - Bucuresti | 0-2 |
Plaiasu Ion - Plopeni | 0-2 |
Pasoveanu Silvian - Bucuresti | 0-2 |
Istrate Cristian - Bucuresti | 0-2 |
Udrea Valentin - Bucuresti | 0-2 |
Potarniche Bianca - Buzau | 0-2 |
Alexandru Marius - Bucuresti | 0-2 |
Cotet Nicolae - Braila | 0-2 |
Moasa Gabriel - Bucuresti | 0-2 |
Gavrila Aurel - Bucuresti | 0-2 |
Tataru Tiberiu - Targu Jiu | 0-2 |
Caranfilian Migo - Bucuresti | 0-2 |
Stoica Patricia - Bucuresti | 0-2 |
Dascalasu Viorel - Bucuresti | 0-1 |
Doba Vasile - Pitesti | 0-1 |
Gaitan Tiberiu - Braila | 0-1 |
Rada Florin - Pitesti | 0-1 |
Mihaila Nicolae - Breaza | 0-1 |
Rasnoveanu Daniel - Bucuresti | 0-1 |
Rusea Gheorghe - Breaza | 0-1 |
Micuda Mihai - Bucuresti | 0-1 |
Vestineanu Ionut - Slobozia | 0-1 |
Niculescu Daniel - Pitesti | 0-1 |
Luta Petre - Bucuresti | 0-1 |
Poenaru Adrian - Bucuresti | 0-1 |
Bratescu Adrian - Targoviste | 0-1 |
Holban Dumitru - Buzau | 0-1 |
Peiu Cosmin - Babadag | 0-1 |
Matei Razvan - Bucuresti | 0-1 |
Socaci Sorin - Panciu | 0-1 |
Nedelcu Florin - Buftea | 0-1 |
Jaouir Khaled - Bucuresti | 0-1 |
Badulescu Rafael - Giurgiu | 0-1 |
Ivan Sorin Ioan - Targoviste | 0-1 |
Cuna Gheorghe - Buzau | 0-1 |
Mocanu Marius - Bucuresti | 0-1 |
Dumitrache Gabriel - Giurgiu | 0-1 |
Stanciu Stelian - Calarasi | 0-1 |
Stan Catalin - Curtea de Arges | 0-1 |
Nacu Dan - Bucuresti | 0-1 |
Tuca Cristi - Slatina | 0-1 |
Dospinescu George - Sibiu | 0-1 |
Diaconescu Lucian - Targoviste | 0-1 |
5 dec,21 | 9 ian,22 | 12 apr,22 | -6.5 |
7.8 mar,22 | 3.9 | 6 nov,21 | 9.4 ian,22 | 11.9 feb,22 | 14 mai,22 |
0 | 5 dec,21 | 9 ian,22 | 12 apr,22 | -6.5 |
7.8 mar,22 | 3.9 | 6 nov,21 | 9.4 ian,22 | 11.9 feb,22 | 14 mai,22 |
0 | 5 dec,21 | 9 ian,22 | 12 apr,22 | -6.5 |
7.8 mar,22 | 3.9 | 6 nov,21 | 9.4 ian,22 | 11.9 feb,22 | 14 mai,22 |
9.4 | 5 dec,21 | 9 ian,22 | 12 apr,22 | -6.5 |
7.8 mar,22 | 3.9 | 6 nov,21 | 9.4 ian,22 | 11.9 feb,22 |
9.4 | 5 dec,21 | 9 ian,22 | -3.5 |
7.8 mar,22 | 3.9 | 6 nov,21 | 9.4 ian,22 | 11.9 feb,22 |
24.2 | 9.4 | 5 dec,21 | 9 ian,22 | -3.5 |
0 | 6 nov,21 | 9.4 ian,22 | 11.9 feb,22 |
24.2 | 9.4 | 5 dec,21 | 9 ian,22 | -3.5 |
0 | 6 nov,21 | 9.4 ian,22 |
24.2 | 9.4 | 5 dec,21 | -1.2 |
0 | 6 nov,21 |
48.4 | 9.4 | 0 |
0 | 6 nov,21 |
48.4 | 9.4 | 0 |
0 |