Cecan Vasile - Timisoara | 10-5 |
Nagy Iosif - Arad | 7-7 |
Jichici Svetozar - Timisoara | 7-4 |
Ticu Sorin - Lugoj | 8-2 |
Veres Adrian - Timisoara | 5-4 |
Szalay Liviu - Oradea | 6-2 |
Curpas Ioan - Oradea | 5-3 |
Hancig Mircea - Timisoara | 6-1 |
Ardelean Raul - Lipova | 5-2 |
Fekete Istvan - Arad | 5-2 |
Lungu Marius - Oravita | 4-3 |
Csaky Tiberiu - Resita | 5-1 |
Olah Remus - Arad | 5-0 |
Roseti Ionut - Lugoj | 5-0 |
Georgescu Constantin - Orastie | 5-0 |
Szabo Lajos - Ungaria | 4-1 |
Husa Gelu - Zalau | 3-2 |
Neamt Doru - Arad | 3-2 |
Birtalan Laszlo - Oradea | 3-2 |
Oprea Adrian - Lugoj | 3-2 |
Dani Leo - Arad | 3-2 |
Janosi Attila - Targu Mures | 4-0 |
Cioveie Marian - Oravita | 4-0 |
Munteanu Constantin - Resita | 3-1 |
Manu Nicolae - Resita | 3-1 |
Merai Janos - Oradea | 2-2 |
Schiopulescu Ion - Lugoj | 2-2 |
Mirza Sorin - Arad | 2-2 |
Ciobanu Daniel - Blaj | 2-2 |
Pop Claudiu - Arad | 2-2 |
Kramarsic Milos - Belgrad | 2-2 |
Orban Alexandru - Lugoj | 2-2 |
Szivery Adrian - Arad | 3-0 |
Tanc Florin - Oradea | 3-0 |
Lulciuc Dumitru - Timisoara | 3-0 |
Oancea Eduard - Arad | 3-0 |
Ilia Ionicut - Oravita | 3-0 |
Degianschi Obrad - Resita | 3-0 |
Craiovan Victor - Resita | 3-0 |
Bozosan Petre - Sibiu | 3-0 |
Varadi Tudor Calin - Brad | 3-0 |
Stoica Ioan Florin - Lugoj | 2-1 |
Paladuta Victor - Timisoara | 2-1 |
Bucur Dan - Cisnadie | 2-1 |
Horvath Mircea - Orastie | 2-1 |
Bradea Lucian - Arad | 2-1 |
Draghici Dumitru - Drobeta Tr Severin | 2-1 |
Botea Fabian - Hunedoara | 2-1 |
Jurje Alex Doru - Almasu Mare | 2-1 |
Trandafir Vasile - Targu Mures | 2-1 |
Istrate Cristian - Bucuresti | 2-1 |
Daroti Florin - Lipova | 2-1 |
Camarasiu Tiberiu - Cluj Napoca | 2-0 |
Popescu Cornel - Oradea | 2-0 |
Matei Dumitru - Deva | 2-0 |
Migea Cornel - Sibiu | 2-0 |
Pop Ioan - Timisoara | 2-0 |
Pop Zoltan - Dej | 2-0 |
Orban Adrian - Turda | 2-0 |
Barac Marius - Sibiu | 2-0 |
Domanyek Alexandru - Lugoj | 2-0 |
Garaz Mircea - Bistrita | 1-1 |
Vlaisan Vasile - Vicovu de Jos | 1-1 |
Tokos Pal - Odorheiu Secuiesc | 1-1 |
Deak Valentin - Sebis | 1-1 |
Sultan Valentin - Craiova | 1-1 |
Bratescu Adrian - Targoviste | 1-1 |
Balogh Attila - Oradea | 1-1 |
Fabian Wilhelm - Oradea | 4-7 |
Veres Francisc - Oravita | 3-8 |
Vaida Sorin - Oradea | 3-6 |
Jurescu Sorin - Timisoara | 3-5 |
Venter Liviu - Resita | 3-4 |
Drinceanu Lilian - Oravita | 3-4 |
Verdet Adrian - Timisoara | 0-7 |
Dumitru Florin - Arad | 2-4 |
Frunza Alexandru - Timisoara | 0-5 |
Roman Bogdan - Arad | 1-3 |
Demian Daniel - Arad | 1-3 |
Spatariu Daniel - Arad | 1-3 |
Kaposta Victor - Arad | 1-3 |
Neag Ioan - Timisoara | 1-3 |
Cotca Dacian - Oradea | 1-3 |
Mutrescu Eugen - Timisoara | 0-4 |
Laszlo Levente - Miercurea Ciuc | 1-2 |
Ciochina Gabriel - Arad | 1-2 |
Vela Gabriel - Timisoara | 1-2 |
Dirlea Ioan - Aiud | 1-2 |
Codau Vlad - Oradea | 1-2 |
Savu Cristian - Oradea | 1-2 |
Grubacichi Marius - Timisoara | 1-2 |
Negrea Olimpiu - Otelu Rosu | 1-2 |
Halasz Peter - Oradea | 1-2 |
Avram Victor - Arad | 0-3 |
Mihalescu Dinu - Timisoara | 0-3 |
Fieraru George - Timisoara | 0-3 |
Zsok Arcadie - Deva | 0-2 |
Petho Mihaly - Racosu de Sus | 0-2 |
Catricicau Adrian - Baia Mare | 0-2 |
Mocean Dan - Cluj Napoca | 0-2 |
30.69 | 28.4 dec,21 | 22.7 ian,22 | 26.9 ian,22 | 42.4 apr,22 | -30.1 |
27.8 aug,21 | 23.5 sep,21 | 27.3 oct,21 | 23 mar,22 | 50.8 | 24.8 iul,21 | 27.8 aug,21 | 23.2 oct,21 | 25.9 nov,21 | 34.4 nov,21 | 36.4 dec,21 | 25.6 feb,22 | 29.8 feb,22 | 39.1 mar,22 | 25.9 mar,22 | 29.7 mar,22 | 35.7 apr,22 |
30.69 | 33 iun,21 | 28.4 dec,21 | 22.7 ian,22 | 26.9 ian,22 | -27.7 |
27.8 aug,21 | 23.5 sep,21 | 27.3 oct,21 | 23 mar,22 | 50.8 | 24.8 iul,21 | 27.8 aug,21 | 23.2 oct,21 | 25.9 nov,21 | 34.4 nov,21 | 36.4 dec,21 | 25.6 feb,22 | 29.8 feb,22 | 39.1 mar,22 | 25.9 mar,22 | 29.7 mar,22 |
242.5 | 30.69 | 33 iun,21 | 28.4 dec,21 | 22.7 ian,22 | 26.9 ian,22 | -27.7 |
27.8 aug,21 | 23.5 sep,21 | 27.3 oct,21 | 39.3 | 24.8 iul,21 | 27.8 aug,21 | 23.2 oct,21 | 25.9 nov,21 | 34.4 nov,21 | 36.4 dec,21 | 25.6 feb,22 | 29.8 feb,22 |
242.5 | 30.69 | 33 iun,21 | 28.4 dec,21 | 22.7 ian,22 | 26.9 ian,22 | -27.7 |
27.8 aug,21 | 23.5 sep,21 | 27.3 oct,21 | 39.3 | 24.8 iul,21 | 27.8 aug,21 | 23.2 oct,21 | 25.9 nov,21 | 34.4 nov,21 | 36.4 dec,21 |
242.5 | 30.69 | 24.3 iun,21 | 33 iun,21 | 28.4 dec,21 | -21.4 |
27.8 aug,21 | 23.5 sep,21 | 27.3 oct,21 | 39.3 | 24.8 iul,21 | 27.8 aug,21 | 23.2 oct,21 | 25.9 nov,21 | 34.4 nov,21 | 36.4 dec,21 |
484.9 | 30.69 | 24.3 iun,21 | 33 iun,21 | -14.3 |
27.8 aug,21 | 23.5 sep,21 | 27.3 oct,21 | 39.3 | 24.8 iul,21 | 27.8 aug,21 | 23.2 oct,21 | 25.9 nov,21 | 34.4 nov,21 |
484.9 | 30.69 | 24.3 iun,21 | 33 iun,21 | -14.3 |
27.8 aug,21 | 23.5 sep,21 | 27.3 oct,21 | 39.3 | 24.8 iul,21 | 27.8 aug,21 | 23.2 oct,21 |
484.9 | 30.69 | 24.3 iun,21 | 33 iun,21 | -14.3 |
27.8 aug,21 | 23.5 sep,21 | 25.7 | 24.8 iul,21 | 27.8 aug,21 |
484.9 | 30.69 | 24.3 iun,21 | 33 iun,21 | -14.3 |
27.8 aug,21 | 13.9 | 24.8 iul,21 | 27.8 aug,21 |
484.9 | 30.69 | 24.3 iun,21 | 33 iun,21 | -14.3 |
0 | 24.8 iul,21 |
484.9 | 30.69 | 24.3 iun,21 | 33 iun,21 | -14.3 |
0 |
484.9 | 30.69 | 0 |
0 |