Morosan Marian - Suceava | 11-9 |
Pralea Marius Dan - Botosani | 12-4 |
Braniste George - Bacau | 10-3 |
Mahu Bogdan - Pascani | 8-4 |
Vlaisan Vasile - Vicovu de Jos | 7-4 |
Marola Dan - Bacau | 8-2 |
Nicolaiciuc Ovidiu Sebastian - Iasi | 8-2 |
Mita Augustin - Dorohoi | 9-0 |
Colesniuc Romeo - Botosani | 7-2 |
Iacob Gabriel - Iasi | 7-2 |
Grosu Alexandru - Botosani | 7-2 |
Istrate Cristian - Bucuresti | 6-3 |
Serban Liviu - Onesti | 5-4 |
Pinzar Alin - Suceava | 5-4 |
Pascu Marius - Campulung Mold | 7-1 |
Corneanu Sorin - Botosani | 7-1 |
Popescu Doru Viorel - Botosani | 7-0 |
Leteanu Marius - Bacau | 7-0 |
Chiriac Marius - Botosani | 6-1 |
Duceac Catalin - Botosani | 5-2 |
Bogza Dragos - Iasi | 5-2 |
Polocoser Cristian - Suceava | 4-3 |
Babics Tamas - Gheorgheni | 4-3 |
Sofian Corneliu - Suceava | 5-1 |
Stroe Ionel - Bacau | 5-1 |
Atomei Armand - Piatra Neamt | 5-1 |
Badaluta Marian - Vatra Dornei | 5-1 |
Dumitrescu Dan - Piatra Neamt | 4-2 |
Fancsali Kalman - Miercurea Ciuc | 5-0 |
Laszlo Levente - Miercurea Ciuc | 5-0 |
Samoila Ion - Babadag | 5-0 |
Pohaci Claudiu - Dorohoi | 5-0 |
Vicovanu Petru - Horodnic de Jos | 5-0 |
Turcu Viorel - Piatra Neamt | 4-1 |
Trandafir Vasile - Targu Mures | 4-1 |
Bubulac Cristi - Piatra Neamt | 4-1 |
Capus Giani - Galati | 4-1 |
Polotca Stefan - Sangeorgiu de Padure | 3-2 |
Motorga Dorin - Targu Mures | 3-2 |
Popa Mircea - Brasov | 4-0 |
Hariuc Costica - Vaslui | 4-0 |
Ivan Sorin Ioan - Targoviste | 4-0 |
Vieru Costica - Botosani | 4-0 |
Marian Bogdan - Ploiesti | 4-0 |
Ignatescu Bogdan Ionut - Iasi | 4-0 |
Buruiana Petru - Piatra Neamt | 3-1 |
Salavastru Petru - Botosani | 3-1 |
Barbalata Lorin - Suceava | 3-1 |
Ciurusnuc Costel - Galati | 3-1 |
Chetronie Liviu - Tecuci | 2-2 |
Corocaescu Cristian - Suceava | 2-2 |
Lucic Corneliu - Suceava | 2-2 |
Stefan Patrick - Brasov | 2-2 |
Luca Octavian - Tulcea | 2-2 |
Petrescu Claudiu - Putna | 2-2 |
Gatea Marius - Piatra Neamt | 3-0 |
Voin Doru - Bucuresti | 3-0 |
Filip Dan - Comanesti | 3-0 |
Camarasiu Tiberiu - Cluj Napoca | 2-1 |
Buruiana Mihai - Marasesti | 2-1 |
Keresztes Arpad - Miercurea Ciuc | 2-1 |
Zavricescu George - Curtea de Arges | 2-1 |
Ailioaie Gheorghe - Comanesti | 2-1 |
Zamfiroaia Sorin - Dolhestii Mari | 2-9 |
Ticu Dorin - Bacau | 4-6 |
Dragan Petru Ioan - Iasi | 3-6 |
Albu Catalin - Pascani | 1-8 |
Petrus Florin - Zalau | 1-7 |
Valeanu Cosmin - Bacau | 3-4 |
Rojnita Sebastian - Bacau | 2-5 |
Sumanaru Catalin - Iasi | 1-6 |
Ciobanu Gabriel - Cluj Napoca | 2-4 |
Ursulescu Ioan - Bacau | 2-4 |
Hasna Cosmin - Straja | 0-6 |
Barsa Ioan - Moinesti | 2-3 |
Spoiala Cristinel - Focsani | 2-3 |
Ciuca Sorin - Iasi | 2-3 |
Rosu Gabriel - Comanesti | 1-4 |
Cojocaru Stefan - Suceava | 1-4 |
Tipu Vlad - Iasi | 1-4 |
Tamas Szilard - Miercurea Ciuc | 1-4 |
Plamada Lucian - Iasi | 0-5 |
Cozma Catalin - Falticeni | 1-3 |
Bulubasa Nicusor - Comanesti | 1-3 |
Munteanu Ion - Comanesti | 1-3 |
Grigore Alexandru - Campina | 1-3 |
Denes Ferenc - Praid | 1-3 |
Albu Vlad - Iasi | 1-3 |
Baciu Gabriel - Tarnaveni | 1-3 |
Georgiu Dragos - Vatra Dornei | 0-4 |
Gogu Gabriel - Cluj Napoca | 0-4 |
Moldovan Alexandru - Tarnaveni | 0-4 |
Valeanu Vlad - Bacau | 0-4 |
Neagoe Costin - Bucuresti | 0-4 |
Vilcu Adrian - Iasi | 1-2 |
Avram Nicolae - Nedelea | 1-2 |
Dumitru Gheorghe - Bucuresti | 0-3 |
Govoreanu Florin - Cisnadie | 0-3 |
Balauca Cornel - Botosani | 0-3 |
Valcu Alin - Botosani | 0-3 |
33.34 | 41.9 feb,22 | 35.7 apr,22 | 45.2 apr,22 | 44.9 apr,22 | -41.9 |
46.8 sep,21 | 28 oct,21 | 35.9 mar,22 | 39.3 apr,22 | 75 | 40 sep,21 | 37.5 oct,21 | 34.3 oct,21 | 37.7 nov,21 | 35.8 dec,21 | 40.9 dec,21 | 35.6 dec,21 | 36.4 dec,21 | 37.5 ian,22 | 36.6 feb,22 | 38.7 feb,22 | 33.4 mar,22 |
33.34 | 39.6 dec,21 | 36 ian,22 | 36.6 ian,22 | 41.9 feb,22 | -38.5 |
46.8 sep,21 | 28 oct,21 | 35.9 mar,22 | 55.4 | 40 sep,21 | 37.5 oct,21 | 34.3 oct,21 | 37.7 nov,21 | 35.8 dec,21 | 40.9 dec,21 | 35.6 dec,21 | 36.4 dec,21 | 37.5 ian,22 | 36.6 feb,22 | 38.7 feb,22 | 33.4 mar,22 |
303.1 | 33.34 | 39.6 dec,21 | 36 ian,22 | 36.6 ian,22 | 41.9 feb,22 | -38.5 |
46.8 sep,21 | 28 oct,21 | 37.4 | 36.3 sep,21 | 40 sep,21 | 37.5 oct,21 | 34.3 oct,21 | 37.7 nov,21 | 35.8 dec,21 | 40.9 dec,21 | 35.6 dec,21 | 36.4 dec,21 | 37.5 ian,22 | 36.6 feb,22 | 38.7 feb,22 |
303.1 | 33.34 | 23.8 dec,21 | 39.6 dec,21 | 36 ian,22 | 36.6 ian,22 | -34 |
46.8 sep,21 | 28 oct,21 | 37.4 | 32.5 aug,21 | 37.5 sep,21 | 36.3 sep,21 | 40 sep,21 | 37.5 oct,21 | 34.3 oct,21 | 37.7 nov,21 | 35.8 dec,21 | 40.9 dec,21 | 35.6 dec,21 | 36.4 dec,21 | 37.5 ian,22 |
303.1 | 33.34 | 34.2 nov,21 | 41.9 nov,21 | 23.8 dec,21 | 39.6 dec,21 | -34.8 |
46.8 sep,21 | 28 oct,21 | 37.4 | 35.4 aug,21 | 32.5 aug,21 | 37.5 sep,21 | 36.3 sep,21 | 40 sep,21 | 37.5 oct,21 | 34.3 oct,21 | 37.7 nov,21 | 35.8 dec,21 | 40.9 dec,21 | 35.6 dec,21 | 36.4 dec,21 |
606.1 | 33.34 | 32.8 iul,21 | 31 aug,21 | 34.2 nov,21 | 41.9 nov,21 | -34.9 |
46.8 sep,21 | 28 oct,21 | 37.4 | 39.4 iul,21 | 36.3 iul,21 | 39 iul,21 | 31.3 aug,21 | 35.4 aug,21 | 32.5 aug,21 | 37.5 sep,21 | 36.3 sep,21 | 40 sep,21 | 37.5 oct,21 | 34.3 oct,21 | 37.7 nov,21 |
606.1 | 33.34 | 31.5 iun,21 | 23.6 iun,21 | 32.8 iul,21 | 31 aug,21 | -29.7 |
46.8 sep,21 | 28 oct,21 | 37.4 | 35.2 iul,21 | 39.4 iul,21 | 36.3 iul,21 | 39 iul,21 | 31.3 aug,21 | 35.4 aug,21 | 32.5 aug,21 | 37.5 sep,21 | 36.3 sep,21 | 40 sep,21 | 37.5 oct,21 | 34.3 oct,21 |
606.1 | 33.34 | 31.5 iun,21 | 23.6 iun,21 | 32.8 iul,21 | 31 aug,21 | -29.7 |
46.8 sep,21 | 23.4 | 34.7 iul,21 | 35.2 iul,21 | 39.4 iul,21 | 36.3 iul,21 | 39 iul,21 | 31.3 aug,21 | 35.4 aug,21 | 32.5 aug,21 | 37.5 sep,21 | 36.3 sep,21 | 40 sep,21 |
606.1 | 33.34 | 31.5 iun,21 | 23.6 iun,21 | 32.8 iul,21 | 31 aug,21 | -29.7 |
0 | 34.7 iul,21 | 35.2 iul,21 | 39.4 iul,21 | 36.3 iul,21 | 39 iul,21 | 31.3 aug,21 | 35.4 aug,21 | 32.5 aug,21 |
606.1 | 33.34 | 31.5 iun,21 | 23.6 iun,21 | 32.8 iul,21 | -21.9 |
0 | 34.7 iul,21 | 35.2 iul,21 | 39.4 iul,21 | 36.3 iul,21 | 39 iul,21 |
606.1 | 33.34 | 31.5 iun,21 | 23.6 iun,21 | -13.7 |
0 |
606.1 | 33.34 | 0 |
0 |