Sursilov Constantin - Bucuresti | 11-1 |
Istrate Cristian - Bucuresti | 8-4 |
Docan Cristian - Bucuresti | 10-1 |
Ionascu Gabriel - Bucuresti | 5-5 |
Stancescu Sebastian - Ploiesti | 5-3 |
Craciunas Bogdan - Bucuresti | 6-1 |
Voin Doru - Bucuresti | 5-2 |
Banuta Dumitru - Ploiesti | 5-2 |
Dascalasu Viorel - Bucuresti | 4-3 |
Plaiasu Ion - Plopeni | 4-3 |
Constantin Cristina - Bucuresti | 5-1 |
Barca George - Pitesti | 5-1 |
Sterczer Sandor - Sanzieni | 5-1 |
Iorgoiu Constantin - Drajna de Jos | 4-2 |
Nitu Serban - Paulesti | 4-2 |
Grigore Alexandru - Campina | 3-3 |
Dumitru Gheorghe - Bucuresti | 3-3 |
Gheorghe Nicolae - Bucuresti | 3-3 |
Trocan Nicolae - Mioveni | 3-3 |
Bejan Alexandru - Tecuci | 3-3 |
Gavrila Aurel - Bucuresti | 3-3 |
Balasa Ion - Bucuresti | 5-0 |
Lazar Dumitru - Mizil | 4-1 |
Matei Mircea - Targoviste | 4-1 |
Dramba Daniel Dumitru - Bucuresti | 4-1 |
Popescu Eugen - Bucuresti | 4-1 |
Zavricescu George - Curtea de Arges | 3-2 |
Stoica Mihai - Mioveni | 3-2 |
Ileanu Bogdan - Targu Jiu | 3-2 |
Lovin Eusebiu - Comanesti | 3-2 |
Lita Gabriel - Bucuresti | 3-2 |
Papacu Bejoli - Bucuresti | 4-0 |
Chirica Alexandru - Bucuresti | 4-0 |
Dinu Gheorghe - Bucuresti | 3-1 |
Radu Constantin - Sibiu | 3-1 |
Zamfir Ionel - Bucuresti | 3-1 |
Stoian Sorin - Curtea de Arges | 3-1 |
Socaci Sorin - Panciu | 2-2 |
Bivolaru Stelian - Targoviste | 2-2 |
Guluta Florin - Bucuresti | 2-2 |
Paul Cosmin Sebastian - Bucuresti | 2-2 |
Mocanu David - Bucuresti | 3-0 |
Vasilescu Remus - Curtea de Arges | 3-0 |
Ivan Valentin - Campina | 3-0 |
Mihaila George - Bucuresti | 3-0 |
Lupsa Bogdan - Ramnicu Valcea | 3-0 |
Anescu Andu - Dragasani | 3-0 |
Panaitescu Stefan - Izvoarele | 2-1 |
Avram Nicolae - Nedelea | 2-1 |
Vasile Gelu Iulian - Bucuresti | 2-1 |
Ivan Sorin Ioan - Targoviste | 2-1 |
Dracea Gabriel - Sinaia | 2-1 |
Dospinescu George - Sibiu | 2-1 |
Ipate Virgil - Bucuresti | 2-1 |
Constantin Sandu - Bucuresti | 2-1 |
Grumeza Lucian - Bucuresti | 2-1 |
Belinsca Romeo - Bucuresti | 2-1 |
Babus Liviu - Ploiesti | 2-1 |
Popa Ion - Ploiesti | 2-1 |
Craciun David Mihai - Bucuresti | 2-1 |
Loghin Florin - Brasov | 2-1 |
Darmaz Ion - Targoviste | 3-4 |
Cucu Cristin - Targoviste | 2-4 |
Petrov Dan - Dobroesti | 1-5 |
Pantelimon Andi - Bucuresti | 1-5 |
Jimmy Lu - Bucuresti | 0-6 |
Gorum Adrian - Topoloveni | 2-3 |
Jaouir Khaled - Bucuresti | 1-4 |
Neagoe Costin - Bucuresti | 0-5 |
Dinca Dorinel - Calarasi | 1-3 |
Sencu Victor - Targoviste | 1-3 |
Bivolaru Marius - Ploiesti | 1-3 |
Mitrea Silviu - Navodari | 1-3 |
Constantin Teodor - Bucuresti | 0-4 |
Dumitrescu Cornel - Bucuresti | 0-4 |
Fratila Robert - Filipestii de Targ | 0-4 |
Petrescu Liviu - Pitesti | 0-4 |
Bradatan Lenuta - Bucuresti | 0-4 |
Rosioara Razvan - Alexandria | 0-4 |
Buzatu Vasile - Buftea | 0-4 |
Panea Ovidiu - Bucuresti | 1-2 |
Niculescu Daniel - Pitesti | 1-2 |
Padurariu Costel - Brasov | 1-2 |
Cristescu Cristian - Bucuresti | 1-2 |
Vranceanu Mihai - Bucuresti | 1-2 |
Badulescu Rafael - Giurgiu | 1-2 |
Corbu Darius - Valenii de Munte | 1-2 |
Buta Radu - Bucuresti | 1-2 |
Negulescu Ioan - Ramnicu Valcea | 1-2 |
Gherasim Iulian - Tulcea | 1-2 |
Stefan Patrick - Brasov | 1-2 |
Udrea Valentin - Bucuresti | 1-2 |
Cristache George - Bucuresti | 0-3 |
Secu Valeriu - Bucuresti | 0-3 |
Dumitrache Gabriel - Giurgiu | 0-3 |
Radu Daniel - Bucuresti | 0-3 |
Barbatel Eduard - Ploiesti | 0-3 |
Pralea Marius Dan - Botosani | 0-3 |
Pavunev Dan - Bucuresti | 0-3 |
Gheorghe Florin - Bucuresti | 0-3 |
32.38 | 23.4 mar,22 | 32.3 mar,22 | 34.3 apr,22 | 23.2 apr,22 | -28.3 |
34.7 aug,21 | 35.1 sep,21 | 40.6 oct,21 | 35.9 mar,22 | 38 apr,22 | 74.8 | 18.9 oct,21 | 24.2 nov,21 | 40.9 dec,21 | 37 dec,21 | 27.8 dec,21 | 29 ian,22 | 35.3 ian,22 | 24.6 feb,22 | 41.8 feb,22 | 33.1 mar,22 | 31.4 mar,22 | 37 apr,22 |
32.38 | 31.3 feb,22 | 40.2 mar,22 | 23.4 mar,22 | 32.3 mar,22 | -31.8 |
34.7 aug,21 | 35.1 sep,21 | 40.6 oct,21 | 35.9 mar,22 | 73.2 | 24.9 aug,21 | 18.9 oct,21 | 24.2 nov,21 | 40.9 dec,21 | 37 dec,21 | 27.8 dec,21 | 29 ian,22 | 35.3 ian,22 | 24.6 feb,22 | 41.8 feb,22 | 33.1 mar,22 | 31.4 mar,22 |
262.2 | 32.38 | 29 ian,22 | 32 ian,22 | 35 feb,22 | 31.3 feb,22 | -31.8 |
34.7 aug,21 | 35.1 sep,21 | 40.6 oct,21 | 55.2 | 27.8 aug,21 | 24.9 aug,21 | 18.9 oct,21 | 24.2 nov,21 | 40.9 dec,21 | 37 dec,21 | 27.8 dec,21 | 29 ian,22 | 35.3 ian,22 | 24.6 feb,22 | 41.8 feb,22 |
262.2 | 32.38 | 24.4 sep,21 | 35.9 nov,21 | 29 ian,22 | 32 ian,22 | -30.3 |
34.7 aug,21 | 35.1 sep,21 | 40.6 oct,21 | 55.2 | 27.8 aug,21 | 24.9 aug,21 | 18.9 oct,21 | 24.2 nov,21 | 40.9 dec,21 | 37 dec,21 | 27.8 dec,21 | 29 ian,22 | 35.3 ian,22 |
262.2 | 32.38 | 32.2 sep,21 | 30.4 sep,21 | 24.4 sep,21 | 35.9 nov,21 | -30.7 |
34.7 aug,21 | 35.1 sep,21 | 40.6 oct,21 | 55.2 | 27.8 aug,21 | 24.9 aug,21 | 18.9 oct,21 | 24.2 nov,21 | 40.9 dec,21 | 37 dec,21 | 27.8 dec,21 |
524.4 | 32.38 | 32.2 sep,21 | 30.4 sep,21 | 24.4 sep,21 | 35.9 nov,21 | -30.7 |
34.7 aug,21 | 35.1 sep,21 | 40.6 oct,21 | 55.2 | 27.8 aug,21 | 24.9 aug,21 | 18.9 oct,21 | 24.2 nov,21 |
524.4 | 32.38 | 32.2 aug,21 | 32.2 sep,21 | 30.4 sep,21 | 24.4 sep,21 | -29.8 |
34.7 aug,21 | 35.1 sep,21 | 40.6 oct,21 | 55.2 | 27.8 aug,21 | 24.9 aug,21 | 18.9 oct,21 |
524.4 | 32.38 | 32.2 aug,21 | 32.2 sep,21 | 30.4 sep,21 | 24.4 sep,21 | -29.8 |
34.7 aug,21 | 35.1 sep,21 | 34.9 | 27.8 aug,21 | 24.9 aug,21 |
524.4 | 32.38 | 32 iul,21 | 26.8 iul,21 | 35.8 iul,21 | 32.2 aug,21 | -31.7 |
34.7 aug,21 | 17.4 | 27.8 aug,21 | 24.9 aug,21 |
524.4 | 32.38 | 28 iul,21 | 32 iul,21 | 26.8 iul,21 | 35.8 iul,21 | -30.6 |
0 |
524.4 | 32.38 | 34 iun,21 | -8.5 |
0 |
524.4 | 32.38 | 0 |
0 |