Mitar Marius Tiberiu - Sannicolau Mare | 5-5 |
Balaj Roland - Arad | 5-2 |
Chiscan Bogdan - Arad | 4-3 |
Iliuta Adrian - Sannicolau Mare | 4-2 |
Effler Stefan - Arad | 5-0 |
Herteg Doru - Arad | 5-0 |
Herteg Dorinel - Arad | 5-0 |
Jicarean David - Lipova | 3-2 |
Pralea Constantin - Alba Iulia | 4-0 |
Coiov Nicolae - Arad | 4-0 |
Dumitru Florin - Arad | 4-0 |
Pirv Ovidiu - Arad | 4-0 |
Klepp Lucas - Lipova | 4-0 |
Simon Razvan - Arad | 3-1 |
Cotrau Andrei - Oradea | 3-1 |
Vela Gabriel - Timisoara | 3-0 |
Sabau Victor - Arad | 3-0 |
Matei Mircea - Targoviste | 3-0 |
Baltat Sebastian - Arad | 3-0 |
Hradszky Sebastian - Sannicolau Mare | 3-0 |
Marginean Mihai - Luna CJ | 3-0 |
Popescu Radu - Arad | 3-0 |
Chivaran Alin - Caransebes | 3-0 |
Olah Remus - Arad | 2-1 |
Orban Alexandru - Lugoj | 2-1 |
Orban Marius - Lugoj | 2-1 |
Stoica Mihai - Mioveni | 2-0 |
Varkonyi Amalia - Oradea | 2-0 |
Ontoiu Catalin - Pitesti | 2-0 |
Glavan Radu - Timisoara | 2-0 |
Crisan Abel - Arad | 2-0 |
Takats Nandor - Arad | 2-0 |
Schiau Dan - Hunedoara | 2-0 |
Gusan Boris - Turda | 2-0 |
Voicu Florin - Arad | 2-0 |
Fritea Raul - Marghita | 2-0 |
Tamas Vivien - Miercurea Ciuc | 2-0 |
Grusca Narcis - Gura Humorului | 2-0 |
Buie Laurentiu - Arad | 2-0 |
Albu Alexandru - Arad | 2-0 |
Beldean Octavian - Arad | 2-0 |
Mezea Florian - Arad | 2-0 |
Achim Paul - Arad | 2-0 |
Podrumar Casian - Arad | 2-0 |
Fusca Georgian - Targoviste | 2-0 |
Ternauciuc Adrian - Lugoj | 2-0 |
Gherlea Laurentiu - Sannicolau Mare | 2-0 |
Popa Cosmin - Lipova | 2-0 |
Marinescu Nelu - Targoviste | 2-0 |
Tataru Tiberiu - Targu Jiu | 2-0 |
Buda Emanuele - Lipova | 2-0 |
Dranca David - Aiud | 2-0 |
Rakosi Istvan - Satu Mare | 2-0 |
Vrinceanu Vladut - Caransebes | 2-0 |
Naghi Vlad - Hunedoara | 2-0 |
Sas Tibor - Oradea | 1-1 |
Fekete Istvan - Arad | 1-1 |
Kis Istvan - Brasov | 1-1 |
Costea Constantin - Oradea | 1-1 |
Joumah Abdul Rahim - Timisoara | 1-1 |
Pauliuc Alesia - Timisoara | 1-1 |
Culda Andrei - Oradea | 1-1 |
Morariu Marius - Sibiu | 1-1 |
Pop Gabriel - Oradea | 1-1 |
Faraian Alexandru - Aiud | 1-1 |
Oprean Andrei - Brad | 1-1 |
Moldovan Andrei - Oradea | 1-1 |
Stoica Mihai - Hateg | 1-1 |
Gherman Romulus - Arad | 1-1 |
Jurescu Sorin - Timisoara | 1-1 |
Peto Dalma - Oradea | 1-1 |
Badescu Tudor - Cluj Napoca | 1-1 |
Budihala Raul - Hunedoara | 1-1 |
Muntean Atila - Hunedoara | 1-1 |
Hagea Andra - Aiud | 1-1 |
Dobinda Dinu - Arad | 3-5 |
Botas Constantin - Sannicolau Mare | 0-7 |
Szivery Adrian - Arad | 2-4 |
Cobzaru Radu - Deva | 2-4 |
Neamt Doru - Arad | 1-4 |
Hancig Mircea - Timisoara | 0-5 |
Balog Mihai - Timisoara | 1-2 |
Lascu Marius - Timisoara | 1-2 |
Borcsi Jozsef - Timisoara | 1-2 |
Kaszta Harrald - Arad | 1-2 |
Daroti Florin - Lipova | 1-2 |
Craiovan Victor - Resita | 0-3 |
Faur Lucian - Jimbolia | 0-3 |
Pop Claudiu - Arad | 0-3 |
Cir Florin - Razboieni | 0-3 |
Stoica Ioan Florin - Lugoj | 0-2 |
Costeant Tiberiu - Margina | 0-2 |
Barbu Tiberiu - Deva | 0-2 |
Bozosan Petre - Sibiu | 0-2 |
Tedi Ioja - Calan | 0-2 |
Maxim Alexandru - Oradea | 0-2 |
Clisic Iosif - Sannicolau Mare | 0-2 |
Sandu Andrei - Sibiu | 0-2 |
Stanciu Dumitru - Simeria | 0-2 |
Simu Marius - Oradea | 0-1 |
13.15 | 17.5 dec,21 | 14.6 ian,22 | 10.2 ian,22 | 18 apr,22 | -15 |
16.9 aug,21 | 12.2 sep,21 | 16.7 oct,21 | 17.5 mar,22 | 31.7 | 12 aug,21 | 12.4 sep,21 | 24.7 feb,22 | 15.7 mar,22 | 13.9 mar,22 | 19 apr,22 |
13.15 | 16.6 dec,21 | 17.5 dec,21 | 14.6 ian,22 | 10.2 ian,22 | -14.7 |
16.9 aug,21 | 12.2 sep,21 | 16.7 oct,21 | 17.5 mar,22 | 31.7 | 12 aug,21 | 12.4 sep,21 | 24.7 feb,22 | 15.7 mar,22 | 13.9 mar,22 |
119.4 | 13.15 | 16.6 dec,21 | 17.5 dec,21 | 14.6 ian,22 | 10.2 ian,22 | -14.7 |
16.9 aug,21 | 12.2 sep,21 | 16.7 oct,21 | 22.9 | 12 aug,21 | 12.4 sep,21 | 24.7 feb,22 |
119.4 | 13.15 | 16.6 dec,21 | 17.5 dec,21 | 14.6 ian,22 | 10.2 ian,22 | -14.7 |
16.9 aug,21 | 12.2 sep,21 | 16.7 oct,21 | 22.9 | 12 aug,21 | 12.4 sep,21 |
119.4 | 13.15 | 20.1 iul,21 | 16.5 aug,21 | 16.6 dec,21 | 17.5 dec,21 | -17.6 |
16.9 aug,21 | 12.2 sep,21 | 16.7 oct,21 | 22.9 | 12 aug,21 | 12.4 sep,21 |
238.8 | 13.15 | 21 iun,21 | 20.2 iun,21 | 20.1 iul,21 | 16.5 aug,21 | -19.4 |
16.9 aug,21 | 12.2 sep,21 | 16.7 oct,21 | 22.9 | 12 aug,21 | 12.4 sep,21 |
238.8 | 13.15 | 21 iun,21 | 20.2 iun,21 | 20.1 iul,21 | 16.5 aug,21 | -19.4 |
16.9 aug,21 | 12.2 sep,21 | 16.7 oct,21 | 22.9 | 12 aug,21 | 12.4 sep,21 |
238.8 | 13.15 | 21 iun,21 | 20.2 iun,21 | 20.1 iul,21 | 16.5 aug,21 | -19.4 |
16.9 aug,21 | 12.2 sep,21 | 14.6 | 12 aug,21 | 12.4 sep,21 |
238.8 | 13.15 | 21 iun,21 | 20.2 iun,21 | 20.1 iul,21 | 16.5 aug,21 | -19.4 |
16.9 aug,21 | 8.5 | 12 aug,21 |
238.8 | 13.15 | 21 iun,21 | 20.2 iun,21 | 20.1 iul,21 | -15.3 |
0 |
238.8 | 13.15 | 21 iun,21 | 20.2 iun,21 | -10.3 |
0 |
238.8 | 13.15 | 0 |
0 |