Tuca Cristi - Slatina | 4-0 |
Preda Nicolae - Curtea de Arges | 3-0 |
Botanel Grigore - Rovinari | 3-0 |
Grigore Marian - Ramnicu Valcea | 2-1 |
Stoica Mihai - Mioveni | 2-0 |
Ileanu Bogdan - Targu Jiu | 2-0 |
Saloman David - Pitesti | 2-0 |
Tihon Serghei - Bucuresti | 2-0 |
Popa Vali - Ramnicu Valcea | 2-0 |
Orban Marius - Lugoj | 2-0 |
Matei Dumitru - Deva | 1-1 |
Stanciu Marian - Dragasani | 1-1 |
Sultan Valentin - Craiova | 1-1 |
Badulescu Gheorghe - Ramnicu Valcea | 1-1 |
Tatar Dorel - Simeria | 1-1 |
Botanel Eduard - Rovinari | 1-1 |
Mitar Marius Tiberiu - Sannicolau Mare | 1-1 |
Dumitru Florin - Arad | 1-1 |
Cirstea Toni - Targu Jiu | 1-1 |
Nedescu Adrian - Ramnicu Valcea | 1-1 |
Dumitru Rares - Pitesti | 1-1 |
Barbu Alexandru - Bucuresti | 1-0 |
Rizescu Gheorghe - Mioveni | 1-0 |
Darmaz Ion - Targoviste | 1-0 |
Melnerovici Daniel - Stefanesti Arges | 1-0 |
Gagiu Remus - Pitesti | 1-0 |
Lungoci Mihai - Craiova | 1-0 |
Dinu Adrian - Darmanesti | 1-0 |
Ciobanu Laurentiu - Ramnicu Valcea | 1-0 |
Cobzaru Radu - Deva | 1-0 |
Sarcani Andrei - Targu Mures | 1-0 |
Caralicea Andrei - Ramnicu Valcea | 1-0 |
Iordache Gabriela - Ramnicu Valcea | 1-0 |
Burcea Daniel - Bucuresti | 1-0 |
Ontoiu Catalin - Pitesti | 1-0 |
Chivu Cornel - Craiova | 1-0 |
Movileanu Neculae - Brasov | 1-0 |
Lupsa Bogdan - Ramnicu Valcea | 1-0 |
Sisca Nicusor - Comanesti | 1-0 |
Banea Radu - Sibiu | 1-0 |
Popescu Cristi - Slatina | 1-0 |
Buzatu Gabriel - Ramnicu Valcea | 1-0 |
Lupu Marius - Bucuresti | 1-0 |
Bozosan Petre - Sibiu | 1-0 |
Gutulescu Marian - Drobeta Tr Severin | 1-0 |
Erceanu Vasile - Drobeta Tr Severin | 1-0 |
Stanca Cristian - Ramnicu Valcea | 1-0 |
Matei Mircea - Targoviste | 1-0 |
Tuta Radu Ionut - Pitesti | 1-0 |
Paunescu Evelin - Targu Jiu | 1-0 |
Oprean Andrei - Brad | 1-0 |
Botea Marian - Fieni | 1-0 |
Petcu Adrian - Vulcan | 1-0 |
Braete Leonard - Targu Jiu | 1-0 |
Nita Stefan Cristian - Targu Jiu | 1-0 |
Udrea Raluca - Drobeta Tr Severin | 1-0 |
Starcz Adrian - Lupeni | 1-0 |
Burlan Catalin - Dragasani | 1-0 |
Gligor Paul - Arad | 1-0 |
Achim Paul - Arad | 1-0 |
Sirbu Moise - Baile Herculane | 1-0 |
Popovici Mircea - Caracal | 1-0 |
Stoica Mihai - Hateg | 1-0 |
Nopcea Marius - Hateg | 1-0 |
Tataru Tiberiu - Targu Jiu | 1-3 |
Vijaica Florin - Drobeta Tr Severin | 0-3 |
Constantin Cristina - Bucuresti | 0-2 |
Negulescu Ioan - Ramnicu Valcea | 0-2 |
Buciu Catalin - Bals | 0-2 |
Serban Lucian Maricel - Bucuresti | 0-1 |
Vladu Nicolae - Pitesti | 0-1 |
Gheorghe Nicu - Drobeta Tr Severin | 0-1 |
Tobosaru Gheorghe - Brasov | 0-1 |
Chirita Nicolae - Curtea de Arges | 0-1 |
Barbu Dan - Ramnicu Valcea | 0-1 |
Bradusca Cornel - Targu Jiu | 0-1 |
Hrehoret Adrian - Ramnicu Valcea | 0-1 |
Toma Florin - Pitesti | 0-1 |
Voinea Emil - Pitesti | 0-1 |
Smeureanu Nicolae - Ramnicu Valcea | 0-1 |
Vijaica Paul - Drobeta Tr Severin | 0-1 |
Cioboiu Dan - Craiova | 0-1 |
Delimart Alexiana - Targoviste | 0-1 |
Nicolae Iulian - Slatina | 0-1 |
Stanescu Tiberiu - Slatina | 0-1 |
Chiriac Paul - Drobeta Tr Severin | 0-1 |
Nicula Florin - Constanta | 0-1 |
Georgescu Constantin - Orastie | 0-1 |
Bucuroiu Alin - Pitesti | 0-1 |
Ankar Wasim - Timisoara | 0-1 |
Mihu Florin - Mioveni | 0-1 |
Seuleanu Mihai - Ramnicu Valcea | 0-1 |
Dobinda Alexandru - Arad | 0-1 |
Mija Nelu - Targu Jiu | 0-1 |
Ilascu Eduard Andrei - Craiova | 0-1 |
Negrila Cristian - Caracal | 0-1 |
Botas Constantin - Sannicolau Mare | 0-1 |
Nuta Mario - Pitesti | 0-1 |
Mateescu Octavian - Slatina | 0-1 |
Dica Danut - Caracal | 0-1 |
10.63 | 30.1 ian,22 | 23.6 apr,22 | -13.4 |
25.2 sep,21 | 12.6 | 23.7 aug,21 | 24.8 dec,21 |
10.63 | 30.1 ian,22 | -7.5 |
25.2 sep,21 | 12.6 | 23.7 aug,21 | 24.8 dec,21 |
38.5 | 10.63 | 30.1 ian,22 | -7.5 |
25.2 sep,21 | 12.6 | 23.7 aug,21 | 24.8 dec,21 |
38.5 | 10.63 | 30.1 ian,22 | -7.5 |
25.2 sep,21 | 12.6 | 23.7 aug,21 | 24.8 dec,21 |
38.5 | 10.63 | 0 |
25.2 sep,21 | 12.6 | 23.7 aug,21 | 24.8 dec,21 |
76.9 | 10.63 | 0 |
25.2 sep,21 | 12.6 | 23.7 aug,21 |
76.9 | 10.63 | 0 |
25.2 sep,21 | 12.6 | 23.7 aug,21 |
76.9 | 10.63 | 0 |
25.2 sep,21 | 12.6 | 23.7 aug,21 |
76.9 | 10.63 | 0 |
0 | 23.7 aug,21 |
76.9 | 10.63 | 0 |
0 |
76.9 | 10.63 | 0 |
0 |
76.9 | 10.63 | 0 |
0 |