Jozsa Zoltan - Odorheiu Secuiesc | 14-1 |
Moldovan Alexandru - Tarnaveni | 11-0 |
Mican Nicolae - Dej | 10-0 |
Govoreanu Florin - Cisnadie | 9-1 |
Polotca Stefan - Sangeorgiu de Padure | 7-1 |
Korabian Tamas - Cluj Napoca | 7-0 |
Molnar Tihamer - Tarnaveni | 5-2 |
Zidar Victor - Reghin | 6-0 |
Grigore Alexandru - Campina | 6-0 |
Daneliuc Gabi - Selimbar | 6-0 |
Mitzea Alexandru - Sibiu | 6-0 |
Irsai Istvan - Targu Mures | 6-0 |
Damian Alin - Campia Turzii | 6-0 |
Gogu Gabriel - Cluj Napoca | 5-1 |
Baciu Gabriel - Tarnaveni | 5-1 |
Toma Adrian - Sfantu Gheorghe | 5-1 |
Zamblau Ionut - Cluj Napoca | 5-0 |
Incze Levente - Miercurea Ciuc | 5-0 |
Farkas Gabor - Targu Mures | 5-0 |
Galiu Mihai - Brasov | 5-0 |
Bleoca Marius - Tarnaveni | 5-0 |
Apian Florin - Bistrita | 4-1 |
Macovei Liviu - Brasov | 4-1 |
Savu Cristian - Oradea | 4-1 |
Iana Remus - Timisoara | 3-2 |
Carpaci Alexandru - Ludus | 4-0 |
Tira Viorel - Bistrita | 4-0 |
Parjol Rares - Cluj Napoca | 4-0 |
Barabas Sandor - Toplita | 4-0 |
Bardocz Szilard - Capeni | 4-0 |
Galban Calin - Viseu | 4-0 |
Boeriu Cezara - Targu Mures | 4-0 |
Chelmus Ionut - Targu Secuiesc | 4-0 |
Gecse Alpar - Chibed | 4-0 |
Blaga Marius - Cluj Napoca | 3-1 |
Lakatos Zsolt - Miercurea Ciuc | 3-0 |
Aron Darie - Sibiu | 3-0 |
Migea Cornel - Sibiu | 3-0 |
Bauer Lajos - Targu Mures | 3-0 |
Roman Bogdan - Arad | 3-0 |
Toma Florin - Pitesti | 3-0 |
Hutanu Alin - Brasov | 3-0 |
Muntean Alin - Tarnaveni | 3-0 |
Ciobanu Daniel - Blaj | 3-0 |
Motorga Dorin - Targu Mures | 3-0 |
Retegan Cosmin - Plopeni | 3-0 |
Ambrus Szilard - Ludus | 3-0 |
Babics Tamas - Gheorgheni | 3-0 |
Ciortescu Cristi - Iasi | 3-0 |
Bothazan Florin - Dej | 3-0 |
Frunza Alexandru - Timisoara | 3-0 |
Ciubotariu Andrei - Moinesti | 2-1 |
Teleki Zsolt - Cluj Napoca | 2-1 |
Tic Ioan - Oradea | 2-0 |
Fancsali Kalman - Miercurea Ciuc | 2-0 |
Camarasiu Tiberiu - Cluj Napoca | 2-0 |
Simion Boby - Cluj Napoca | 2-0 |
Barsa Ioan - Moinesti | 2-0 |
Corcoz Costin - Focsani | 2-0 |
Radu Costica - Galati | 2-0 |
Ciuca Dan - Pitesti | 2-0 |
Constantin Teodor - Bucuresti | 2-0 |
Giol Mihai - Braila | 2-0 |
Valcu Alin - Botosani | 2-0 |
Coroiu Andrei - Roman | 2-0 |
Benyovski Bela - Sibiu | 2-0 |
Pop Zoltan - Dej | 2-0 |
Fratila Robert - Filipestii de Targ | 2-0 |
Irimia Sorin Jr - Cluj Napoca | 2-0 |
Dezso Lorand - Dej | 2-0 |
Andone Claudiu - Cugir | 2-0 |
Cherhat Dumitru - Cluj Napoca | 2-0 |
Janosi Attila - Targu Mures | 2-0 |
Tanc Florin - Oradea | 2-0 |
Stanciulescu Bogdan - Brasov | 2-0 |
Albu Vlad - Iasi | 2-0 |
Neagoe Costin - Bucuresti | 2-0 |
Verdet Adrian - Timisoara | 2-0 |
Welker Ivan - Sfantu Gheorghe | 2-0 |
Ferenczy Zita - Cluj Napoca | 2-0 |
Moldovan Cristian - Bistrita | 2-0 |
Pavel Calin - Hunedoara | 2-0 |
Istrate Cristian - Bucuresti | 2-0 |
Bubulac Cristi - Piatra Neamt | 2-0 |
Rakoczi Patrick - Baia Mare | 2-0 |
Hagatis Andrei - Vatra Dornei | 1-1 |
Avram Victor - Arad | 1-1 |
Sufletel Radu - Alba Iulia | 1-1 |
Simon Csaba - Targu Mures | 1-12 |
Petrus Florin - Zalau | 2-8 |
Mocean Dan - Cluj Napoca | 2-5 |
Nistor Dorel - Bistrita | 2-4 |
Roman Iulian - Brasov | 2-3 |
Anca Octavian - Ludus | 1-4 |
Hasna Cosmin - Straja | 1-3 |
Neculai Alexandru - Tulcea | 1-3 |
Teglas Andreea - Ludus | 1-2 |
Cuesdean Rares - Reghin | 1-2 |
Pop Sorin - Bistrita | 0-3 |
Marchis Maximilian - Cluj Napoca | 0-3 |
44.84 | 43.2 iun,21 | 46.6 iun,21 | 46.1 ian,22 | -33.9 |
46.6 aug,21 | 50.4 sep,21 | 50.8 oct,21 | 48.7 mar,22 | 53.3 apr,22 | 101.6 | 46.3 oct,21 | 45.5 oct,21 | 48.3 nov,21 | 47.8 dec,21 | 44.2 dec,21 | 48.7 ian,22 | 47.1 ian,22 | 49.1 feb,22 | 41.8 feb,22 | 44.7 feb,22 | 48.6 mar,22 | 43 apr,22 |
44.84 | 43.2 iun,21 | 46.6 iun,21 | 46.1 ian,22 | -33.9 |
46.6 aug,21 | 50.4 sep,21 | 50.8 oct,21 | 48.7 mar,22 | 98.3 | 45.7 oct,21 | 46.3 oct,21 | 45.5 oct,21 | 48.3 nov,21 | 47.8 dec,21 | 44.2 dec,21 | 48.7 ian,22 | 47.1 ian,22 | 49.1 feb,22 | 41.8 feb,22 | 44.7 feb,22 | 48.6 mar,22 |
364.5 | 44.84 | 43.2 iun,21 | 46.6 iun,21 | 46.1 ian,22 | -33.9 |
46.6 aug,21 | 50.4 sep,21 | 50.8 oct,21 | 73.9 | 37.9 sep,21 | 45.7 oct,21 | 46.3 oct,21 | 45.5 oct,21 | 48.3 nov,21 | 47.8 dec,21 | 44.2 dec,21 | 48.7 ian,22 | 47.1 ian,22 | 49.1 feb,22 | 41.8 feb,22 | 44.7 feb,22 |
364.5 | 44.84 | 43.2 iun,21 | 46.6 iun,21 | 46.1 ian,22 | -33.9 |
46.6 aug,21 | 50.4 sep,21 | 50.8 oct,21 | 73.9 | 50.8 iul,21 | 51.3 aug,21 | 49.4 sep,21 | 37.9 sep,21 | 45.7 oct,21 | 46.3 oct,21 | 45.5 oct,21 | 48.3 nov,21 | 47.8 dec,21 | 44.2 dec,21 | 48.7 ian,22 | 47.1 ian,22 |
364.5 | 44.84 | 43.2 iun,21 | 46.6 iun,21 | -22.4 |
46.6 aug,21 | 50.4 sep,21 | 50.8 oct,21 | 73.9 | 45.8 iul,21 | 46.3 iul,21 | 50.8 iul,21 | 51.3 aug,21 | 49.4 sep,21 | 37.9 sep,21 | 45.7 oct,21 | 46.3 oct,21 | 45.5 oct,21 | 48.3 nov,21 | 47.8 dec,21 | 44.2 dec,21 |
728.9 | 44.84 | 43.2 iun,21 | 46.6 iun,21 | -22.4 |
46.6 aug,21 | 50.4 sep,21 | 50.8 oct,21 | 73.9 | 45.8 iul,21 | 46.3 iul,21 | 50.8 iul,21 | 51.3 aug,21 | 49.4 sep,21 | 37.9 sep,21 | 45.7 oct,21 | 46.3 oct,21 | 45.5 oct,21 | 48.3 nov,21 |
728.9 | 44.84 | 43.2 iun,21 | 46.6 iun,21 | -22.4 |
46.6 aug,21 | 50.4 sep,21 | 50.8 oct,21 | 73.9 | 45.8 iul,21 | 46.3 iul,21 | 50.8 iul,21 | 51.3 aug,21 | 49.4 sep,21 | 37.9 sep,21 | 45.7 oct,21 | 46.3 oct,21 | 45.5 oct,21 |
728.9 | 44.84 | 43.2 iun,21 | 46.6 iun,21 | -22.4 |
46.6 aug,21 | 50.4 sep,21 | 48.5 | 45.8 iul,21 | 46.3 iul,21 | 50.8 iul,21 | 51.3 aug,21 | 49.4 sep,21 | 37.9 sep,21 |
728.9 | 44.84 | 43.2 iun,21 | 46.6 iun,21 | -22.4 |
46.6 aug,21 | 23.3 | 45.8 iul,21 | 46.3 iul,21 | 50.8 iul,21 | 51.3 aug,21 |
728.9 | 44.84 | 43.2 iun,21 | 46.6 iun,21 | -22.4 |
0 | 45.8 iul,21 | 46.3 iul,21 | 50.8 iul,21 |
728.9 | 44.84 | 43.2 iun,21 | 46.6 iun,21 | -22.4 |
0 |
728.9 | 44.84 | 0 |
0 |