Moise Viorel - Braila | 5-1 |
Munteanu Octavian - Tecuci | 4-2 |
Hulpan Cristian - Galati | 3-2 |
Toader Nicolae - Tulcea | 3-1 |
Cotet Nicolae - Braila | 3-1 |
Carata Catalin - Tulcea | 2-2 |
Apostu Ionel - Braila | 3-0 |
Gheorghe Daniel - Braila | 2-1 |
Gutu Victor - Galati | 2-0 |
Giosan Marcel - Galati | 2-0 |
Botea Mihai - Braila | 2-0 |
Marcosanu Dan - Galati | 2-0 |
Oprea Sorin - Galati | 2-0 |
Tirdea Ionut - Tecuci | 2-0 |
Bran Florin - Tulcea | 2-0 |
Timofei Valentin - Tulcea | 2-0 |
Ceobotaru Daniel - Galati | 2-0 |
Dinu Gheorghe - Bucuresti | 1-1 |
Filip Dan - Comanesti | 1-1 |
Ticu Dorin - Bacau | 1-1 |
Cristescu Cristian - Bucuresti | 1-1 |
Oancea Vasile - Buzau | 1-1 |
Florea Gigi - Galati | 1-1 |
Acriva Marian - Mizil | 1-1 |
Stoica Emanuel - Mangalia | 1-1 |
Fotia Iulian - Bacau | 1-1 |
Botoc Ovidiu - Paulesti | 1-1 |
Picioroga Lucian - Galati | 1-1 |
Manole Dan - Braila | 1-1 |
Fancsali Kalman - Miercurea Ciuc | 1-0 |
Gherasim Iulian - Tulcea | 0-12 |
Gaitan Tiberiu - Braila | 5-6 |
Capus Giani - Galati | 4-7 |
Samoila Ion - Babadag | 1-8 |
Silivestru Nicu - Tulcea | 2-4 |
Zainescu Corneliu - Galati | 1-5 |
Ionita Valentin - Galati | 0-6 |
Ivan Adrian - Tulcea | 0-6 |
Coclea Ionel - Braila | 2-3 |
Amarinei Sorin - Galati | 2-3 |
Peiu Cosmin - Babadag | 1-4 |
Osman Metin - Tulcea | 1-4 |
Ciurusnuc Costel - Galati | 1-4 |
Istrate Cristian - Bucuresti | 1-4 |
Mitu Manuel - Galati | 0-5 |
Botezatu Onelus - Galati | 0-5 |
Arion Costel - Galati | 0-5 |
Baiburi Levent - Tulcea | 0-5 |
Buruiana Mihai - Marasesti | 1-3 |
Stolearenco Igor - Galati | 1-3 |
Panait Adrian - Braila | 1-3 |
Dragan Petru Ioan - Iasi | 1-3 |
Luca Octavian - Tulcea | 1-3 |
Nicolaiciuc Ovidiu Sebastian - Iasi | 1-3 |
Voinea Emil - Braila | 0-4 |
Wischegg Robert - Galati | 0-4 |
Roscan Nicusor - Braila | 1-2 |
Oancea Marian - Bacau | 1-2 |
Avram Matei - Barcea | 1-2 |
Pralea Marius Dan - Botosani | 1-2 |
Dochita Mircea - Braila | 1-2 |
Manea Dorinel - Tecuci | 1-2 |
Voinea Sorin - Galati | 0-3 |
Radu Costica - Galati | 0-3 |
Ghizdavescu Adrian - Navodari | 0-3 |
Pizlaru Ionel - Focsani | 0-3 |
Leteanu Marius - Bacau | 0-3 |
Zarinschi Catalin - Galati | 0-3 |
Constantinescu Rares - Braila | 0-3 |
Ciortescu Cristi - Iasi | 0-3 |
Pancrat Cristian - Tulcea | 0-3 |
Ion Marius - Braila | 0-2 |
Toma Iulian - Braila | 0-2 |
Anghele Cristinel - Galati | 0-2 |
Giol Mihai - Braila | 0-2 |
Ilie Octavel - Braila | 0-2 |
Codreanu Laurentiu - Buzau | 0-2 |
Dumbrava Daniel - Focsani | 0-2 |
Stanciu Stelian - Calarasi | 0-2 |
Stamate Eduard - Tecuci | 0-2 |
Muresan Ioan - Galati | 0-2 |
Neagoe Costin - Bucuresti | 0-2 |
Visan Bogdan - Targoviste | 0-2 |
Dobrila Petru - Braila | 0-2 |
Solcan Florin - Constanta | 0-2 |
Spoiala Cristinel - Focsani | 0-2 |
Taranu Nicusor - Tulcea | 0-2 |
Bogza Dragos - Iasi | 0-2 |
Neagu Mircea - Constanta | 0-2 |
Lovin Eusebiu - Comanesti | 0-2 |
Bejan Alexandru - Tecuci | 0-2 |
Neculai Alexandru - Tulcea | 0-2 |
Evtei Vasile - Tulcea | 0-2 |
Popescu Apreotesei Mihai - Straoane | 0-2 |
Craciunica Gabriel - Calarasi | 0-1 |
Fratea Aurel - Constanta | 0-1 |
Uzuneanu Costica - Galati | 0-1 |
Volosciuc Tiberiu - Vatra Dornei | 0-1 |
Dascalasu Viorel - Bucuresti | 0-1 |
Vlaisan Vasile - Vicovu de Jos | 0-1 |
17.68 | 23.2 dec,21 | 25.6 mar,22 | 43.2 apr,22 | 29.4 apr,22 | -30.3 |
0 | 24.6 iul,21 | 20.2 aug,21 | 28.5 oct,21 | 19.2 feb,22 | 35.4 apr,22 |
17.68 | 15 oct,21 | 19.7 dec,21 | 23.2 dec,21 | 25.6 mar,22 | -20.8 |
0 | 24.6 iul,21 | 20.2 aug,21 | 28.5 oct,21 | 19.2 feb,22 |
86.2 | 17.68 | 25.6 iul,21 | 15 oct,21 | 19.7 dec,21 | 23.2 dec,21 | -20.8 |
0 | 24.6 iul,21 | 20.2 aug,21 | 28.5 oct,21 | 19.2 feb,22 |
86.2 | 17.68 | 25.6 iul,21 | 15 oct,21 | 19.7 dec,21 | 23.2 dec,21 | -20.8 |
0 | 24.6 iul,21 | 20.2 aug,21 | 28.5 oct,21 |
86.2 | 17.68 | 25.6 iul,21 | 15 oct,21 | 19.7 dec,21 | 23.2 dec,21 | -20.8 |
0 | 24.6 iul,21 | 20.2 aug,21 | 28.5 oct,21 |
172.4 | 17.68 | 21.7 iun,21 | 25.6 iul,21 | 15 oct,21 | -15.5 |
0 | 24.6 iul,21 | 20.2 aug,21 | 28.5 oct,21 |
172.4 | 17.68 | 21.7 iun,21 | 25.6 iul,21 | 15 oct,21 | -15.5 |
0 | 24.6 iul,21 | 20.2 aug,21 | 28.5 oct,21 |
172.4 | 17.68 | 21.7 iun,21 | 25.6 iul,21 | -11.8 |
0 | 24.6 iul,21 | 20.2 aug,21 |
172.4 | 17.68 | 21.7 iun,21 | 25.6 iul,21 | -11.8 |
0 | 24.6 iul,21 | 20.2 aug,21 |
172.4 | 17.68 | 21.7 iun,21 | 25.6 iul,21 | -11.8 |
0 | 24.6 iul,21 |
172.4 | 17.68 | 21.7 iun,21 | -5.4 |
0 |
172.4 | 17.68 | 0 |
0 |