Verdet Adrian - Timisoara | 29-3 |
Roman Bogdan - Arad | 14-11 |
Boru Lucian - Timisoara | 18-1 |
Mihalescu Dinu - Timisoara | 17-1 |
Savu Cristian - Oradea | 13-5 |
Avram Victor - Arad | 12-5 |
Put Gabriel - Oravita | 12-5 |
Oprea Adrian - Lugoj | 15-0 |
Beca Iliesen - Timisoara | 10-5 |
Tic Ioan - Oradea | 13-0 |
Costache Rosioru Cristian - Timisoara | 13-0 |
Spatariu Daniel - Arad | 12-0 |
Kaposta Victor - Arad | 12-0 |
Popet Doru - Timisoara | 11-1 |
Ciucioiu Dorin - Timisoara | 11-1 |
Iana Remus - Timisoara | 7-5 |
Deak Valentin - Sebis | 11-0 |
Creinicean Liviu - Oravita | 11-0 |
Vaida Sorin - Oradea | 10-1 |
Mitrache Simion - Timisoara | 10-0 |
Jurje Alex Doru - Almasu Mare | 8-1 |
Craciun Calin - Oradea | 7-2 |
Mirza Sorin - Arad | 8-0 |
Balogh Attila - Oradea | 8-0 |
Jichici Svetozar - Timisoara | 8-0 |
Petersi Nuri - Varset | 8-0 |
Frunza Alexandru - Timisoara | 8-0 |
Curut Gabriel - Timisoara | 7-0 |
Codau Vlad - Oradea | 7-0 |
Orban Madalina - Siret | 7-0 |
Istrate Cristian - Timisoara | 6-1 |
Crisanov Aurel - Timisoara | 6-1 |
Grubacichi Marius - Timisoara | 6-1 |
Grigore Alexandru - Campina | 6-0 |
Popa Bogdan - Timisoara | 6-0 |
Drinceanu Lilian - Oravita | 6-0 |
Petrus Florin - Zalau | 5-1 |
Gergely Anton - Oradea | 4-2 |
Lazaroiu Adrian - Targoviste | 5-0 |
Pop Ioan - Timisoara | 5-0 |
Kalman Csaba - Timisoara | 5-0 |
Blaga Marius - Cluj Napoca | 5-0 |
Parus Lilian - Oradea | 5-0 |
Cecan Vasile - Timisoara | 5-0 |
Cotca Dacian - Oradea | 5-0 |
Pavel Calin - Hunedoara | 5-0 |
Jurescu Sorin - Timisoara | 5-0 |
Daroti Florin - Lipova | 5-0 |
Sufletel Radu - Alba Iulia | 4-1 |
Parvu Nicolae - Resita | 4-1 |
Ardeljan Marinel - Varset | 4-1 |
Apian Florin - Bistrita | 4-0 |
Zamblau Ionut - Cluj Napoca | 4-0 |
Popa Octavian - Oradea | 4-0 |
Daneliuc Gabi - Selimbar | 4-0 |
Demian Daniel - Arad | 4-0 |
Lulciuc Dumitru - Timisoara | 4-0 |
Lacatis Ghita - Arad | 4-0 |
Morosanu Vasile - Suceava | 3-1 |
Zbancu Leo - Deva | 3-1 |
Butnariu Daniel - Timisoara | 3-1 |
Mocean Dan - Cluj Napoca | 3-1 |
Tailbot Francois - Oradea | 3-1 |
Dinca Daniel - Bucuresti | 3-1 |
Gogu Gabriel - Cluj Napoca | 2-2 |
Manea Adrian - Timisoara | 3-0 |
Govoreanu Florin - Cisnadie | 3-0 |
Raducan Bogdan - Craiova | 3-0 |
Ticu Sorin - Lugoj | 3-0 |
Andone Claudiu - Cugir | 3-0 |
Dani Leo - Arad | 3-0 |
Olah Remus - Arad | 3-0 |
Tanc Florin - Oradea | 3-0 |
Motorga Dorin - Targu Mures | 3-0 |
Thouzard Adrian - Drobeta Tr Severin | 3-0 |
Fieraru George - Timisoara | 3-0 |
Toma Florin - Pitesti | 2-1 |
Szalay Liviu - Oradea | 2-1 |
Macarenco Andrei - Bucuresti | 2-1 |
Prundaru Horia - Arad | 2-1 |
Badea Bogdan - Dumbravita | 2-1 |
Barsa Ioan - Moinesti | 2-0 |
Tigau Dan - Bucuresti | 2-0 |
Schiopulescu Ion - Lugoj | 2-0 |
Popa Radu - Deva | 2-0 |
Jozsa Zoltan - Odorheiu Secuiesc | 2-0 |
Paladuta Victor - Timisoara | 2-0 |
Totpal Marius - Busteni | 2-0 |
Wischegg Robert - Galati | 2-0 |
Mitzea Alexandru - Sibiu | 2-0 |
Crainic Adrian - Orastie | 2-0 |
Hurloi Vlad - Cluj Napoca | 2-0 |
Mandru Bogdan - Hunedoara | 1-1 |
Enciu Alexandru - Slobozia | 1-1 |
Sorescu Deian - Resita | 3-13 |
Cristanus Cristian - Timisoara | 2-8 |
Gajta Jonel - Varset | 1-5 |
Roman Iulian - Brasov | 1-4 |
Glisa Valentin - Timisoara | 1-2 |
Lukasz Klimas - Ploiesti | 1-2 |
45.88 | 49.5 iul,21 | 48.7 dec,21 | 48.9 ian,22 | 50 apr,22 | -49.2 |
40.4 aug,21 | 49.8 sep,21 | 48.1 oct,21 | 42 apr,22 | 90.2 | 50.9 iul,21 | 49.3 aug,21 | 47 sep,21 | 52.7 sep,21 | 48.9 sep,21 | 47.7 oct,21 | 40.8 nov,21 | 42 nov,21 | 43.1 dec,21 | 49.1 feb,22 | 54.5 mar,22 | 55 mar,22 |
45.88 | 47.9 iun,21 | 49.5 iul,21 | 48.7 dec,21 | 48.9 ian,22 | -48.7 |
40.4 aug,21 | 49.8 sep,21 | 48.1 oct,21 | 69.2 | 50.9 iul,21 | 49.3 aug,21 | 47 sep,21 | 52.7 sep,21 | 48.9 sep,21 | 47.7 oct,21 | 40.8 nov,21 | 42 nov,21 | 43.1 dec,21 | 49.1 feb,22 | 54.5 mar,22 | 55 mar,22 |
400 | 45.88 | 47.9 iun,21 | 49.5 iul,21 | 48.7 dec,21 | 48.9 ian,22 | -48.7 |
40.4 aug,21 | 49.8 sep,21 | 48.1 oct,21 | 69.2 | 50.9 iul,21 | 49.3 aug,21 | 47 sep,21 | 52.7 sep,21 | 48.9 sep,21 | 47.7 oct,21 | 40.8 nov,21 | 42 nov,21 | 43.1 dec,21 | 49.1 feb,22 |
400 | 45.88 | 47.9 iun,21 | 49.5 iul,21 | 48.7 dec,21 | 48.9 ian,22 | -48.7 |
40.4 aug,21 | 49.8 sep,21 | 48.1 oct,21 | 69.2 | 50.9 iul,21 | 49.3 aug,21 | 47 sep,21 | 52.7 sep,21 | 48.9 sep,21 | 47.7 oct,21 | 40.8 nov,21 | 42 nov,21 | 43.1 dec,21 |
400 | 45.88 | 45.2 iun,21 | 47.9 iun,21 | 49.5 iul,21 | 48.7 dec,21 | -47.8 |
40.4 aug,21 | 49.8 sep,21 | 48.1 oct,21 | 69.2 | 50.9 iul,21 | 49.3 aug,21 | 47 sep,21 | 52.7 sep,21 | 48.9 sep,21 | 47.7 oct,21 | 40.8 nov,21 | 42 nov,21 | 43.1 dec,21 |
800 | 45.88 | 45.2 iun,21 | 47.9 iun,21 | 49.5 iul,21 | -35.6 |
40.4 aug,21 | 49.8 sep,21 | 48.1 oct,21 | 69.2 | 50.9 iul,21 | 49.3 aug,21 | 47 sep,21 | 52.7 sep,21 | 48.9 sep,21 | 47.7 oct,21 | 40.8 nov,21 | 42 nov,21 |
800 | 45.88 | 45.2 iun,21 | 47.9 iun,21 | 49.5 iul,21 | -35.6 |
40.4 aug,21 | 49.8 sep,21 | 48.1 oct,21 | 69.2 | 50.9 iul,21 | 49.3 aug,21 | 47 sep,21 | 52.7 sep,21 | 48.9 sep,21 | 47.7 oct,21 |
800 | 45.88 | 45.2 iun,21 | 47.9 iun,21 | 49.5 iul,21 | -35.6 |
40.4 aug,21 | 49.8 sep,21 | 45.1 | 50.9 iul,21 | 49.3 aug,21 | 47 sep,21 | 52.7 sep,21 | 48.9 sep,21 |
800 | 45.88 | 45.2 iun,21 | 47.9 iun,21 | 49.5 iul,21 | -35.6 |
40.4 aug,21 | 20.2 | 50.9 iul,21 | 49.3 aug,21 |
800 | 45.88 | 45.2 iun,21 | 47.9 iun,21 | 49.5 iul,21 | -35.6 |
0 | 50.9 iul,21 |
800 | 45.88 | 45.2 iun,21 | 47.9 iun,21 | -23.2 |
0 |
800 | 45.88 | 0 |
0 |