Dinu Gheorghe - Bucuresti | 10-5 |
Ene Florin - Ploiesti | 12-2 |
Lazar Dumitru - Mizil | 11-2 |
Stoica Mihai - Mioveni | 8-5 |
Loghin Florin - Brasov | 7-6 |
Matei Mircea - Targoviste | 9-2 |
Grumeza Lucian - Bucuresti | 8-2 |
Banuta Dumitru - Ploiesti | 5-5 |
Sterczer Sandor - Sanzieni | 7-2 |
Botoc Ovidiu - Paulesti | 6-3 |
Acriva Marian - Mizil | 7-1 |
Eparu Leontin - Ploiesti | 6-2 |
Constantin Cristina - Bucuresti | 5-3 |
Docan Cristian - Bucuresti | 4-4 |
Movileanu Neculae - Brasov | 6-1 |
Tobosaru Gheorghe - Brasov | 5-2 |
Mihaila George - Bucuresti | 5-2 |
Popescu Sorin - Ploiesti | 4-3 |
Ipate Virgil - Bucuresti | 5-1 |
Rusea Gheorghe - Breaza | 4-2 |
Cucu Cristin - Targoviste | 4-2 |
Cristofor Razvan - Moinesti | 4-2 |
Dragos Marian - Bucuresti | 4-2 |
Socaci Sorin - Panciu | 3-3 |
Oancea Vasile - Buzau | 3-3 |
Radu Dragos - Targoviste | 5-0 |
Lungu Mihai - Targoviste | 5-0 |
Craciunas Bogdan - Bucuresti | 4-1 |
Sursilov Constantin - Bucuresti | 4-1 |
Dina Alexandru - Bucuresti | 4-1 |
Enculescu Mihaita - Dobroesti | 4-1 |
Cristescu Cristian - Bucuresti | 3-2 |
Baluta Silviu - Bucuresti | 3-2 |
Covataru Loredan - Brasov | 3-2 |
Coclea Ionel - Braila | 3-2 |
Delimart Alexiana - Targoviste | 3-2 |
Moca Vasile - Bucuresti | 3-2 |
Grigore Marian - Cocorastii Mislii | 4-0 |
Hutanu Adrian - Slobozia | 4-0 |
Bran Florin - Tulcea | 4-0 |
Ticu Iulian - Constanta | 4-0 |
Gheorghe Daniel - Braila | 4-0 |
Dumitrescu Sorin - Brasov | 3-1 |
Tudor Valeriu - Ploiesti | 3-1 |
Vajeu Ionut - Busteni | 3-1 |
Vaszi Denes - Miercurea Ciuc | 3-1 |
Vlasceanu Valentin - Darmanesti | 3-1 |
Iordachi Adrian - Adjud | 2-2 |
Trocan Nicolae - Mioveni | 2-2 |
Codreanu Laurentiu - Buzau | 2-2 |
Trif Florin - Cocorastii Mislii | 2-2 |
Velicescu Dragos - Pitesti | 2-2 |
Mocanu Adrian - Targoviste | 2-2 |
Stefan Patrick - Brasov | 2-2 |
Canea Kocsis Andras - Targu Secuiesc | 2-2 |
Visan Victor - Slobozia | 2-2 |
Dramba Daniel Dumitru - Bucuresti | 2-2 |
Marinescu Nelu - Targoviste | 2-2 |
Dinu Adrian - Darmanesti | 3-0 |
Mos Florin - Filipestii de Targ | 2-1 |
Neamt Doru - Arad | 2-1 |
Padurariu Costel - Brasov | 2-1 |
Marica Dan - Brasov | 2-1 |
Stancescu Sebastian - Ploiesti | 3-5 |
Plaiasu Ion - Plopeni | 2-6 |
Bivolaru Stelian - Targoviste | 3-4 |
Catana Claudiu - Bucuresti | 2-4 |
Bistreanu Armand - Bucuresti | 2-4 |
Kis Istvan - Brasov | 1-5 |
Babus Liviu - Ploiesti | 1-5 |
Corbu Darius - Valenii de Munte | 0-6 |
Cudalbu Ciprian - Ploiesti | 0-6 |
Panait Constantin - Mizil | 2-3 |
Alexandru Marius - Bucuresti | 2-3 |
Dumitru George - Targoviste | 2-3 |
Ilie Octavian Marius - Brasov | 1-4 |
Sdranca Mircea - Ploiesti | 1-4 |
Panaitescu Stefan - Izvoarele | 1-3 |
Petho Mihaly - Racosu de Sus | 1-3 |
Avram Nicolae - Nedelea | 1-3 |
Iorgoiu Constantin - Drajna de Jos | 1-3 |
Sarbu Dan - Ploiesti | 1-3 |
Gheorghe Florin - Bucuresti | 1-3 |
Nicula Florin - Constanta | 1-3 |
Veris Dumitru - Brasov | 1-3 |
Popescu Apreotesei Mihai - Straoane | 1-3 |
Margescu Bogdan - Campina | 0-4 |
Sorescu Mircea - Paulesti | 0-4 |
Retegan Cosmin - Plopeni | 0-4 |
Istrate Cristian - Bucuresti | 0-4 |
Mihaila Nicolae - Breaza | 1-2 |
Bratescu Adrian - Targoviste | 1-2 |
Brulea Petre - Paulesti | 1-2 |
Manta Viorel - Baicoi | 1-2 |
Pelaghie Ioan - Targu Mures | 1-2 |
Hulpan Cristian - Galati | 1-2 |
Husa Gelu - Zalau | 0-3 |
Vestineanu Ionut - Slobozia | 0-3 |
Gheorghe Nicolae - Bucuresti | 0-3 |
Ivan Sorin Ioan - Targoviste | 0-3 |
19.68 | 22.7 ian,22 | 27.9 mar,22 | 28.3 apr,22 | 29.8 apr,22 | -27.1 |
16.9 aug,21 | 29.9 oct,21 | 23 mar,22 | 16 apr,22 | 42.9 | 27.3 dec,21 | 32.1 dec,21 | 20.9 dec,21 | 18.5 ian,22 | 27.2 ian,22 | 24.6 feb,22 | 29.7 feb,22 | 25.7 feb,22 | 18.5 feb,22 | 20.2 mar,22 | 21.5 apr,22 | 25.6 apr,22 |
19.68 | 19.7 nov,21 | 19.7 dec,21 | 22.7 ian,22 | 27.9 mar,22 | -22.5 |
16.9 aug,21 | 29.9 oct,21 | 23 mar,22 | 34.9 | 27 oct,21 | 19.7 nov,21 | 27.3 dec,21 | 32.1 dec,21 | 20.9 dec,21 | 18.5 ian,22 | 27.2 ian,22 | 24.6 feb,22 | 29.7 feb,22 | 25.7 feb,22 | 18.5 feb,22 | 20.2 mar,22 |
182 | 19.68 | 27.7 sep,21 | 19.7 nov,21 | 19.7 dec,21 | 22.7 ian,22 | -22.4 |
16.9 aug,21 | 29.9 oct,21 | 23.4 | 24.4 oct,21 | 27 oct,21 | 19.7 nov,21 | 27.3 dec,21 | 32.1 dec,21 | 20.9 dec,21 | 18.5 ian,22 | 27.2 ian,22 | 24.6 feb,22 | 29.7 feb,22 | 25.7 feb,22 | 18.5 feb,22 |
182 | 19.68 | 27.7 sep,21 | 19.7 nov,21 | 19.7 dec,21 | 22.7 ian,22 | -22.4 |
16.9 aug,21 | 29.9 oct,21 | 23.4 | 26.7 iul,21 | 30.4 aug,21 | 24.8 aug,21 | 23.5 sep,21 | 24.4 oct,21 | 27 oct,21 | 19.7 nov,21 | 27.3 dec,21 | 32.1 dec,21 | 20.9 dec,21 | 18.5 ian,22 | 27.2 ian,22 |
182 | 19.68 | 28.5 sep,21 | 27.7 sep,21 | 19.7 nov,21 | 19.7 dec,21 | -23.9 |
16.9 aug,21 | 29.9 oct,21 | 23.4 | 26.7 iul,21 | 30.4 aug,21 | 24.8 aug,21 | 23.5 sep,21 | 24.4 oct,21 | 27 oct,21 | 19.7 nov,21 | 27.3 dec,21 | 32.1 dec,21 | 20.9 dec,21 |
363.9 | 19.68 | 29.9 aug,21 | 28.5 sep,21 | 27.7 sep,21 | 19.7 nov,21 | -26.4 |
16.9 aug,21 | 29.9 oct,21 | 23.4 | 26.7 iul,21 | 30.4 aug,21 | 24.8 aug,21 | 23.5 sep,21 | 24.4 oct,21 | 27 oct,21 | 19.7 nov,21 |
363.9 | 19.68 | 25.2 iul,21 | 29.9 aug,21 | 28.5 sep,21 | 27.7 sep,21 | -27.8 |
16.9 aug,21 | 29.9 oct,21 | 23.4 | 26.7 iul,21 | 30.4 aug,21 | 24.8 aug,21 | 23.5 sep,21 | 24.4 oct,21 | 27 oct,21 |
363.9 | 19.68 | 25.2 iul,21 | 29.9 aug,21 | 28.5 sep,21 | 27.7 sep,21 | -27.8 |
16.9 aug,21 | 8.5 | 26.7 iul,21 | 30.4 aug,21 | 24.8 aug,21 | 23.5 sep,21 |
363.9 | 19.68 | 30.4 iul,21 | 17.1 iul,21 | 25.2 iul,21 | 29.9 aug,21 | -25.6 |
16.9 aug,21 | 8.5 | 26.7 iul,21 | 30.4 aug,21 | 24.8 aug,21 |
363.9 | 19.68 | 6.7 iul,21 | 30.4 iul,21 | 17.1 iul,21 | 25.2 iul,21 | -19.8 |
0 | 26.7 iul,21 |
363.9 | 19.68 | 19 iun,21 | 8.4 iun,21 | 19.3 iun,21 | 24.6 iun,21 | -17.8 |
0 |
363.9 | 19.68 | 0 |
0 |