Papacu Bejoli - Bucuresti | 8-4 |
Gheorghe Nicolae - Bucuresti | 8-2 |
Dumitru Gheorghe - Bucuresti | 5-3 |
Lita Gabriel - Bucuresti | 4-4 |
Voin Doru - Bucuresti | 4-3 |
Catana Claudiu - Bucuresti | 5-1 |
Belinsca Romeo - Bucuresti | 4-1 |
Petrov Dan - Dobroesti | 3-2 |
Boroleanu Robert - Bucuresti | 3-2 |
Panea Ovidiu - Bucuresti | 4-0 |
Dumitrache Gabriel - Giurgiu | 4-0 |
Constantin Cristina - Bucuresti | 4-0 |
Bejan Alexandru - Tecuci | 4-0 |
Teodorescu Radu - Bucuresti | 4-0 |
Popescu Eugen - Bucuresti | 4-0 |
Dascalasu Viorel - Bucuresti | 3-1 |
Grigore Alexandru - Campina | 3-1 |
Cristescu Cristian - Bucuresti | 3-1 |
Iorgoiu Constantin - Drajna de Jos | 3-1 |
Sarbu Dan - Ploiesti | 3-1 |
Nicolae Alyn - Bucuresti | 2-2 |
Acatrinei Lucian - Bucuresti | 2-2 |
Jaouir Khaled - Bucuresti | 2-2 |
Negoita Edward - Bucuresti | 2-2 |
Craciun David Mihai - Bucuresti | 2-2 |
Sandu Bogdan Gabriel - Bucuresti | 2-2 |
Pascu Razvan - Magureni | 2-2 |
Gavrila Aurel - Bucuresti | 2-2 |
Balan Mihai - Ploiesti | 3-0 |
Viciu Dragos - Pitesti | 3-0 |
Trocan Nicolae - Mioveni | 3-0 |
Stanciu Stelian - Calarasi | 3-0 |
Dospinescu George - Sibiu | 3-0 |
Nicola Marian - Constanta | 3-0 |
Stancescu Sebastian - Ploiesti | 3-0 |
Acsinte Oana - Bucuresti | 3-0 |
Macovei Cristi - Iasi | 3-0 |
Pasoveanu Silvian - Bucuresti | 3-0 |
Sursilov Constantin - Bucuresti | 3-0 |
Balasa Ion - Bucuresti | 3-0 |
Marin Marian - Bucuresti | 3-0 |
Niculae Dan - Bucuresti | 2-1 |
Dena Corneliu - Giurgiu | 2-1 |
Dima Cristi - Bucuresti | 2-1 |
Sencu Victor - Targoviste | 2-1 |
Moise Mihai - Alexandria | 2-1 |
Balaban Catalin - Bucuresti | 2-1 |
Bradatan Lenuta - Bucuresti | 2-1 |
Babus Liviu - Ploiesti | 2-1 |
Docan Cristian - Bucuresti | 2-1 |
Ene Florin - Ploiesti | 2-1 |
Stoica Florin - Bucuresti | 2-1 |
Doba Vasile - Pitesti | 2-0 |
Tigau Dan - Bucuresti | 2-0 |
Leolea Andrei - Constanta | 2-0 |
Toma Iulian - Braila | 2-0 |
Carjan Dumitru - Bucuresti | 2-0 |
Padurariu Costel - Brasov | 2-0 |
Dinu Adrian - Darmanesti | 2-0 |
Rasnoveanu Daniel - Bucuresti | 1-1 |
Navacioiu Marian - Bucuresti | 1-1 |
Stoica Laura - Bucuresti | 1-1 |
Oancea Vasile - Buzau | 1-1 |
Petrescu Liviu - Pitesti | 1-1 |
Sorescu Mircea - Paulesti | 3-4 |
Neagoe Costin - Bucuresti | 1-6 |
Rosioara Razvan - Alexandria | 1-6 |
Ropotan Iulian - Bucuresti | 0-6 |
Constantin Teodor - Bucuresti | 2-3 |
Badulescu Teodor - Ramnicu Valcea | 2-3 |
Ionascu Gabriel - Bucuresti | 2-3 |
Istrate Cristian - Bucuresti | 0-5 |
Totpal Marius - Busteni | 1-3 |
Marian Bogdan - Ploiesti | 1-3 |
Buzatu Vasile - Buftea | 1-3 |
Jimmy Lu - Bucuresti | 0-4 |
Cionoiu Cristian - Bucuresti | 1-2 |
Noragiu Paul - Targoviste | 1-2 |
Ivan Valentin - Campina | 1-2 |
Valcea Daniel - Pitesti | 1-2 |
Stoica Mihai - Mioveni | 1-2 |
Radu Daniel - Bucuresti | 1-2 |
Musat Catalin - Alexandria | 1-2 |
Popa Alexandru Iulian - Buzau | 1-2 |
Arabagiu Marius - Bucuresti | 1-2 |
Solcan Florin - Constanta | 1-2 |
Trohonel Daniel - Bucuresti | 1-2 |
Buta Radu - Bucuresti | 1-2 |
Mitrea Silviu - Navodari | 1-2 |
Luca Octavian - Tulcea | 1-2 |
Alexandru Marius - Bucuresti | 1-2 |
Boaca Valentin - Bucuresti | 0-3 |
Govoreanu Florin - Cisnadie | 0-3 |
Fratila Robert - Filipestii de Targ | 0-3 |
Sandu Stefan - Bucuresti | 0-3 |
Salariu Adrian - Buftea | 0-3 |
Zavricescu George - Curtea de Arges | 0-2 |
Rogoz Nicoleta - Bucuresti | 0-2 |
Matei Razvan - Bucuresti | 0-2 |
Badulescu Mario - Giurgiu | 0-2 |
35.18 | 43.5 iul,21 | 34.7 ian,22 | 39.2 ian,22 | 42.3 apr,22 | -39.9 |
37.8 aug,21 | 33.3 sep,21 | 38 oct,21 | 47 apr,22 | 78.1 | 33.9 nov,21 | 32.8 dec,21 | 36.4 dec,21 | 44.4 ian,22 | 35.7 feb,22 | 38.3 feb,22 | 43.6 mar,22 |
35.18 | 33.7 iun,21 | 43.5 iul,21 | 34.7 ian,22 | 39.2 ian,22 | -37.7 |
37.8 aug,21 | 33.3 sep,21 | 38 oct,21 | 54.6 | 33.9 nov,21 | 32.8 dec,21 | 36.4 dec,21 | 44.4 ian,22 | 35.7 feb,22 | 38.3 feb,22 | 43.6 mar,22 |
189.8 | 35.18 | 33.7 iun,21 | 43.5 iul,21 | 34.7 ian,22 | 39.2 ian,22 | -37.7 |
37.8 aug,21 | 33.3 sep,21 | 38 oct,21 | 54.6 | 33.9 nov,21 | 32.8 dec,21 | 36.4 dec,21 | 44.4 ian,22 | 35.7 feb,22 | 38.3 feb,22 |
189.8 | 35.18 | 33.7 iun,21 | 43.5 iul,21 | 34.7 ian,22 | 39.2 ian,22 | -37.7 |
37.8 aug,21 | 33.3 sep,21 | 38 oct,21 | 54.6 | 33.9 nov,21 | 32.8 dec,21 | 36.4 dec,21 | 44.4 ian,22 |
189.8 | 35.18 | 33.7 iun,21 | 43.5 iul,21 | -19.3 |
37.8 aug,21 | 33.3 sep,21 | 38 oct,21 | 54.6 | 33.9 nov,21 | 32.8 dec,21 | 36.4 dec,21 |
379.6 | 35.18 | 33.7 iun,21 | 43.5 iul,21 | -19.3 |
37.8 aug,21 | 33.3 sep,21 | 38 oct,21 | 54.6 | 33.9 nov,21 |
379.6 | 35.18 | 33.7 iun,21 | 43.5 iul,21 | -19.3 |
37.8 aug,21 | 33.3 sep,21 | 38 oct,21 | 54.6 |
379.6 | 35.18 | 33.7 iun,21 | 43.5 iul,21 | -19.3 |
37.8 aug,21 | 33.3 sep,21 | 35.6 |
379.6 | 35.18 | 33.7 iun,21 | 43.5 iul,21 | -19.3 |
37.8 aug,21 | 18.9 |
379.6 | 35.18 | 33.7 iun,21 | 43.5 iul,21 | -19.3 |
0 |
379.6 | 35.18 | 33.7 iun,21 | -8.4 |
0 |
379.6 | 35.18 | 0 |
0 |