Kaposta Victor - Arad | 17-2 |
Boru Lucian - Timisoara | 12-6 |
Put Gabriel - Oravita | 11-6 |
Spatariu Daniel - Arad | 14-2 |
Mihalescu Dinu - Timisoara | 13-2 |
Curut Gabriel - Timisoara | 12-2 |
Pavel Calin - Hunedoara | 12-2 |
Ciucioiu Dorin - Timisoara | 12-0 |
Popa Bogdan - Timisoara | 9-3 |
Mitrache Simion - Timisoara | 7-5 |
Jichici Svetozar - Timisoara | 9-1 |
Cecan Vasile - Timisoara | 9-0 |
Tic Ioan - Oradea | 6-3 |
Cotca Dacian - Oradea | 8-0 |
Frunza Alexandru - Timisoara | 8-0 |
Vaida Sorin - Oradea | 7-1 |
Costache Rosioru Cristian - Timisoara | 6-2 |
Zbancu Leo - Deva | 7-0 |
Mirza Sorin - Arad | 7-0 |
Popet Doru - Timisoara | 7-0 |
Oprea Adrian - Lugoj | 7-0 |
Lacatis Ghita - Arad | 7-0 |
Govoreanu Florin - Cisnadie | 4-3 |
Creinicean Liviu - Oravita | 6-0 |
Dumitru Gheorghe - Bucuresti | 5-1 |
Birtalan Robert - Oradea | 5-1 |
Andone Claudiu - Cugir | 5-1 |
Deak Valentin - Sebis | 5-0 |
Dani Leo - Arad | 5-0 |
Ciublea Vichente - Oravita | 5-0 |
Tamsa Titus - Resita | 5-0 |
Grubacichi Marius - Timisoara | 5-0 |
Daroti Florin - Lipova | 5-0 |
Mandru Bogdan - Hunedoara | 4-1 |
Crisanov Aurel - Timisoara | 4-1 |
Ardelean Raul - Lipova | 4-1 |
Codau Vlad - Oradea | 4-1 |
Zamblau Ionut - Cluj Napoca | 4-0 |
Grigore Alexandru - Campina | 4-0 |
Istrate Cristian - Timisoara | 4-0 |
Paladuta Victor - Timisoara | 4-0 |
Lazaroiu Adrian - Targoviste | 4-0 |
Ticu Sorin - Lugoj | 4-0 |
Ciochina Gabriel - Arad | 4-0 |
Balogh Attila - Oradea | 4-0 |
Szalay Liviu - Oradea | 4-0 |
Tanc Florin - Oradea | 4-0 |
Munteanu Constantin - Resita | 4-0 |
Veres Francisc - Oravita | 4-0 |
Nagy Iosif - Arad | 4-0 |
Drinceanu Lilian - Oravita | 4-0 |
Bleoca Marius - Tarnaveni | 4-0 |
Degianschi Obrad - Resita | 4-0 |
Jurescu Sorin - Timisoara | 4-0 |
Schiopulescu Ion - Lugoj | 3-1 |
Crainic Adrian - Orastie | 3-1 |
Thouzard Adrian - Drobeta Tr Severin | 3-1 |
Apian Florin - Bistrita | 3-0 |
Manea Adrian - Timisoara | 3-0 |
Popa Radu - Deva | 3-0 |
Toma Iulian - Braila | 3-0 |
Popa Octavian - Oradea | 3-0 |
Kalman Csaba - Timisoara | 3-0 |
Dumitru Lazar - Petrila | 3-0 |
Tailbot Francois - Oradea | 3-0 |
Vlase Gheorghe - Slobozia | 3-0 |
Korabian Tamas - Cluj Napoca | 3-0 |
Sferlea Marius - Oradea | 3-0 |
Ciure Alin - Baia Mare | 3-0 |
Dinca Daniel - Bucuresti | 3-0 |
Csaky Tiberiu - Resita | 3-0 |
Farkas Gabor - Targu Mures | 2-1 |
Aron Darie - Sibiu | 2-1 |
Catinean Vasile - Petrila | 2-1 |
Roman Bogdan - Arad | 9-23 |
Mutrescu Eugen - Timisoara | 3-29 |
Avram Victor - Arad | 6-16 |
Iana Remus - Timisoara | 3-12 |
Sorescu Deian - Resita | 1-13 |
Sufletel Radu - Alba Iulia | 3-7 |
Beca Iliesen - Timisoara | 3-5 |
Prundaru Horia - Arad | 1-7 |
Gajta Jonel - Varset | 0-8 |
Butnariu Daniel - Timisoara | 3-4 |
Toma Florin - Pitesti | 2-5 |
Parvu Nicolae - Resita | 2-4 |
Mocean Dan - Cluj Napoca | 1-5 |
Cristanus Cristian - Timisoara | 1-5 |
Enciu Alexandru - Slobozia | 0-6 |
Lukasz Klimas - Ploiesti | 0-6 |
Moldovan Daniel - Dumbravita | 0-6 |
Szabo Karla - Timisoara | 0-5 |
Macovei Liviu - Brasov | 1-2 |
Sicoe Rodica - Cugir | 1-2 |
Gogu Gabriel - Cluj Napoca | 1-2 |
Cruceru Sergiu - Targu Jiu | 1-2 |
Anca Octavian - Ludus | 0-3 |
Petrescu Liviu - Pitesti | 0-3 |
Macarenco Andrei - Bucuresti | 0-3 |
Simon Csaba - Targu Mures | 0-3 |
42.42 | 39.5 ian,22 | 50 apr,22 | 50.1 apr,22 | 53.8 apr,22 | -48.3 |
30 aug,21 | 39.1 sep,21 | 46.9 mar,22 | 39.3 apr,22 | 77.7 | 39.7 iul,21 | 37.7 nov,21 | 37.9 dec,21 | 48 ian,22 | 41.8 feb,22 | 40.4 feb,22 | 41.2 mar,22 | 42.4 mar,22 | 46.5 mar,22 | 43 apr,22 |
42.42 | 48.7 dec,21 | 40.5 dec,21 | 43.2 ian,22 | 39.5 ian,22 | -42.9 |
30 aug,21 | 39.1 sep,21 | 46.9 mar,22 | 58 | 39.7 iul,21 | 37.7 nov,21 | 37.9 dec,21 | 48 ian,22 | 41.8 feb,22 | 40.4 feb,22 | 41.2 mar,22 | 42.4 mar,22 | 46.5 mar,22 |
339.4 | 42.42 | 48.7 dec,21 | 40.5 dec,21 | 43.2 ian,22 | 39.5 ian,22 | -42.9 |
30 aug,21 | 39.1 sep,21 | 34.6 | 39.7 iul,21 | 37.7 nov,21 | 37.9 dec,21 | 48 ian,22 | 41.8 feb,22 | 40.4 feb,22 |
339.4 | 42.42 | 48.7 dec,21 | 40.5 dec,21 | 43.2 ian,22 | 39.5 ian,22 | -42.9 |
30 aug,21 | 39.1 sep,21 | 34.6 | 39.7 iul,21 | 37.7 nov,21 | 37.9 dec,21 | 48 ian,22 |
339.4 | 42.42 | 34.8 iun,21 | 48.7 dec,21 | 40.5 dec,21 | -31 |
30 aug,21 | 39.1 sep,21 | 34.6 | 39.7 iul,21 | 37.7 nov,21 | 37.9 dec,21 |
678.8 | 42.42 | 34.8 iun,21 | -8.7 |
30 aug,21 | 39.1 sep,21 | 34.6 | 39.7 iul,21 | 37.7 nov,21 |
678.8 | 42.42 | 34.8 iun,21 | -8.7 |
30 aug,21 | 39.1 sep,21 | 34.6 | 39.7 iul,21 |
678.8 | 42.42 | 34.8 iun,21 | -8.7 |
30 aug,21 | 39.1 sep,21 | 34.6 | 39.7 iul,21 |
678.8 | 42.42 | 34.8 iun,21 | -8.7 |
30 aug,21 | 15 | 39.7 iul,21 |
678.8 | 42.42 | 34.8 iun,21 | -8.7 |
0 | 39.7 iul,21 |
678.8 | 42.42 | 34.8 iun,21 | -8.7 |
0 |
678.8 | 42.42 | 0 |
0 |