Nr. Loc | Nume și prenume | Localitate | Pct | M | Turnee A+ | Turnee A | Turnee B | % 0v | |||||||||||||||||||
1 544 | Dinu Gheorghe | Bucuresti | 336.5 | 20.23 | 15` mar,24 | 15` mai,24 | 23 iul,24 | 21.8 aug,24 | 15` aug,24 | 15` oct,24 | 15` iun,24 | 17.6` iun,24 | 21 iun,24 | 23 iul,24 | 24.1 aug,24 | 18.9 oct,24 | 15` oct,24 | 15` oct,24 | 23.8 nov,24 | 19` nov,24 | 12.9 dec,24 | 12.8 ian,25 | 12.1 ian,25 | 14.4 ian,25 | 11 ian,25 | 5 ian,25 | 50 |
2 147 | Lita Gabriel | Bucuresti | 612.2 | 35.08 | 33.3 feb,24 | 40.2 mar,24 | 28` aug,24 | 29.4 ian,25 | 28` apr,24 | 28` mai,24 | 32.1 iun,24 | 36.5 iun,24 | 34.4 sep,24 | 28` sep,24 | 37.2 oct,24 | 31.4` nov,24 | 32.7` dec,24 | 32.7` ian,25 | 32.7` dec,24 | 32.7` ian,25 | 28.2 ian,25 | 32.7` ian,25 | 50 | ||||
3 386 | Popa Alin | Drobeta Tr Severin | 419.7 | 28.51 | 22.6` aug,24 | 15` oct,24 | 19` ian,25 | 37.6 feb,24 | 28.4 mar,24 | 23.9 mar,24 | 21.6` apr,24 | 25.8 mai,24 | 15` mai,24 | 22.6` iun,24 | 21.1 iun,24 | 22.6` sep,24 | 25.9 nov,24 | 27.3 dec,24 | 23.2 feb,24 | 26.2 apr,24 | 26.6 nov,24 | 28 dec,24 | 50 | ||||
4 982 | Caraus Sorin | Deva | 188.9 | 24.1 | 15` mar,24 | 22.9 mar,24 | 19.1 mai,24 | 15.4` oct,24 | 15.4` nov,24 | 24.6 nov,24 | 16.2` dec,24 | 25.5 ian,25 | 27.3 dec,24 | 19 ian,25 | 50 | ||||||||||||
5 1961 | Croitoru Carli | Craiova | 63.1 | 11 | 5` mar,24 | 3.5 mar,24 | 10.9 apr,24 | 9 mai,24 | 5` iun,24 | 12.5 sep,24 | 5` nov,24 | 5` ian,25 | 9.6 nov,24 | 50 | |||||||||||||
6 874 | Cherhat Dumitru | Cluj Napoca | 215 | 40.35 | 28` aug,24 | 28` apr,24 | 36.3 iun,24 | 42.5 iul,24 | 28` iul,24 | 38.2 aug,24 | 50 | ||||||||||||||||
7 1432 | Ocu Ioan | Botosani | 110.5 | 18.63 | 9.4 feb,24 | 5` iul,24 | 5` aug,24 | 5` sep,24 | 18 nov,24 | 20.1 dec,24 | 15 oct,24 | 12.6 nov,24 | 20.7 dec,24 | 15.7 dec,24 | 50 | ||||||||||||
8 1795 | Talos Cristian | Malut | 74.1 | 11.18 | 11.6 mar,24 | 11.7 apr,24 | 5` iul,24 | 5` aug,24 | 9.1 oct,24 | 5` oct,24 | 5 iun,24 | 10.2 aug,24 | 9.2 dec,24 | 11.2 ian,25 | 50 | ||||||||||||
9 1992 | Morun Marian | Braila | 61.2 | 10.58 | 10.9 mar,24 | 13 apr,24 | 8.5 mai,24 | 5` sep,24 | 5` nov,24 | 5` nov,24 | 10.1 apr,24 | 8.3 oct,24 | 50 | ||||||||||||||
10 2708 | Tibre Lucian | Cluj Napoca | 27.8 | 2.57 | 2.8 feb,24 | 2 apr,24 | 2 iul,24 | 5` sep,24 | 5` oct,24 | 5` nov,24 | 2.9 iun,24 | 5` nov,24 | 50 | ||||||||||||||
11 3145 | Risteiu Paul | Alba Iulia | 17.4 | 4.1 | 4.6 feb,24 | 2` mar,24 | 3.6 apr,24 | 2` aug,24 | 2` aug,24 | 3.2 nov,24 | 50 | ||||||||||||||||
12 3247 | Szep Carolina | Nasaud | 15.4 | 3.25 | 2` feb,24 | 2` mai,24 | 2` iun,24 | 2.9 iul,24 | 3 oct,24 | 3.5 nov,24 | 50 | ||||||||||||||||
13 3306 | Turbatu Rares | Fieni | 14.8 | 2.5 | 2 sep,24 | 2 sep,24 | 2` oct,24 | 2` nov,24 | 2.5 nov,24 | 2` dec,24 | 3 dec,24 | 50 | |||||||||||||||
14 762 | Nicolaiciuc Ovidiu Sebastian | Iasi | 244 | 41.88 | 28` feb,24 | 38.9 mar,24 | 28` iun,24 | 41.2 oct,24 | 44.8 feb,24 | 42.6 oct,24 | 37.7 dec,24 | 50 | |||||||||||||||
15 849 | Hruban Andrei | Dej | 220.6 | 33.85 | 26.8` mar,24 | 32.5 apr,24 | 27.1 iun,24 | 28` oct,24 | 41.3 iun,24 | 34.1 aug,24 | 31.7 nov,24 | 34.5 dec,24 | 50 | ||||||||||||||
16 1185 | Krisan Iuliu | Viseu | 149.4 | 33.6 | 39.1 feb,24 | 27.7` mai,24 | 33.7 aug,24 | 27.9` sep,24 | 28 mar,24 | 50 | |||||||||||||||||
17 1277 | Kovacs Levente | Oradea | 134.9 | 22.8 | 15` mar,24 | 23.5 mar,24 | 17.1 iun,24 | 15` aug,24 | 25 feb,24 | 20.1 apr,24 | 25.6 apr,24 | 15 sep,24 | 50 | ||||||||||||||
18 1369 | Oancea Marian | Bacau | 119.8 | 27.07 | 25.7 feb,24 | 22.1` feb,24 | 22` mar,24 | 33.2 apr,24 | 22.3 apr,24 | 50 | |||||||||||||||||
19 1407 | Leteanu Marius | Bacau | 113.6 | 27.2 | 31 aug,24 | 21.5` feb,24 | 23.4 mar,24 | 22.2` dec,24 | 50 | ||||||||||||||||||
20 1492 | Buicea Rares | Pitesti | 103.5 | 24.97 | 30.5 mar,24 | 21.2 mar,24 | 19.4` sep,24 | 15` sep,24 | 23.2 feb,24 | 50 | |||||||||||||||||
21 3127 | Bohotineanu Florin | Vaslui | 17.6 | 4.9 | 4.5 mar,24 | 2` apr,24 | 5.8 apr,24 | 2` aug,24 | 4.4 feb,24 | 50 | |||||||||||||||||
22 3229 | Armene Ionel | Barlad | 15.8 | 3.13 | 2` apr,24 | 3.3 apr,24 | 3.6 aug,24 | 5` dec,24 | 2.5 apr,24 | 50 | |||||||||||||||||
23 3295 | Cuzincu Iulian | Bucuresti | 15 | 2.65 | 2.7 mar,24 | 2` mai,24 | 3.9 iun,24 | 2` aug,24 | 2 apr,24 | 2 apr,24 | 50 | ||||||||||||||||
24 3720 | Orosz Silviu | Dumbraveni SB | 8.8 | 2.4 | 2 apr,24 | 2.8 mai,24 | 2` mai,24 | 2` iul,24 | 50 | ||||||||||||||||||
25 3789 | Naghi Bianca | Lunca Muresului | 8 | 2 | 2 sep,24 | 2 sep,24 | 2` nov,24 | 2` dec,24 | 50 | ||||||||||||||||||
26 1160 | Dumitru Traian | Bucuresti | 153 | 35.1 | 28` mar,24 | 32.2 dec,24 | 40.8 feb,24 | 31.9 apr,24 | 32.3 ian,25 | 50 | |||||||||||||||||
27 1242 | Nagy Eduard | Deva | 140 | 34.5 | 42.7 feb,24 | 28` apr,24 | 28 iun,24 | 32.8 iun,24 | 31.5` dec,24 | 50 | |||||||||||||||||
28 1288 | Morariu Mircea | Iasi | 133.1 | 42.5 | 28` iul,24 | 37.6 iul,24 | 46.8 feb,24 | 43.1 mar,24 | 50 | ||||||||||||||||||
29 1290 | Cotca Dacian | Oradea | 132.9 | 33.67 | 28 mar,24 | 27.7` iun,24 | 34.9 feb,24 | 38.1 apr,24 | 29.9 mai,24 | 50 | |||||||||||||||||
30 1324 | Popescu Mihai Sorin | Straja | 127.1 | 40.4 | 32.6 feb,24 | 28` mai,24 | 47.5 mar,24 | 41.1 mar,24 | 50 | ||||||||||||||||||
31 1376 | Zaharia Puiu | Bucuresti | 118.5 | 25.03 | 20.1 mai,24 | 18.6` dec,24 | 27.6 aug,24 | 25.6 nov,24 | 27.4 nov,24 | 25.7 ian,25 | 50 | ||||||||||||||||
32 1383 | Lucaci Adrian | Bucuresti | 117.5 | 36.4 | 36.5 iun,24 | 26.4` aug,24 | 38.2 apr,24 | 34.5 sep,24 | 50 | ||||||||||||||||||
33 1417 | Purendea Olimpia | Bucuresti | 112.4 | 33.43 | 36.5 iun,24 | 28` aug,24 | 32.4 apr,24 | 31.4 sep,24 | 50 | ||||||||||||||||||
34 1450 | Simion Cristi | Targu Jiu | 108.6 | 38.15 | 28` aug,24 | 37.5 iun,24 | 38.8 mar,24 | 50 | |||||||||||||||||||
35 1469 | Avadanoaei Petuel | Bucuresti | 106.6 | 31.6 | 29.9 feb,24 | 28` apr,24 | 33 feb,24 | 31.9 ian,25 | 50 | ||||||||||||||||||
36 1491 | Pop Ioan Florin | Lugoj | 103.7 | 35.5 | 28` aug,24 | 33.7 mai,24 | 37.3 nov,24 | 50 | |||||||||||||||||||
37 1510 | Marin Bogdan | Iasi | 102 | 32.87 | 36 aug,24 | 19` dec,24 | 30.7 iun,24 | 31.9 oct,24 | 50 | ||||||||||||||||||
38 1615 | Marchis Alexandra | Cluj Napoca | 90.2 | 38 | 32.4 feb,24 | 33` nov,24 | 33 ian,25 | 50 | |||||||||||||||||||
39 1623 | Ionita Valentin | Galati | 89.5 | 35.2 | 28` mai,24 | 34.5 sep,24 | 35.9 dec,24 | 50 | |||||||||||||||||||
40 1632 | Badea Catalin | Dumbravita | 88.7 | 20.7 | 15` aug,24 | 14.2 nov,24 | 19 feb,24 | 12.4 apr,24 | 26.2 iul,24 | 21.7 sep,24 | 50 | ||||||||||||||||
41 1662 | Virlan Liviu | Timisoara | 86.3 | 18.7 | 19.4 aug,24 | 16.8` nov,24 | 15 apr,24 | 21.7 sep,24 | 16.8` nov,24 | 13.2 dec,24 | 50 | ||||||||||||||||
42 1799 | Ilies Ioan | Radauti | 73.9 | 40.9 | 40.9 feb,24 | 33` nov,24 | 50 | ||||||||||||||||||||
43 1891 | Iosip Radu Gabriel | Barlad | 67.8 | 39.8 | 28` apr,24 | 39.8 aug,24 | 50 | ||||||||||||||||||||
44 1906 | Kolumban David | Targu Mures | 67.1 | 39.1 | 39.1 mai,24 | 28` mai,24 | 50 | ||||||||||||||||||||
45 1922 | Tudosi Petru | Suceava | 65.6 | 37.6 | 37.6 aug,24 | 28` aug,24 | 50 | ||||||||||||||||||||
46 1931 | Bleoca Lucas | Tarnaveni | 65.1 | 25.75 | 29.8 feb,24 | 19` nov,24 | 21.7 oct,24 | 50 | |||||||||||||||||||
47 1943 | Kovacs Zsolt Peter | Gheorgheni | 64.3 | 26.65 | 21.3 feb,24 | 19` ian,25 | 32 mai,24 | 50 | |||||||||||||||||||
48 1957 | But Victor | Moldova-Comrat | 63.1 | 36.1 | 27` oct,24 | 36.1 nov,24 | 50 | ||||||||||||||||||||
49 1968 | Casim Igor | Moldova-Avdarma | 62.8 | 35.6 | 35.6 sep,24 | 27.2` nov,24 | 50 | ||||||||||||||||||||
50 1998 | Chirca Alexandru | Mioveni | 60.5 | 18.97 | 15 sep,24 | 14` ian,25 | 20.9 mai,24 | 21 iul,24 | 50 | ||||||||||||||||||
51 2027 | Ambrus Zoltan | Miercurea Ciuc | 58.5 | 17.63 | 19 nov,24 | 14` dec,24 | 19 nov,24 | 14.9 dec,24 | 50 | ||||||||||||||||||
52 2041 | Filip Dan | Comanesti | 57.7 | 24.1 | 25.9 mar,24 | 15` oct,24 | 22.3 apr,24 | 50 | |||||||||||||||||||
53 2085 | Gora Madalin | Radauti | 54.9 | 21.9 | 20.7 mai,24 | 16.8` aug,24 | 23.1 mar,24 | 50 | |||||||||||||||||||
54 2112 | Pop Victor | Bucuresti | 52.7 | 13.17 | 10.8 mar,24 | 8.2` oct,24 | 9 iul,24 | 15.7 aug,24 | 13 sep,24 | 50 | |||||||||||||||||
55 2115 | Varga Mihai | Lugoj | 52.6 | 14.57 | 11.5 ian,25 | 11.1` ian,25 | 19 nov,24 | 13.2 dec,24 | 50 | ||||||||||||||||||
56 2124 | Szilagyi Attila | Targu Mures | 52 | 22.05 | 15` mai,24 | 15.7 nov,24 | 28.4 apr,24 | 50 | |||||||||||||||||||
57 2143 | Baltat Sebastian | Arad | 50.7 | 15.73 | 17.8 mar,24 | 10.8` mai,24 | 13.7 mar,24 | 15.7 apr,24 | 50 | ||||||||||||||||||
58 2202 | Tauciuc Edi | Suceava | 47.4 | 32.4 | 32.4 mar,24 | 15` iun,24 | 50 | ||||||||||||||||||||
59 2231 | Hodis Tudor | Bucuresti | 46.2 | 24.1 | 24.1 iul,24 | 22.1` dec,24 | 50 | ||||||||||||||||||||
60 2251 | Magura Larian | Constanta | 45.3 | 30.3 | 30.3 iul,24 | 15` aug,24 | 50 | ||||||||||||||||||||
61 2279 | Vladianu Marian | Iasi | 44.2 | 25.2 | 25.2 iul,24 | 19` dec,24 | 50 | ||||||||||||||||||||
62 2283 | Picu Patric | Dumbravita | 44.1 | 18.25 | 8.8` ian,25 | 14.1 mar,24 | 22.4 apr,24 | 50 | |||||||||||||||||||
63 2334 | Cuntan Ioan | Saliste | 41.4 | 17.15 | 13.8 mar,24 | 12.2` nov,24 | 20.5 mai,24 | 50 | |||||||||||||||||||
64 2380 | Khashan Salem | Bucuresti | 39.6 | 9.87 | 5` feb,24 | 8.2 aug,24 | 9.1 apr,24 | 8.8 iul,24 | 12.3 nov,24 | 5` dec,24 | 50 | ||||||||||||||||
65 2393 | Miron Liviu | Campina | 38.8 | 23.8 | 15` apr,24 | 23.8 nov,24 | 50 | ||||||||||||||||||||
66 2421 | Sabau Aurel | Tarnaveni | 37.6 | 22.6 | 15` mar,24 | 22.6 mai,24 | 50 | ||||||||||||||||||||
67 2451 | Chirita Nicolae | Curtea de Arges | 36.6 | 21.6 | 21.6 apr,24 | 15` sep,24 | 50 | ||||||||||||||||||||
68 2461 | Fecioru Alexandru | Salcea | 36.3 | 20.5 | 20.5 iun,24 | 15.8` aug,24 | 50 | ||||||||||||||||||||
69 2489 | Tiosea Nicolae | Bucuresti | 35.4 | 9.4 | 13.8 mar,24 | 7.2` feb,24 | 5 feb,24 | 5` ian,25 | 50 | ||||||||||||||||||
70 2495 | Curtut Cezar | Arad | 35.1 | 16 | 5` oct,24 | 14.1 mar,24 | 17.9 apr,24 | 50 | |||||||||||||||||||
71 2496 | Putnik Tiberiu | Varset | 35 | 20 | 20 sep,24 | 15` nov,24 | 50 | ||||||||||||||||||||
72 2549 | Fat Nicu | Sighetu Marmatiei | 33.2 | 14.1 | 11.7 apr,24 | 9.1` nov,24 | 16.5 sep,24 | 50 | |||||||||||||||||||
73 2572 | Sutoris Cornel | Medias | 32.2 | 18.6 | 18.6 feb,24 | 13.6` mai,24 | 50 | ||||||||||||||||||||
74 2726 | Caramarin Dumitru | Constanta | 27.3 | 8.47 | 12.9 mar,24 | 5` mar,24 | 10.5 apr,24 | 2 iun,24 | 50 | ||||||||||||||||||
75 2736 | Rifat Bislimi | Alibunar | 26.9 | 12.1 | 14.8` mai,24 | 12.1 sep,24 | 50 | ||||||||||||||||||||
76 2752 | Balan Codrin | Bucuresti | 26.5 | 8.47 | 9.6 mai,24 | 5` aug,24 | 5 apr,24 | 10.8 apr,24 | 50 | ||||||||||||||||||
77 2755 | Bungeanu Bogdan | Vaslui | 26.4 | 12.05 | 13.1 mar,24 | 5` apr,24 | 11 feb,24 | 50 | |||||||||||||||||||
78 2782 | Crisan Matei | Focsani | 25.5 | 16.3 | 9.2` mar,24 | 16.3 sep,24 | 50 | ||||||||||||||||||||
79 2791 | Muntean Gabriel | Dorohoi | 25.2 | 11.45 | 11.9 aug,24 | 5` sep,24 | 11 oct,24 | 50 | |||||||||||||||||||
80 2837 | Csefko Tibi | Giroc | 24.2 | 6.93 | 14.2 nov,24 | 5` nov,24 | 2.6 nov,24 | 4 nov,24 | 50 | ||||||||||||||||||
81 2939 | Cracanel Gerard | Agnita | 21.6 | 6.2 | 10.6 mar,24 | 5` mai,24 | 4.5 mai,24 | 3.5 iun,24 | 50 | ||||||||||||||||||
82 2944 | Pascu Ioan | Targu Mures | 21.5 | 6.13 | 2` iun,24 | 6.7 oct,24 | 4.3 aug,24 | 4 oct,24 | 7.4 oct,24 | 50 | |||||||||||||||||
83 3002 | Nemes Calin | Cluj Napoca | 20.2 | 15.2 | 15.2 feb,24 | 5` sep,24 | 50 | ||||||||||||||||||||
84 3013 | Prodan Iosif Lucian | Tarnaveni | 20 | 15 | 15 feb,24 | 5` mai,24 | 50 | ||||||||||||||||||||
85 3017 | Filat Maria | Bucuresti | 19.9 | 4.83 | 2` iun,24 | 2.7 iun,24 | 5.9 sep,24 | 5.9 sep,24 | 3.2 nov,24 | 5.2 nov,24 | 50 | ||||||||||||||||
86 3054 | Sandu Gheorghe | Nasaud | 18.9 | 13.9 | 13.9 iul,24 | 5` aug,24 | 50 | ||||||||||||||||||||
87 3072 | Osman Levent | Constanta | 18.6 | 13.6 | 13.6 mar,24 | 5` nov,24 | 50 | ||||||||||||||||||||
88 3086 | Kolumban Levente | Targu Mures | 18.2 | 13.2 | 13.2 mai,24 | 5` mai,24 | 50 | ||||||||||||||||||||
89 3087 | Bolota Marius | Sibiu | 18.2 | 9.4 | 5` iul,24 | 9.4 oct,24 | 5` dec,24 | 50 | |||||||||||||||||||
90 3119 | Arhip George | Botosani | 17.7 | 7.6 | 5 iun,24 | 5` sep,24 | 10.2 dec,24 | 50 | |||||||||||||||||||
91 3131 | Merezeanu Gabriel | Bucuresti | 17.5 | 12.5 | 5` mar,24 | 12.5 mar,24 | 50 | ||||||||||||||||||||
92 3152 | Nicolaev Valerii | Moldova-Cazaclia | 17.2 | 12.2 | 12.2 oct,24 | 5` nov,24 | 50 | ||||||||||||||||||||
93 3220 | Taschina Petru | Barlad | 15.9 | 4.3 | 5` mar,24 | 4.9 aug,24 | 6 mar,24 | 2 apr,24 | 50 | ||||||||||||||||||
94 3242 | Gonzales Levi | Deva | 15.5 | 4.03 | 2` iun,24 | 3.9 sep,24 | 2 mar,24 | 2.5 iun,24 | 3.2 sep,24 | 5 oct,24 | 50 | ||||||||||||||||
95 3251 | Savu Ionut | Bilca | 15.3 | 10.3 | 10.3 iun,24 | 5` aug,24 | 50 | ||||||||||||||||||||
96 3252 | Sava Sergiu | Cluj Napoca | 15.3 | 5.75 | 6.5 feb,24 | 5` mar,24 | 5 mar,24 | 50 | |||||||||||||||||||
97 3289 | Michis Razvan | Baia Mare | 15 | 10 | 10 oct,24 | 5` nov,24 | 50 | ||||||||||||||||||||
98 3290 | Coroi Sergiu | Moldova-Leova | 15 | 10 | 10 oct,24 | 5` nov,24 | 50 | ||||||||||||||||||||
99 3305 | Radu Eric | Brasov | 14.8 | 3.3 | 2` mar,24 | 3.7 apr,24 | 3 feb,24 | 2 mar,24 | 2.5 mai,24 | 3.2 iul,24 | 50 | ||||||||||||||||
100 3328 | Marcu Mario | Bucovat | 14.4 | 4.3 | 4.6 aug,24 | 2` nov,24 | 5.7 sep,24 | 2.6 nov,24 | 2 dec,24 | 50 | |||||||||||||||||
101 3376 | Ceausescu Rebeca | Pitesti | 13.6 | 3.97 | 2` mar,24 | 4.5 mar,24 | 4.1 feb,24 | 3.3 apr,24 | 2 ian,25 | 50 | |||||||||||||||||
102 3405 | Musat Aurel | Bucuresti | 13.2 | 8.2 | 8.2 aug,24 | 5` dec,24 | 50 | ||||||||||||||||||||
103 3406 | Badea Alexandru | Bucuresti | 13.2 | 3.23 | 2 mai,24 | 2` aug,24 | 2.5 apr,24 | 3.9 iul,24 | 3.8 dec,24 | 2 ian,25 | 50 | ||||||||||||||||
104 3415 | Uzun Alexandr | Moldova-Cazaclia | 13 | 8 | 8 oct,24 | 5` nov,24 | 50 | ||||||||||||||||||||
105 3440 | Stefan Mihai | Craiova | 12.6 | 3.27 | 2` aug,24 | 3 mar,24 | 4.3 feb,24 | 2 apr,24 | 2.5 dec,24 | 50 | |||||||||||||||||
106 3449 | Chesintan Luca | Lipova | 12.5 | 3.5 | 4.2 mai,24 | 2` iul,24 | 3.8 apr,24 | 2.5 apr,24 | 2 nov,24 | 50 | |||||||||||||||||
107 3462 | Maranceac Victoria | Moldova-Balti | 12.3 | 4 | 5.2 sep,24 | 2` sep,24 | 2 mar,24 | 4.8 dec,24 | 50 | ||||||||||||||||||
108 3469 | Popovici Mircea | Caracal | 12.2 | 2.97 | 2 mar,24 | 5` ian,25 | 2 feb,24 | 4.9 apr,24 | 50 | ||||||||||||||||||
109 3491 | Cocea Radu | Bucuresti | 11.9 | 2.77 | 2.6 iun,24 | 2` nov,24 | 2.5 iul,24 | 2 sep,24 | 2 oct,24 | 3.2 nov,24 | 50 | ||||||||||||||||
110 3530 | Truta Andrei | Reghin | 11.4 | 6.4 | 6.4 mar,24 | 5` apr,24 | 50 | ||||||||||||||||||||
111 3533 | Tarnavean Sorin | Cluj Napoca | 11.4 | 3.23 | 2.5 mar,24 | 2` oct,24 | 2 iun,24 | 3.5 aug,24 | 3.7 nov,24 | 50 | |||||||||||||||||
112 3564 | Pintilie Maria | Iasi | 11 | 3.03 | 2.5 aug,24 | 2` dec,24 | 2.5 mar,24 | 2 iun,24 | 4.1 oct,24 | 50 | |||||||||||||||||
113 3584 | Petric David | Timisoara | 10.8 | 5.05 | 2` nov,24 | 4.8 nov,24 | 5.3 dec,24 | 50 | |||||||||||||||||||
114 3632 | Nichitean Narcis | Cluj Napoca | 10 | 5 | 5 aug,24 | 5` nov,24 | 50 | ||||||||||||||||||||
115 3634 | Balhuc Rares | Halaucesti | 10 | 5 | 5 sep,24 | 5` nov,24 | 50 | ||||||||||||||||||||
116 3635 | Cuiumju Victor | Moldova-Vulcanesti | 10 | 5 | 5 sep,24 | 5` dec,24 | 50 | ||||||||||||||||||||
117 3637 | Feldara David | Agnita | 10 | 5 | 5 mar,24 | 5` mai,24 | 50 | ||||||||||||||||||||
118 3639 | Dudun Ghenadi | Moldova-Taraclia | 10 | 5 | 5 oct,24 | 5` nov,24 | 50 | ||||||||||||||||||||
119 3641 | Onet Denis | Utvin | 10 | 2.5 | 3.5 nov,24 | 2` dec,24 | 2 sep,24 | 2 nov,24 | 2 dec,24 | 50 | |||||||||||||||||
120 3664 | Balan Andrei Tiberiu | Timisoara | 9.6 | 2.97 | 3.7 nov,24 | 2` nov,24 | 3.2 sep,24 | 2 dec,24 | 50 | ||||||||||||||||||
121 3668 | Matei Alexandru | Pitesti | 9.5 | 3.03 | 2.5 mar,24 | 2` ian,25 | 4.1 feb,24 | 2.5 ian,25 | 50 | ||||||||||||||||||
122 3686 | Crutian Alexei | Moldova-Balti | 9.2 | 4.2 | 4.2 mai,24 | 5` sep,24 | 50 | ||||||||||||||||||||
123 3712 | Anghelus Flavius | Lipova | 8.9 | 2.67 | 3.5 mai,24 | 2` iul,24 | 2 apr,24 | 2.5 apr,24 | 50 | ||||||||||||||||||
124 3736 | Lapadat Claudia | Hunedoara | 8.6 | 4.05 | 2 apr,24 | 2` aug,24 | 6.1 iun,24 | 50 | |||||||||||||||||||
125 3745 | Teodor Cata | Baia Mare | 8.5 | 3.5 | 5` nov,24 | 3.5 nov,24 | 50 | ||||||||||||||||||||
126 3747 | Ilie Mihai Serban | Sibiu | 8.5 | 2.57 | 2.9 oct,24 | 2` nov,24 | 2.8 sep,24 | 2 dec,24 | 50 | ||||||||||||||||||
127 3756 | Milos Alexandru | Alexandria | 8.4 | 2.6 | 2 mar,24 | 2` oct,24 | 2 sep,24 | 3.8 ian,25 | 50 | ||||||||||||||||||
128 3767 | Costin Filip | Iasi | 8.3 | 3.75 | 2.5 aug,24 | 2` dec,24 | 5 oct,24 | 50 | |||||||||||||||||||
129 3768 | Rusu Matei | Constanta | 8.3 | 3.75 | 2.5 nov,24 | 2` nov,24 | 5 dec,24 | 50 | |||||||||||||||||||
130 3778 | Coroama Mircea | Suceava | 8.1 | 3.45 | 3.6 nov,24 | 2` dec,24 | 3.3 oct,24 | 50 | |||||||||||||||||||
131 3807 | Janosi Levente | Ciumani | 7.8 | 3.15 | 2` dec,24 | 4.3 dec,24 | 2 dec,24 | 50 | |||||||||||||||||||
132 3818 | Crisan Patrik | Oradea | 7.6 | 3.35 | 2 mar,24 | 2` aug,24 | 4.7 mai,24 | 50 | |||||||||||||||||||
133 3819 | Portik Matyas | Miercurea Ciuc | 7.6 | 3.05 | 4.1 feb,24 | 2` mar,24 | 2 apr,24 | 50 | |||||||||||||||||||
134 3820 | Bilibok Kristof | Gheorgheni | 7.6 | 3.05 | 4.1 feb,24 | 2` mar,24 | 2 mai,24 | 50 | |||||||||||||||||||
135 3822 | Mate David | Timisoara | 7.6 | 2.65 | 2` ian,25 | 2.5 nov,24 | 2.8 dec,24 | 50 | |||||||||||||||||||
136 3828 | Szocs Gaspar | Gheorgheni | 7.5 | 5.5 | 5.5 feb,24 | 2` mar,24 | 50 | ||||||||||||||||||||
137 3846 | Dumitru Daria | Navodari | 7.4 | 2.17 | 2 iun,24 | 2` aug,24 | 2 apr,24 | 2.5 dec,24 | 50 | ||||||||||||||||||
138 3852 | Poraico Xenia | Moldova-Balti | 7.3 | 3 | 3 mai,24 | 2` sep,24 | 3 dec,24 | 50 | |||||||||||||||||||
139 3859 | Gheorghe Eduard | Targoviste | 7.2 | 4.2 | 2` feb,24 | 4.2 apr,24 | 50 | ||||||||||||||||||||
140 3869 | Balan David Andrei | Targu Jiu | 7.1 | 3.4 | 3.4 aug,24 | 2` sep,24 | 50 | ||||||||||||||||||||
141 3873 | Gavre Natanael | Hateg | 7 | 5 | 5 apr,24 | 2` aug,24 | 50 | ||||||||||||||||||||
142 3874 | Tabara Lucian | Valenii de Munte | 7 | 5 | 5 mai,24 | 2` oct,24 | 50 | ||||||||||||||||||||
143 3881 | Ignat Darius | Arad | 7 | 2 | 2 mar,24 | 2` mai,24 | 2 apr,24 | 2 apr,24 | 50 | ||||||||||||||||||
144 3920 | Szekely Claudia | Targu Mures | 6.7 | 2.6 | 3.2 mai,24 | 2` nov,24 | 2 apr,24 | 50 | |||||||||||||||||||
145 3956 | Nuta Petru | Sibiu | 6.3 | 2.5 | 2 nov,24 | 2` dec,24 | 3 dec,24 | 50 | |||||||||||||||||||
146 3977 | Bodea Cezar | Alesd | 6 | 4 | 2` mar,24 | 4 mar,24 | 50 | ||||||||||||||||||||
147 3978 | Pop Crina Julieta | Cluj Napoca | 6 | 4 | 4 aug,24 | 2` sep,24 | 50 | ||||||||||||||||||||
148 3999 | Bighiu Florin | Tecuci | 5.7 | 3.7 | 3.7 apr,24 | 2` sep,24 | 50 | ||||||||||||||||||||
149 4003 | Soare Bogdan | Targoviste | 5.6 | 3.6 | 2` apr,24 | 3.6 sep,24 | 50 | ||||||||||||||||||||
150 4004 | Kovaci Stefan | Buhusi | 5.6 | 3.6 | 3.6 apr,24 | 2` dec,24 | 50 | ||||||||||||||||||||
151 4005 | Petrici Sergiu | Calan | 5.6 | 3.6 | 3.6 iul,24 | 2` aug,24 | 50 | ||||||||||||||||||||
152 4014 | Zaharia Dorin | Suceava | 5.5 | 3.5 | 3.5 nov,24 | 2` nov,24 | 50 | ||||||||||||||||||||
153 4020 | Chichernea Paul | Bucuresti | 5.5 | 2.5 | 2` mar,24 | 2.5 apr,24 | 50 | ||||||||||||||||||||
154 4024 | Musat Tudor | Lipanesti | 5.5 | 2 | 2 oct,24 | 2` nov,24 | 2 nov,24 | 50 | |||||||||||||||||||
155 4030 | Necula Florin | Straoane | 5.4 | 3.4 | 3.4 mar,24 | 2` sep,24 | 50 | ||||||||||||||||||||
156 4044 | Istratescu Albert Mihai | Targoviste | 5.3 | 3.3 | 2` apr,24 | 3.3 sep,24 | 50 | ||||||||||||||||||||
157 4045 | Neagu Alexandru | Bucuresti | 5.3 | 3.3 | 3.3 feb,24 | 2` apr,24 | 50 | ||||||||||||||||||||
